1. Data

Austria

austria

Emissions History (excl. LULUCF) - Pop. 9.04M

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

Data

austria

Emissions History (excl. LULUCF) - Pop. 9.04M

YEAR

per 100k

Mt CO₂-e

NET

1900 0.437 39.49 -
1901 0.447 40.41 2.3%
1902 0.411 37.13 8.1%
1903 0.411 37.16 0.1%
1904 0.432 39.10 5.2%
1905 0.451 40.80 4.4%
1906 0.529 47.83 17.2%
1907 0.646 58.44 22.2%
1908 0.884 79.97 36.8%
1909 0.660 59.71 25.3%
1910 0.867 78.45 31.4%
1911 0.735 66.43 15.3%
1912 0.770 69.62 4.8%
1913 0.898 81.21 16.6%
1914 0.742 67.09 17.4%
1915 0.545 49.32 26.5%
1916 0.184 16.66 66.2%
1917 0.106 9.62 42.3%
1918 0.105 9.47 1.6%
1919 0.100 9.04 4.5%
1920 0.258 23.30 157.6%
1921 0.324 29.31 25.8%
1922 0.313 28.33 3.3%
1923 0.304 27.46 3.1%
1924 0.335 30.29 10.3%
1925 0.321 29.05 4.1%
1926 0.316 28.58 1.6%
1927 0.338 30.53 6.8%
1928 0.354 31.98 4.8%
1929 0.394 35.65 11.5%
1930 0.322 29.14 18.3%
1931 0.311 28.17 3.4%
1932 0.272 24.59 12.7%
1933 0.259 23.39 4.9%
1934 0.253 22.87 2.2%
1935 0.256 23.18 1.4%
1936 0.252 22.75 1.9%
1937 0.275 24.91 9.5%
1938 0.148 13.41 46.2%
1939 0.156 14.12 5.3%
1940 0.168 15.23 7.9%
1941 0.177 16.03 5.3%
1942 0.186 16.81 4.9%
1943 0.202 18.30 8.9%
1944 0.201 18.15 0.8%
1945 0.145 13.07 28.0%
1946 0.260 23.49 79.7%
1947 0.330 29.85 27.0%
1948 0.429 38.82 30.1%
1949 0.462 41.78 7.6%
1950 0.388 35.12 15.9%
1951 0.422 38.20 8.8%
1952 0.408 36.87 3.5%
1953 0.406 36.67 0.5%
1954 0.446 40.31 9.9%
1955 0.504 45.54 13.0%
1956 0.500 45.19 0.8%
1957 0.518 46.86 3.7%
1958 0.504 45.62 2.6%
1959 0.503 45.53 0.2%
1960 0.544 49.18 8.0%
1961 0.560 50.62 2.9%
1962 0.591 53.46 5.6%
1963 0.635 57.43 7.4%
1964 0.658 59.50 3.6%
1965 0.654 59.10 0.7%
1966 0.670 60.55 2.5%
1967 0.682 61.66 1.8%
1968 0.712 64.40 4.4%
1969 0.741 67.04 4.1%
1970 0.800 72.36 7.9%
1971 0.823 74.42 2.8%
1972 0.882 79.73 7.1%
1973 0.930 84.10 5.5%
1974 0.909 82.17 2.3%
1975 0.864 78.15 4.9%
1976 0.917 82.97 6.2%
1977 0.891 80.55 2.9%
1978 0.908 82.07 1.9%
1979 0.961 86.91 5.9%
1980 0.855 77.33 11.0%
1981 0.892 80.68 4.3%
1982 0.860 77.73 3.7%
1983 0.844 76.29 1.9%
1984 0.882 79.72 4.5%
1985 0.875 79.14 0.7%
1986 0.861 77.90 1.6%
1987 0.898 81.17 4.2%
1988 0.858 77.61 4.4%
1989 0.859 77.66 0.1%
1990 0.868 78.45 1.0%
1991 0.908 82.13 4.7%
1992 0.835 75.55 8.0%
1993 0.838 75.81 0.3%
1994 0.841 76.08 0.4%
1995 0.877 79.29 4.2%
1996 0.912 82.47 4.0%
1997 0.909 82.18 0.4%
1998 0.902 81.54 0.8%
1999 0.885 79.99 1.9%
2000 0.886 80.14 0.2%
2001 0.930 84.06 4.9%
2002 0.949 85.83 2.1%
2003 1.008 91.18 6.2%
2004 1.005 90.89 0.3%
2005 1.018 92.09 1.3%
2006 0.992 89.74 2.6%
2007 0.962 86.96 3.1%
2008 0.955 86.36 0.7%
2009 0.881 79.71 7.7%
2010 0.932 84.31 5.8%
2011 0.909 82.18 2.5%
2012 0.878 79.42 3.4%
2013 0.883 79.88 0.6%
2014 0.845 76.41 4.3%
2015 0.870 78.65 2.9%
2016 0.880 79.58 1.2%
2017 0.905 81.85 2.9%
2018 0.870 78.67 3.9%
2019 0.881 79.71 1.3%
2020 0.814 73.64 7.6%
2021 0.855 77.32 5.0%
2022 0.822 74.35 3.8%

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

News

Sign up to the free weekly climate data briefing