1. Data

Bangladesh

Emissions History (excl. LULUCF) - Pop. 166.30M

bangladesh

Source: PRIMAP-hist via OnlyFacts

Data

Emissions History (excl. LULUCF) - Pop. 166.30M

bangladesh

YEAR

per 100k

Mt CO₂-e

NET

1900 0.020 32.75 -
1901 0.020 32.91 0.5%
1902 0.020 33.08 0.5%
1903 0.020 33.25 0.5%
1904 0.020 33.42 0.5%
1905 0.020 33.59 0.5%
1906 0.020 33.75 0.5%
1907 0.020 33.92 0.5%
1908 0.020 34.09 0.5%
1909 0.021 34.26 0.5%
1910 0.021 34.53 0.8%
1911 0.021 34.67 0.4%
1912 0.021 34.81 0.4%
1913 0.021 34.94 0.4%
1914 0.021 35.08 0.4%
1915 0.021 35.22 0.4%
1916 0.021 35.35 0.4%
1917 0.021 35.49 0.4%
1918 0.021 35.64 0.4%
1919 0.022 35.77 0.4%
1920 0.022 35.91 0.4%
1921 0.022 36.03 0.3%
1922 0.022 36.26 0.6%
1923 0.022 36.39 0.4%
1924 0.022 36.62 0.6%
1925 0.022 36.85 0.6%
1926 0.022 36.98 0.4%
1927 0.022 37.22 0.6%
1928 0.022 37.34 0.3%
1929 0.023 37.57 0.6%
1930 0.023 37.71 0.4%
1931 0.023 37.94 0.6%
1932 0.023 38.08 0.3%
1933 0.023 38.31 0.6%
1934 0.023 38.44 0.3%
1935 0.023 38.57 0.3%
1936 0.023 38.51 0.2%
1937 0.023 38.44 0.2%
1938 0.023 38.27 0.4%
1939 0.023 38.21 0.2%
1940 0.023 38.04 0.4%
1941 0.023 38.00 0.1%
1942 0.023 37.86 0.4%
1943 0.023 37.83 0.1%
1944 0.023 37.89 0.2%
1945 0.023 37.53 1.0%
1946 0.022 37.26 0.7%
1947 0.021 34.37 7.8%
1948 0.020 34.04 0.9%
1949 0.020 33.86 0.6%
1950 0.021 34.22 1.1%
1951 0.021 34.44 0.6%
1952 0.021 34.51 0.2%
1953 0.021 34.44 0.2%
1954 0.021 34.49 0.1%
1955 0.021 34.53 0.1%
1956 0.021 34.79 0.8%
1957 0.021 34.91 0.3%
1958 0.021 35.15 0.7%
1959 0.021 35.19 0.1%
1960 0.021 35.49 0.8%
1961 0.020 33.58 5.4%
1962 0.021 34.43 2.5%
1963 0.021 35.52 3.1%
1964 0.022 36.84 3.7%
1965 0.022 36.61 0.6%
1966 0.022 36.43 0.5%
1967 0.023 38.09 4.6%
1968 0.023 38.85 2.0%
1969 0.024 40.17 3.4%
1970 0.024 40.71 1.3%
1971 0.023 38.96 4.3%
1972 0.024 40.11 2.9%
1973 0.025 40.83 1.8%
1974 0.025 40.98 0.4%
1975 0.026 42.79 4.4%
1976 0.026 43.27 1.1%
1977 0.027 44.17 2.1%
1978 0.028 47.37 7.2%
1979 0.030 49.22 3.9%
1980 0.027 44.07 10.5%
1981 0.027 44.87 1.8%
1982 0.028 46.26 3.1%
1983 0.028 46.54 0.6%
1984 0.028 46.98 1.0%
1985 0.029 48.75 3.7%
1986 0.031 50.77 4.2%
1987 0.031 51.35 1.1%
1988 0.032 53.70 4.6%
1989 0.033 54.99 2.4%
1990 0.034 56.01 1.9%
1991 0.034 56.82 1.4%
1992 0.035 58.09 2.2%
1993 0.035 58.99 1.6%
1994 0.037 61.16 3.7%
1995 0.041 68.20 11.5%
1996 0.043 70.93 4.0%
1997 0.045 74.79 5.4%
1998 0.046 77.03 3.0%
1999 0.050 82.88 7.6%
2000 0.052 86.83 4.8%
2001 0.057 94.09 8.4%
2002 0.059 97.46 3.6%
2003 0.061 101.19 3.8%
2004 0.063 105.43 4.2%
2005 0.066 110.07 4.4%
2006 0.070 116.65 6.0%
2007 0.072 120.02 2.9%
2008 0.076 126.02 5.0%
2009 0.079 131.34 4.2%
2010 0.084 138.87 5.7%
2011 0.086 143.63 3.4%
2012 0.090 149.72 4.2%
2013 0.091 151.87 1.4%
2014 0.095 158.39 4.3%
2015 0.101 167.74 5.9%
2016 0.103 171.26 2.1%
2017 0.107 178.72 4.4%
2018 0.109 181.88 1.8%
2019 0.123 204.06 12.2%
2020 0.118 196.38 3.8%
2021 0.122 203.45 3.6%
2022 0.127 211.27 3.8%

Source: PRIMAP-hist via OnlyFacts

News

Sign up to the free weekly climate data briefing