1. Data

Germany

Emissions History (excl. LULUCF) - Pop. 83.90M

germany

Source: PRIMAP-hist via OnlyFacts

Data

Emissions History (excl. LULUCF) - Pop. 83.90M

germany

YEAR

per 100k

Mt CO₂-e

NET

1900 0.503 421.89 -
1901 0.502 421.21 0.2%
1902 0.493 414.04 1.7%
1903 0.528 442.87 7.0%
1904 0.545 457.50 3.3%
1905 0.582 488.43 6.8%
1906 0.554 464.76 4.8%
1907 0.665 557.99 20.1%
1908 0.672 563.82 1.0%
1909 0.671 563.15 0.1%
1910 0.672 563.58 0.1%
1911 0.690 578.78 2.7%
1912 0.746 625.78 8.1%
1913 0.795 667.18 6.6%
1914 0.743 623.57 6.5%
1915 0.695 583.07 6.5%
1916 0.747 626.77 7.5%
1917 0.779 653.97 4.3%
1918 0.751 629.87 3.7%
1919 0.591 495.47 21.3%
1920 0.648 543.47 9.7%
1921 0.708 594.08 9.3%
1922 0.685 574.70 3.3%
1923 0.514 431.02 25.0%
1924 0.681 571.03 32.5%
1925 0.690 579.05 1.4%
1926 0.628 527.07 9.0%
1927 0.728 610.88 15.9%
1928 0.756 634.50 3.9%
1929 0.804 674.92 6.4%
1930 0.698 585.83 13.2%
1931 0.593 497.75 15.0%
1932 0.541 453.87 8.8%
1933 0.566 474.79 4.6%
1934 0.627 526.30 10.8%
1935 0.688 577.52 9.7%
1936 0.754 632.44 9.5%
1937 0.843 707.66 11.9%
1938 0.896 751.67 6.2%
1939 0.962 806.79 7.3%
1940 0.970 813.81 0.9%
1941 0.980 822.28 1.0%
1942 0.992 832.56 1.3%
1943 1.011 848.14 1.9%
1944 0.904 758.52 10.6%
1945 0.238 199.87 73.7%
1946 0.434 363.92 82.1%
1947 0.523 439.00 20.6%
1948 0.608 510.30 16.2%
1949 0.687 576.10 12.9%
1950 0.797 669.00 16.1%
1951 0.889 746.00 11.5%
1952 0.938 787.00 5.5%
1953 0.958 803.40 2.1%
1954 1.009 846.50 5.4%
1955 1.099 921.90 8.9%
1956 1.159 972.60 5.5%
1957 1.177 987.40 1.5%
1958 1.150 964.50 2.3%
1959 1.150 964.50 0
1960 1.230 1,032.10 7.0%
1961 1.261 1,057.80 2.5%
1962 1.327 1,113.70 5.3%
1963 1.412 1,184.90 6.4%
1964 1.443 1,210.30 2.1%
1965 1.432 1,201.60 0.7%
1966 1.422 1,193.10 0.7%
1967 1.402 1,176.40 1.4%
1968 1.464 1,228.60 4.4%
1969 1.555 1,304.60 6.2%
1970 1.520 1,275.30 2.2%
1971 1.530 1,283.70 0.7%
1972 1.537 1,289.90 0.5%
1973 1.591 1,334.50 3.5%
1974 1.561 1,309.80 1.9%
1975 1.478 1,240.40 5.3%
1976 1.593 1,336.20 7.7%
1977 1.537 1,289.50 3.5%
1978 1.566 1,313.70 1.9%
1979 1.618 1,357.80 3.4%
1980 1.596 1,339.30 1.4%
1981 1.532 1,285.70 4.0%
1982 1.476 1,238.20 3.7%
1983 1.477 1,239.10 0.1%
1984 1.502 1,260.20 1.7%
1985 1.509 1,266.10 0.5%
1986 1.504 1,261.80 0.3%
1987 1.490 1,249.70 1.0%
1988 1.480 1,242.00 0.6%
1989 1.458 1,223.60 1.5%
1990 1.476 1,238.60 1.2%
1991 1.418 1,190.00 3.9%
1992 1.364 1,144.30 3.8%
1993 1.353 1,135.20 0.8%
1994 1.332 1,117.30 1.6%
1995 1.322 1,109.00 0.7%
1996 1.345 1,128.40 1.7%
1997 1.303 1,092.90 3.1%
1998 1.273 1,068.30 2.3%
1999 1.232 1,033.80 3.2%
2000 1.230 1,032.20 0.2%
2001 1.249 1,048.10 1.5%
2002 1.224 1,026.90 2.0%
2003 1.221 1,024.30 0.3%
2004 1.200 1,006.50 1.7%
2005 1.169 980.50 2.6%
2006 1.179 988.90 0.9%
2007 1.147 962.40 2.7%
2008 1.147 962.50 0.0%
2009 1.068 895.80 6.9%
2010 1.107 928.92 3.7%
2011 1.079 905.45 2.5%
2012 1.085 910.32 0.5%
2013 1.110 931.31 2.3%
2014 1.062 891.08 4.3%
2015 1.066 894.34 0.4%
2016 1.068 896.38 0.2%
2017 1.048 879.25 1.9%
2018 1.006 844.20 4.0%
2019 0.945 792.94 6.1%
2020 0.869 729.21 8.0%
2021 0.904 758.75 4.1%
2022 0.890 747.12 1.5%

Source: PRIMAP-hist via OnlyFacts

News

Sign up to the free weekly climate data briefing