1. Data

Greece

Emissions History (excl. LULUCF) - Pop. 10.37M

greece

Source: PRIMAP-hist via OnlyFacts

Data

Emissions History (excl. LULUCF) - Pop. 10.37M

greece

YEAR

per 100k

Mt CO₂-e

NET

1900 0.052 5.41 -
1901 0.052 5.43 0.4%
1902 0.052 5.35 1.6%
1903 0.053 5.45 1.9%
1904 0.052 5.40 0.8%
1905 0.051 5.31 1.8%
1906 0.051 5.29 0.2%
1907 0.053 5.52 4.3%
1908 0.057 5.93 7.4%
1909 0.055 5.73 3.5%
1910 0.058 5.97 4.3%
1911 0.060 6.25 4.6%
1912 0.061 6.35 1.7%
1913 0.066 6.88 8.3%
1914 0.050 5.17 24.9%
1915 0.050 5.23 1.1%
1916 0.051 5.32 1.7%
1917 0.052 5.39 1.5%
1918 0.053 5.47 1.4%
1919 0.053 5.48 0.2%
1920 0.060 6.27 14.5%
1921 0.062 6.42 2.3%
1922 0.062 6.40 0.2%
1923 0.066 6.81 6.4%
1924 0.071 7.38 8.4%
1925 0.080 8.33 12.8%
1926 0.079 8.19 1.6%
1927 0.086 8.92 8.9%
1928 0.087 9.05 1.4%
1929 0.092 9.54 5.5%
1930 0.095 9.80 2.7%
1931 0.094 9.72 0.8%
1932 0.094 9.75 0.3%
1933 0.090 9.34 4.2%
1934 0.098 10.12 8.4%
1935 0.099 10.28 1.6%
1936 0.106 11.01 7.1%
1937 0.110 11.42 3.8%
1938 0.103 10.72 6.1%
1939 0.072 7.49 30.1%
1940 0.074 7.63 1.8%
1941 0.074 7.71 1.1%
1942 0.078 8.11 5.2%
1943 0.082 8.48 4.5%
1944 0.085 8.77 3.4%
1945 0.088 9.17 4.6%
1946 0.094 9.71 5.9%
1947 0.098 10.21 5.2%
1948 0.116 12.08 18.2%
1949 0.123 12.76 5.7%
1950 0.153 15.82 24.0%
1951 0.160 16.62 5.1%
1952 0.165 17.11 2.9%
1953 0.169 17.51 2.3%
1954 0.174 18.06 3.1%
1955 0.187 19.38 7.3%
1956 0.194 20.07 3.6%
1957 0.203 21.03 4.8%
1958 0.213 22.10 5.1%
1959 0.224 23.23 5.1%
1960 0.242 25.10 8.0%
1961 0.254 26.38 5.1%
1962 0.260 26.92 2.0%
1963 0.286 29.62 10.0%
1964 0.297 30.83 4.1%
1965 0.339 35.19 14.1%
1966 0.360 37.32 6.1%
1967 0.373 38.65 3.6%
1968 0.406 42.07 8.8%
1969 0.442 45.83 8.9%
1970 0.424 43.94 4.1%
1971 0.463 47.98 9.2%
1972 0.507 52.61 9.6%
1973 0.577 59.80 13.7%
1974 0.574 59.55 0.4%
1975 0.604 62.61 5.1%
1976 0.646 66.96 6.9%
1977 0.685 71.07 6.1%
1978 0.698 72.42 1.9%
1979 0.734 76.14 5.1%
1980 0.732 75.87 0.4%
1981 0.725 75.20 0.9%
1982 0.740 76.74 2.0%
1983 0.777 80.56 5.0%
1984 0.795 82.49 2.4%
1985 0.834 86.52 4.9%
1986 0.816 84.64 2.2%
1987 0.863 89.47 5.7%
1988 0.910 94.40 5.5%
1989 0.975 101.15 7.2%
1990 1.000 103.66 2.5%
1991 1.000 103.74 0.1%
1992 1.012 104.94 1.2%
1993 1.009 104.60 0.3%
1994 1.034 107.28 2.6%
1995 1.057 109.66 2.2%
1996 1.088 112.82 2.9%
1997 1.135 117.69 4.3%
1998 1.189 123.33 4.8%
1999 1.190 123.38 0.0%
2000 1.223 126.82 2.8%
2001 1.232 127.80 0.8%
2002 1.233 127.85 0.0%
2003 1.268 131.53 2.9%
2004 1.271 131.78 0.2%
2005 1.315 136.36 3.5%
2006 1.280 132.72 2.7%
2007 1.303 135.18 1.9%
2008 1.270 131.71 2.6%
2009 1.200 124.50 5.5%
2010 1.145 118.71 4.7%
2011 1.116 115.73 2.5%
2012 1.084 112.47 2.8%
2013 0.991 102.80 8.6%
2014 0.959 99.45 3.3%
2015 0.922 95.65 3.8%
2016 0.887 92.02 3.8%
2017 0.924 95.84 4.2%
2018 0.892 92.50 3.5%
2019 0.828 85.82 7.2%
2020 0.724 75.08 12.5%
2021 0.743 77.09 2.7%
2022 0.776 80.45 4.4%

Source: PRIMAP-hist via OnlyFacts

News

Sign up to the free weekly climate data briefing