1. Data

Guyana

Emissions History (excl. LULUCF) - Pop. 790.3K

guyana

Source: PRIMAP-hist via OnlyFacts

Data

Emissions History (excl. LULUCF) - Pop. 790.3K

guyana

YEAR

per 100k

Mt CO₂-e

NET

1900 0.250 1.98 -
1901 0.254 2.01 1.6%
1902 0.257 2.03 1.1%
1903 0.261 2.06 1.5%
1904 0.265 2.10 1.5%
1905 0.268 2.12 1.0%
1906 0.272 2.15 1.5%
1907 0.277 2.19 1.8%
1908 0.280 2.21 1.0%
1909 0.283 2.23 1.1%
1910 0.285 2.26 1.0%
1911 0.292 2.31 2.4%
1912 0.299 2.36 2.3%
1913 0.306 2.42 2.3%
1914 0.312 2.47 2.3%
1915 0.319 2.52 2.2%
1916 0.326 2.58 2.1%
1917 0.333 2.63 2.1%
1918 0.340 2.68 2.0%
1919 0.346 2.74 2.0%
1920 0.353 2.79 1.9%
1921 0.361 2.85 2.3%
1922 0.369 2.92 2.3%
1923 0.377 2.98 2.2%
1924 0.385 3.05 2.1%
1925 0.393 3.11 2.1%
1926 0.402 3.18 2.1%
1927 0.410 3.24 2.0%
1928 0.419 3.31 2.3%
1929 0.427 3.38 1.9%
1930 0.435 3.44 1.9%
1931 0.446 3.53 2.5%
1932 0.456 3.60 2.2%
1933 0.467 3.69 2.4%
1934 0.477 3.77 2.3%
1935 0.488 3.86 2.3%
1936 0.541 4.28 10.8%
1937 0.598 4.72 10.5%
1938 0.654 5.17 9.4%
1939 0.713 5.64 9.0%
1940 0.775 6.13 8.6%
1941 0.754 5.96 2.7%
1942 0.727 5.75 3.6%
1943 0.691 5.46 4.9%
1944 0.648 5.13 6.2%
1945 0.596 4.71 8.0%
1946 0.538 4.25 9.8%
1947 0.471 3.72 12.5%
1948 0.396 3.13 15.8%
1949 0.313 2.48 21.0%
1950 0.264 2.09 15.6%
1951 0.284 2.24 7.3%
1952 0.308 2.43 8.5%
1953 0.345 2.73 12.2%
1954 0.368 2.91 6.5%
1955 0.395 3.12 7.4%
1956 0.419 3.31 6.0%
1957 0.437 3.46 4.4%
1958 0.445 3.51 1.7%
1959 0.481 3.80 8.3%
1960 0.521 4.12 8.3%
1961 0.384 3.04 26.3%
1962 0.371 2.93 3.5%
1963 0.327 2.59 11.7%
1964 0.465 3.68 42.1%
1965 0.495 3.91 6.4%
1966 0.547 4.32 10.5%
1967 0.527 4.16 3.7%
1968 0.522 4.12 1.0%
1969 0.521 4.12 0.0%
1970 0.551 4.36 5.8%
1971 0.519 4.10 5.9%
1972 0.495 3.91 4.6%
1973 0.557 4.40 12.6%
1974 0.564 4.46 1.2%
1975 0.641 5.07 13.7%
1976 0.560 4.43 12.6%
1977 0.649 5.13 15.8%
1978 0.642 5.07 1.2%
1979 0.490 3.87 23.7%
1980 0.549 4.34 12.2%
1981 0.542 4.28 1.4%
1982 0.501 3.96 7.6%
1983 0.431 3.40 14.0%
1984 0.484 3.83 12.5%
1985 0.448 3.54 7.5%
1986 0.401 3.17 10.5%
1987 0.431 3.40 7.4%
1988 0.444 3.51 3.2%
1989 0.402 3.17 9.6%
1990 0.358 2.83 10.7%
1991 0.353 2.79 1.6%
1992 0.354 2.80 0.5%
1993 0.357 2.82 0.8%
1994 0.359 2.84 0.4%
1995 0.364 2.88 1.4%
1996 0.379 3.00 4.3%
1997 0.403 3.19 6.4%
1998 0.409 3.23 1.4%
1999 0.418 3.31 2.3%
2000 0.395 3.12 5.6%
2001 0.455 3.60 15.2%
2002 0.369 2.92 18.8%
2003 0.407 3.22 10.3%
2004 0.402 3.18 1.3%
2005 0.353 2.79 12.1%
2006 0.336 2.66 4.7%
2007 0.371 2.93 10.3%
2008 0.376 2.97 1.3%
2009 0.399 3.15 6.1%
2010 0.406 3.21 1.7%
2011 0.420 3.32 3.6%
2012 0.428 3.39 1.9%
2013 0.439 3.47 2.4%
2014 0.460 3.64 4.9%
2015 0.474 3.75 3.0%
2016 0.481 3.80 1.4%
2017 0.489 3.87 1.8%
2018 0.505 3.99 3.2%
2019 0.543 4.29 7.5%
2020 0.535 4.23 1.5%
2021 0.520 4.11 2.8%
2022 0.528 4.17 1.4%

Source: PRIMAP-hist via OnlyFacts

News

Sign up to the free weekly climate data briefing