1. Data

Ireland

Emissions History (excl. LULUCF) - Pop. 4.98M

ireland

Source: PRIMAP-hist via OnlyFacts

Data

Emissions History (excl. LULUCF) - Pop. 4.98M

ireland

YEAR

per 100k

Mt CO₂-e

NET

1900 0.491 24.45 -
1901 0.490 24.41 0.2%
1902 0.487 24.28 0.5%
1903 0.487 24.25 0.1%
1904 0.484 24.11 0.6%
1905 0.481 23.98 0.5%
1906 0.480 23.94 0.2%
1907 0.478 23.80 0.6%
1908 0.475 23.66 0.6%
1909 0.474 23.63 0.1%
1910 0.471 23.49 0.6%
1911 0.470 23.44 0.2%
1912 0.469 23.38 0.3%
1913 0.468 23.33 0.2%
1914 0.468 23.30 0.1%
1915 0.465 23.18 0.5%
1916 0.464 23.14 0.2%
1917 0.462 23.00 0.6%
1918 0.460 22.93 0.3%
1919 0.460 22.93 0.0%
1920 0.460 22.92 0.0%
1921 0.429 21.35 6.8%
1922 0.447 22.29 4.4%
1923 0.496 24.72 10.9%
1924 0.521 25.94 4.9%
1925 0.494 24.60 5.2%
1926 0.524 26.13 6.2%
1927 0.482 24.00 8.2%
1928 0.463 23.09 3.8%
1929 0.524 26.13 13.2%
1930 0.500 24.93 4.6%
1931 0.506 25.23 1.2%
1932 0.434 21.64 14.2%
1933 0.493 24.55 13.4%
1934 0.499 24.86 1.3%
1935 0.499 24.87 0.0%
1936 0.509 25.38 2.1%
1937 0.508 25.30 0.3%
1938 0.497 24.78 2.0%
1939 0.527 26.28 6.1%
1940 0.526 26.20 0.3%
1941 0.459 22.90 12.6%
1942 0.429 21.37 6.6%
1943 0.433 21.59 1.0%
1944 0.419 20.89 3.2%
1945 0.434 21.61 3.5%
1946 0.467 23.26 7.7%
1947 0.482 24.03 3.3%
1948 0.477 23.77 1.1%
1949 0.475 23.69 0.3%
1950 0.503 25.05 5.8%
1951 0.520 25.91 3.4%
1952 0.500 24.91 3.9%
1953 0.496 24.70 0.8%
1954 0.486 24.19 2.1%
1955 0.538 26.83 10.9%
1956 0.519 25.86 3.6%
1957 0.491 24.45 5.5%
1958 0.473 23.57 3.6%
1959 0.545 27.13 15.1%
1960 0.514 25.62 5.6%
1961 0.559 27.85 8.7%
1962 0.575 28.67 3.0%
1963 0.589 29.34 2.3%
1964 0.612 30.48 3.9%
1965 0.614 30.58 0.3%
1966 0.661 32.96 7.8%
1967 0.699 34.82 5.6%
1968 0.732 36.49 4.8%
1969 0.750 37.39 2.5%
1970 0.777 38.70 3.5%
1971 0.847 42.20 9.0%
1972 0.840 41.85 0.8%
1973 0.877 43.70 4.4%
1974 0.907 45.21 3.5%
1975 0.883 43.98 2.7%
1976 0.875 43.58 0.9%
1977 0.910 45.34 4.0%
1978 0.914 45.52 0.4%
1979 1.004 50.03 9.9%
1980 0.987 49.18 1.7%
1981 0.971 48.37 1.6%
1982 0.966 48.12 0.5%
1983 0.972 48.41 0.6%
1984 0.974 48.53 0.2%
1985 0.996 49.62 2.2%
1986 1.040 51.80 4.4%
1987 1.065 53.05 2.4%
1988 1.056 52.60 0.8%
1989 1.064 53.02 0.8%
1990 1.097 54.66 3.1%
1991 1.117 55.64 1.8%
1992 1.117 55.64 0
1993 1.126 56.09 0.8%
1994 1.156 57.61 2.7%
1995 1.187 59.14 2.7%
1996 1.228 61.20 3.5%
1997 1.260 62.76 2.5%
1998 1.310 65.30 4.0%
1999 1.338 66.65 2.1%
2000 1.382 68.85 3.3%
2001 1.423 70.90 3.0%
2002 1.385 69.00 2.7%
2003 1.392 69.34 0.5%
2004 1.381 68.79 0.8%
2005 1.416 70.58 2.6%
2006 1.406 70.05 0.8%
2007 1.383 68.93 1.6%
2008 1.373 68.43 0.7%
2009 1.259 62.71 8.4%
2010 1.250 62.27 0.7%
2011 1.163 57.93 7.0%
2012 1.185 59.05 1.9%
2013 1.179 58.75 0.5%
2014 1.169 58.25 0.9%
2015 1.221 60.82 4.4%
2016 1.265 63.05 3.7%
2017 1.253 62.46 0.9%
2018 1.258 62.67 0.3%
2019 1.208 60.20 3.9%
2020 1.164 57.98 3.7%
2021 1.225 61.06 5.3%
2022 1.238 61.71 1.1%

Source: PRIMAP-hist via OnlyFacts

News

Sign up to the free weekly climate data briefing