1. Data

Israel

Emissions History (excl. LULUCF) - Pop. 9.29M

israel

Source: PRIMAP-hist via OnlyFacts

Data

Emissions History (excl. LULUCF) - Pop. 9.29M

israel

YEAR

per 100k

Mt CO₂-e

NET

1900 0.004 0.41 -
1901 0.004 0.41 0.4%
1902 0.004 0.40 0.6%
1903 0.004 0.40 0.5%
1904 0.004 0.40 0.7%
1905 0.004 0.40 0.5%
1906 0.004 0.40 0.5%
1907 0.004 0.39 0.7%
1908 0.004 0.39 0.4%
1909 0.004 0.39 0.7%
1910 0.004 0.39 0.4%
1911 0.004 0.39 0.1%
1912 0.004 0.39 0.2%
1913 0.004 0.39 0.1%
1914 0.004 0.39 0.1%
1915 0.004 0.39 0.3%
1916 0.004 0.39 0.0%
1917 0.004 0.39 0.2%
1918 0.004 0.39 0.1%
1919 0.004 0.39 0.2%
1920 0.004 0.39 0.3%
1921 0.004 0.39 0.5%
1922 0.004 0.39 0.7%
1923 0.004 0.39 1.1%
1924 0.004 0.40 1.0%
1925 0.004 0.40 1.5%
1926 0.004 0.41 1.5%
1927 0.004 0.41 1.0%
1928 0.005 0.42 1.4%
1929 0.005 0.43 1.2%
1930 0.007 0.61 43.0%
1931 0.007 0.64 4.9%
1932 0.008 0.73 14.8%
1933 0.009 0.87 18.3%
1934 0.010 0.95 9.1%
1935 0.013 1.16 23.1%
1936 0.012 1.13 3.1%
1937 0.013 1.23 9.1%
1938 0.011 1.01 17.8%
1939 0.012 1.13 12.2%
1940 0.015 1.38 21.4%
1941 0.014 1.30 5.7%
1942 0.021 1.94 49.7%
1943 0.019 1.75 10.1%
1944 0.020 1.88 7.8%
1945 0.019 1.80 4.5%
1946 0.029 2.68 49.2%
1947 0.035 3.27 21.8%
1948 0.024 2.19 33.0%
1949 0.031 2.88 31.4%
1950 0.045 4.17 45.0%
1951 0.074 6.92 66.1%
1952 0.097 9.00 30.0%
1953 0.112 10.42 15.8%
1954 0.126 11.67 12.0%
1955 0.145 13.50 15.7%
1956 0.153 14.20 5.2%
1957 0.172 15.94 12.2%
1958 0.192 17.80 11.7%
1959 0.201 18.70 5.1%
1960 0.240 22.31 19.2%
1961 0.274 25.42 13.9%
1962 0.316 29.40 15.7%
1963 0.341 31.72 7.9%
1964 0.392 36.41 14.8%
1965 0.570 52.98 45.5%
1966 0.622 57.77 9.0%
1967 0.650 60.42 4.6%
1968 0.681 63.25 4.7%
1969 0.752 69.85 10.4%
1970 0.702 65.26 6.6%
1971 0.702 65.18 0.1%
1972 0.736 68.40 4.9%
1973 0.761 70.68 3.3%
1974 0.608 56.52 20.0%
1975 0.805 74.78 32.3%
1976 0.267 24.83 66.8%
1977 0.271 25.14 1.2%
1978 0.284 26.39 5.0%
1979 0.283 26.29 0.4%
1980 0.285 26.44 0.6%
1981 0.283 26.25 0.7%
1982 0.312 29.00 10.5%
1983 0.311 28.94 0.2%
1984 0.310 28.80 0.5%
1985 0.324 30.15 4.7%
1986 0.341 31.71 5.2%
1987 0.350 32.55 2.6%
1988 0.378 35.10 7.8%
1989 0.396 36.77 4.8%
1990 0.452 41.99 14.2%
1991 0.457 42.44 1.1%
1992 0.522 48.45 14.2%
1993 0.546 50.77 4.8%
1994 0.588 54.67 7.7%
1995 0.616 57.21 4.6%
1996 0.641 59.56 4.1%
1997 0.676 62.85 5.5%
1998 0.700 65.01 3.4%
1999 0.688 63.96 1.6%
2000 0.745 69.24 8.2%
2001 0.780 72.48 4.7%
2002 0.741 68.89 5.0%
2003 0.777 72.23 4.9%
2004 0.787 73.07 1.2%
2005 0.788 73.25 0.2%
2006 0.806 74.88 2.2%
2007 0.843 78.30 4.6%
2008 0.860 79.93 2.1%
2009 0.819 76.08 4.8%
2010 0.853 79.25 4.2%
2011 0.883 82.01 3.5%
2012 0.937 87.09 6.2%
2013 0.889 82.63 5.1%
2014 0.868 80.65 2.4%
2015 0.908 84.33 4.6%
2016 0.910 84.51 0.2%
2017 0.905 84.05 0.5%
2018 0.909 84.45 0.5%
2019 0.917 85.23 0.9%
2020 0.916 85.13 0.1%
2021 0.932 86.58 1.7%
2022 0.974 90.49 4.5%

Source: PRIMAP-hist via OnlyFacts

News

Sign up to the free weekly climate data briefing