1. Cars: Data

Cars

Emissions history

Australia

Source: DCCEEW via OnlyFacts

Data

Emissions History

Australia

YEAR

Mt CO₂-e

NET

1989-90 34.806 -
1990-91 34.376 1.2%
1991-92 34.867 1.4%
1992-93 35.698 2.4%
1993-94 36.389 1.9%
1994-95 37.427 2.9%
1995-96 37.827 1.1%
1996-97 37.905 0.2%
1997-98 38.208 0.8%
1998-99 39.675 3.8%
1999-00 40.161 1.2%
2000-01 39.38 1.9%
2001-02 39.925 1.4%
2002-03 41.805 4.7%
2003-04 42.969 2.8%
2004-05 43.254 0.7%
2005-06 43.506 0.6%
2006-07 42.565 2.2%
2007-08 43.152 1.4%
2008-09 43.188 0.1%
2009-10 43.773 1.4%
2010-11 44.417 1.5%
2011-12 43.968 1.0%
2012-13 44.418 1.0%
2013-14 43.302 2.5%
2014-15 44.922 3.7%
2015-16 44.175 1.7%
2016-17 45.353 2.7%
2017-18 45.671 0.7%
2018-19 45.097 1.3%
2019-20 40.749 9.6%
2020-21 40.188 1.4%
2021-22 37.742 6.1%

Source: DCCEEW via OnlyFacts

News

Sign up to the free weekly climate data briefing