1. Electricity: Data

Electricity emissions reduction

nt

NT Emissions History

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

Data

nt

Emissions History v 2005

YEAR

Mt CO₂-e

NET

v 2005

1989-90 0.897 - -
1990-91 0.919 2.4% -
1991-92 0.915 0.4% -
1992-93 0.904 1.2% -
1993-94 0.91 0.6% -
1994-95 0.981 7.8% -
1995-96 1.1 13.2% -
1996-97 1.2 4.7% -
1997-98 1.2 3.4% -
1998-99 1.3 7.4% -
1999-00 1.4 8.1% -
2000-01 1.4 1.3% -
2001-02 1.5 3.1% -
2002-03 1.1 22.3% -
2003-04 1.3 17.0% -
2004-05 1.4 2.8% -
2005-06 1.4 0.4% -
2006-07 1.3 3.9% -
2007-08 1.7 30.0% -
2008-09 1.8 8.9% -
2009-10 2.0 8.0% -
2010-11 1.8 9.3% -
2011-12 1.9 5.5% -
2012-13 1.8 3.6% -
2013-14 2.0 8.1% -
2014-15 1.9 5.5% -
2015-16 1.8 2.8% -
2016-17 1.9 3.4% -
2017-18 2.4 28.3% -
2018-19 2.8 15.9% -
2019-20 2.7 5.6% -
2020-21 2.6 1.6% -
2021-22 2.6 0.9% -

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

News

Sign up to the free weekly climate data briefing