1. Electricity: Data

Electricity emissions reduction

QLD Emissions History

Queensland

Source: DCCEEW via OnlyFacts

Data

Emissions History v 2005

Queensland

YEAR

Mt CO₂-e

NET

v 2005

1989-90 22.8 - 52.1%
1990-91 23.4 2.7% 50.8%
1991-92 24.6 5.2% 48.2%
1992-93 26.2 6.4% 44.9%
1993-94 26.8 2.4% 43.6%
1994-95 28.7 6.9% 39.7%
1995-96 29.7 3.5% 37.5%
1996-97 31.0 4.3% 34.8%
1997-98 35.2 13.7% 25.9%
1998-99 36.6 4.0% 22.9%
1999-00 37.2 1.4% 21.8%
2000-01 40.7 9.6% 14.3%
2001-02 43.2 6.1% 9.1%
2002-03 42.6 1.3% 10.3%
2003-04 46.2 8.3% 2.9%
2004-05 47.6 3.0% 0
2005-06 49.8 4.8% 4.8%
2006-07 50.1 0.4% 5.3%
2007-08 49.5 1.2% 4.1%
2008-09 50.7 2.5% 6.6%
2009-10 49.2 3.0% 3.4%
2010-11 46.5 5.4% 2.1%
2011-12 46.7 0.3% 1.9%
2012-13 44.8 4.1% 5.9%
2013-14 42.7 4.6% 10.2%
2014-15 48.2 12.9% 1.4%
2015-16 50.2 4.0% 5.5%
2016-17 51.2 2.0% 7.6%
2017-18 53.1 3.9% 11.8%
2018-19 51.7 2.7% 8.7%
2019-20 49.4 4.4% 4.0%
2020-21 46.9 5.0% 1.3%
2021-22 45.0 4.2% 5.5%

Source: DCCEEW via OnlyFacts

News

Sign up to the free weekly climate data briefing