1. Other: Data

What is Mt CO₂-e? Emissions are a combination of gases. Most are Carbon Dioxide (CO₂). The other gases are measured as a Carbon Dioxide equivalent (CO₂-e) based on the amount of heat they trap in the atmosphere. They’re measured in Million Tonnes (Mt).

Other

Emissions history

Other

Source: DCCEEW via OnlyFacts

Data

Emissions History

Other

YEAR

Mt CO₂-e

NET

1989-90 0.304 -
1990-91 0.267 12.2%
1991-92 0.303 13.7%
1992-93 0.345 13.9%
1993-94 0.398 15.1%
1994-95 0.445 11.9%
1995-96 0.466 4.7%
1996-97 0.486 4.4%
1997-98 0.492 1.1%
1998-99 0.533 8.5%
1999-00 0.575 7.8%
2000-01 0.688 19.7%
2001-02 0.777 12.9%
2002-03 0.758 2.5%
2003-04 0.763 0.7%
2004-05 0.806 5.5%
2005-06 0.843 4.6%
2006-07 0.874 3.7%
2007-08 0.885 1.3%
2008-09 0.626 29.3%
2009-10 0.613 2.0%
2010-11 0.569 7.2%
2011-12 0.553 2.9%
2012-13 0.596 7.8%
2013-14 0.563 5.6%
2014-15 0.566 0.5%
2015-16 0.659 16.6%
2016-17 0.705 7.0%
2017-18 0.813 15.3%
2018-19 0.94 15.6%
2019-20 0.931 0.9%
2020-21 0.913 2.0%
2021-22 0.943 3.3%

Source: DCCEEW via OnlyFacts

News

Sign up to the free weekly climate data briefing