1. Road: Data

Road

Emissions history

Australian Capital Territory

Source: DCCEEW via OnlyFacts

Data

Emissions History

Australian Capital Territory

YEAR

Mt CO₂-e

NET

1989-90 0.886 -
1990-91 0.87 1.8%
1991-92 0.879 1.0%
1992-93 0.903 2.7%
1993-94 0.923 2.2%
1994-95 0.952 3.2%
1995-96 0.962 1.0%
1996-97 0.965 0.4%
1997-98 0.979 1.5%
1998-99 0.901 8.0%
1999-00 1.015 12.7%
2000-01 0.875 13.8%
2001-02 0.918 4.9%
2002-03 0.897 2.3%
2003-04 1.002 11.7%
2004-05 0.869 13.3%
2005-06 0.897 3.3%
2006-07 0.937 4.4%
2007-08 0.965 3.0%
2008-09 0.956 0.9%
2009-10 0.991 3.7%
2010-11 1.031 4.1%
2011-12 1.041 1.0%
2012-13 1.037 0.4%
2013-14 1.005 3.1%
2014-15 1.069 6.4%
2015-16 1.123 5.0%
2016-17 1.075 4.2%
2017-18 1.044 2.9%
2018-19 1.075 2.9%
2019-20 0.888 17.4%
2020-21 0.888 0.0%
2021-22 0.995 12.1%

Source: DCCEEW via OnlyFacts

News

Sign up to the free weekly climate data briefing