1. Road: Data

Road

nsw

Emissions history -

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

Data

nsw

Emissions History

YEAR

Mt CO₂-e

NET

1989-90 16.848 -
1990-91 16.458 2.3%
1991-92 16.591 0.8%
1992-93 17.054 2.8%
1993-94 17.481 2.5%
1994-95 18.126 3.7%
1995-96 18.436 1.7%
1996-97 18.635 1.1%
1997-98 18.983 1.9%
1998-99 19.5 2.7%
1999-00 19.846 1.8%
2000-01 19.861 0.1%
2001-02 20.266 2.0%
2002-03 20.81 2.7%
2003-04 21.419 2.9%
2004-05 21.609 0.9%
2005-06 21.735 0.6%
2006-07 22.01 1.3%
2007-08 22.163 0.7%
2008-09 22.451 1.3%
2009-10 22.926 2.1%
2010-11 23.477 2.4%
2011-12 23.352 0.5%
2012-13 23.524 0.7%
2013-14 23.214 1.3%
2014-15 23.511 1.3%
2015-16 22.892 2.6%
2016-17 23.554 2.9%
2017-18 24.294 3.1%
2018-19 24.398 0.4%
2019-20 22.969 5.9%
2020-21 22.997 0.1%
2021-22 20.959 8.9%

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

News

Sign up to the free weekly climate data briefing