1. Road: Data

Road

Emissions history

Victoria

Source: DCCEEW via OnlyFacts

Data

Emissions History

Victoria

YEAR

Mt CO₂-e

NET

1989-90 14.41 -
1990-91 14.112 2.1%
1991-92 14.244 0.9%
1992-93 14.525 2.0%
1993-94 14.78 1.8%
1994-95 15.192 2.8%
1995-96 15.494 2.0%
1996-97 15.789 1.9%
1997-98 15.932 0.9%
1998-99 16.238 1.9%
1999-00 16.504 1.6%
2000-01 16.322 1.1%
2001-02 16.883 3.4%
2002-03 17.801 5.4%
2003-04 18.428 3.5%
2004-05 18.387 0.2%
2005-06 18.617 1.3%
2006-07 18.624 0.0%
2007-08 18.681 0.3%
2008-09 18.696 0.1%
2009-10 18.988 1.6%
2010-11 19.703 3.8%
2011-12 19.415 1.5%
2012-13 19.619 1.1%
2013-14 19.974 1.8%
2014-15 20.535 2.8%
2015-16 19.92 3.0%
2016-17 20.141 1.1%
2017-18 19.773 1.8%
2018-19 19.796 0.1%
2019-20 18.462 6.7%
2020-21 17.023 7.8%
2021-22 17.557 3.1%

Source: DCCEEW via OnlyFacts

News

Sign up to the free weekly climate data briefing