1. Total: Data

Total emissions reduction

nt

NT Emissions History

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

Data

nt

Emissions History v 2005

YEAR

Mt CO₂-e

NET

v 2005

1989-90 17.0 - -
1990-91 18.0 6.3% -
1991-92 19.6 8.8% -
1992-93 18.7 4.9% -
1993-94 19.5 4.5% -
1994-95 21.5 10.1% -
1995-96 23.6 9.8% -
1996-97 21.2 10.2% -
1997-98 23.6 11.5% -
1998-99 21.8 7.7% -
1999-00 24.2 11.1% -
2000-01 19.3 20.4% -
2001-02 18.2 5.5% -
2002-03 18.4 1.0% -
2003-04 10.4 43.6% -
2004-05 11.2 8.0% -
2005-06 17.7 58.0% -
2006-07 18.0 1.6% -
2007-08 13.0 27.8% -
2008-09 17.7 36.0% -
2009-10 12.5 29.5% -
2010-11 10.0 19.5% -
2011-12 8.1 19.5% -
2012-13 11.3 39.3% -
2013-14 14.2 26.1% -
2014-15 11.4 19.9% -
2015-16 12.8 12.2% -
2016-17 14.7 15.1% -
2017-18 11.1 24.2% -
2018-19 17.7 58.7% -
2019-20 18.1 2.6% -
2020-21 15.3 15.6% -
2021-22 16.7 9.4% -

Source: DCCEEW via OnlyFacts | Updated: 30-06-22

News

Sign up to the free weekly climate data briefing