1. Data

What is Mt CO₂-e? Emissions are a combination of gases. Most are Carbon Dioxide (CO₂). The other gases are measured as a Carbon Dioxide equivalent (CO₂-e) based on the amount of heat they trap in the atmosphere. They’re measured in Million Tonnes (Mt).

Total emissions target

Emissions History - Mt CO₂-e

Australia

Data

Rolling 12 month total

Australia

YEAR

Mt CO₂-e

v PREV YEAR

v 2005

Jun 05 613.4 - 0
Sep 05 623.2 - 1.6%
Dec 05 632.5 - 3.1%
Mar 06 640.9 - 4.5%
Jun 06 649.8 5.9% 5.9%
Sep 06 645.0 3.5% 5.1%
Dec 06 640.2 1.2% 4.4%
Mar 07 635.4 0.9% 3.6%
Jun 07 630.9 2.9% 2.9%
Sep 07 628.6 2.5% 2.5%
Dec 07 625.2 2.3% 1.9%
Mar 08 622.0 2.1% 1.4%
Jun 08 619.3 1.8% 1.0%
Sep 08 619.3 1.5% 1.0%
Dec 08 618.6 1.1% 0.9%
Mar 09 615.9 1.0% 0.4%
Jun 09 612.6 1.1% 0.1%
Sep 09 609.8 1.5% 0.6%
Dec 09 609.3 1.5% 0.7%
Mar 10 611.7 0.7% 0.3%
Jun 10 613.9 0.2% 0.1%
Sep 10 607.1 0.4% 1.0%
Dec 10 599.5 1.6% 2.3%
Mar 11 591.2 3.4% 3.6%
Jun 11 582.4 5.1% 5.1%
Sep 11 577.3 4.9% 5.9%
Dec 11 572.7 4.5% 6.6%
Mar 12 567.7 4.0% 7.5%
Jun 12 559.5 3.9% 8.8%
Sep 12 557.4 3.4% 9.1%
Dec 12 558.7 2.4% 8.9%
Mar 13 558.7 1.6% 8.9%
Jun 13 561.9 0.4% 8.4%
Sep 13 556.6 0.2% 9.3%
Dec 13 552.2 1.2% 10.0%
Mar 14 549.8 1.6% 10.4%
Jun 14 543.2 3.3% 11.5%
Sep 14 543.0 2.4% 11.5%
Dec 14 540.9 2.0% 11.8%
Mar 15 538.2 2.1% 12.3%
Jun 15 538.6 0.8% 12.2%
Sep 15 527.3 2.9% 14.0%
Dec 15 517.9 4.3% 15.6%
Mar 16 508.0 5.6% 17.2%
Jun 16 495.6 8.0% 19.2%
Sep 16 504.2 4.4% 17.8%
Dec 16 512.3 1.1% 16.5%
Mar 17 522.8 2.9% 14.8%
Jun 17 534.7 7.9% 12.8%
Sep 17 529.2 5.0% 13.7%
Dec 17 523.1 2.1% 14.7%
Mar 18 515.0 1.5% 16.0%
Jun 18 507.4 5.1% 17.3%
Sep 18 505.9 4.4% 17.5%
Dec 18 503.3 3.8% 18.0%
Mar 19 500.3 2.9% 18.4%
Jun 19 496.5 2.2% 19.1%
Sep 19 492.8 2.6% 19.7%
Dec 19 490.8 2.5% 20.0%
Mar 20 489.3 2.2% 20.2%
Jun 20 480.3 3.3% 21.7%
Sep 20 468.5 4.9% 23.6%
Dec 20 456.7 7.0% 25.6%
Mar 21 445.0 9.1% 27.5%
Jun 21 444.5 7.5% 27.5%
Sep 21 443.8 5.3% 27.7%
Dec 21 443.0 3.0% 27.8%
Mar 22 441.6 0.8% 28.0%
Jun 22 438.4 1.4% 28.5%
Sep 22 441.8 0.4% 28.0%
Dec 22 441.5 0.3% 28.0%
Mar 23 442.9 0.3% 27.8%
Jun 23 444.6 1.4% 27.5%
Sep 23 440.3 0.3% 28.2%
Dec 23 439.0 0.6% 28.4%
Mar 24 440.2 0.6% 28.2%
Jun 24 440.8 0.9% 28.1%

News

Sign up to the free weekly climate data briefing