1. Total Renewables: Data

Peru

peru

History - Renewables share of Total Capacity

Source: IRENA via OnlyFacts | Updated: 10-07-24

Peru

peru

History - Renewables Capacity - GW

Source: IRENA via OnlyFacts | Updated: 10-07-24

Data

peru

History - Energy capacity (Total and renewables) - GW

YEAR

TOTAL GW

RENEWABLES GW

RENEWABLES

2000 6.10 2.89 47.4%
2001 6.18 3.00 48.6%
2002 6.15 3.04 49.3%
2003 6.19 3.08 49.8%
2004 6.21 3.10 50.0%
2005 6.41 3.26 50.8%
2006 6.84 3.27 47.8%
2007 7.23 3.27 45.3%
2008 7.39 3.29 44.5%
2009 8.00 3.36 42.0%
2010 8.25 3.50 42.5%
2011 8.32 3.56 42.8%
2012 9.35 3.71 39.7%
2013 10.66 3.81 35.7%
2014 10.86 4.08 37.6%
2015 11.85 4.71 39.7%
2016 14.20 5.75 40.5%
2017 14.29 5.85 40.9%
2018 14.69 6.12 41.7%
2019 14.80 6.31 42.7%
2020 14.86 6.37 42.8%
2021 14.95 6.43 43.0%
2022 15.46 6.58 42.5%
2023 15.63 6.74 43.1%

Source: IRENA via OnlyFacts | Updated: 10-07-24

News

Sign up to the free weekly climate data briefing