1. Total Renewables: Data

Uruguay

uruguay

History - Renewables share of Total Capacity

Source: IRENA via OnlyFacts | Updated: 10-07-24

Uruguay

uruguay

History - Renewables Capacity - GW

Source: IRENA via OnlyFacts | Updated: 10-07-24

Data

uruguay

History - Energy capacity (Total and renewables) - GW

YEAR

TOTAL GW

RENEWABLES GW

RENEWABLES

2000 2.10 1.55 73.8%
2001 2.07 1.55 75.0%
2002 2.07 1.55 75.0%
2003 2.07 1.55 75.0%
2004 2.05 1.55 75.7%
2005 2.05 1.55 75.8%
2006 2.25 1.55 69.0%
2007 2.41 1.71 71.1%
2008 2.53 1.73 68.3%
2009 2.62 1.74 66.5%
2010 2.69 1.81 67.4%
2011 2.70 1.83 67.6%
2012 2.91 1.84 63.1%
2013 3.29 2.02 61.3%
2014 3.72 2.44 65.7%
2015 3.99 2.89 72.4%
2016 3.91 3.27 83.5%
2017 4.54 3.71 81.8%
2018 4.91 3.72 75.8%
2019 4.91 3.73 76.0%
2020 4.91 3.73 76.0%
2021 4.92 3.74 76.1%
2022 4.94 3.76 76.1%
2023 5.27 4.09 77.6%

Source: IRENA via OnlyFacts | Updated: 10-07-24

News

Sign up to the free weekly climate data briefing