1. Coal Black: Data

Coal (Black) energy NEM

AUS

Consumption history - GWh

Source: Open Electricity via OnlyFacts | Updated: 07-11-24

Data

AUS

Consumption history - GWh

DATE

GWh

% TOTAL

Jan 07 10,453.10 59.8 %
Feb 07 9,530.30 58.8 %
Mar 07 10,346.60 59.1 %
Apr 07 8,937.60 56.9 %
May 07 9,797.20 58.3 %
Jun 07 10,011.30 55.8 %
Jul 07 11,365.90 60.4 %
Aug 07 10,603.80 59.6 %
Sep 07 9,488.90 58.1 %
Oct 07 9,749.90 58.1 %
Nov 07 9,995.10 60.1 %
Dec 07 10,172.40 60.3 %
Jan 08 10,643.80 60.4 %
Feb 08 9,698.90 59.3 %
Mar 08 10,145.20 58.6 %
Apr 08 9,957.80 60.7 %
May 08 10,484.30 59.3 %
Jun 08 10,020.10 57.6 %
Jul 08 11,206.70 59.1 %
Aug 08 11,119.10 59.1 %
Sep 08 9,802.20 58.4 %
Oct 08 9,997.60 59.2 %
Nov 08 9,976.20 60.6 %
Dec 08 10,012.10 59.4 %
Jan 09 10,472.30 58.7 %
Feb 09 9,599.00 58.6 %
Mar 09 10,035.30 58.8 %
Apr 09 9,241.60 57.7 %
May 09 9,795.60 56.9 %
Jun 09 10,132.70 57.5 %
Jul 09 10,469.60 57.5 %
Aug 09 9,802.90 56.6 %
Sep 09 8,888.00 55.0 %
Oct 09 9,133.80 54.7 %
Nov 09 9,512.50 55.3 %
Dec 09 9,773.40 56.3 %
Jan 10 9,969.10 56.0 %
Feb 10 9,230.20 55.9 %
Mar 10 9,700.40 56.0 %
Apr 10 8,914.90 55.8 %
May 10 9,671.40 56.0 %
Jun 10 9,676.10 54.6 %
Jul 10 9,895.90 53.4 %
Aug 10 9,281.80 51.4 %
Sep 10 8,177.60 49.3 %
Oct 10 8,190.40 49.9 %
Nov 10 7,933.40 48.1 %
Dec 10 8,034.10 47.9 %
Jan 11 9,133.60 52.0 %
Feb 11 8,674.40 52.5 %
Mar 11 9,220.80 53.2 %
Apr 11 8,642.10 54.3 %
May 11 9,824.40 55.5 %
Jun 11 9,771.90 54.5 %
Jul 11 9,959.00 53.6 %
Aug 11 9,416.30 53.3 %
Sep 11 8,591.51 52.3 %
Oct 11 8,647.50 52.1 %
Nov 11 8,381.70 50.4 %
Dec 11 8,135.10 49.6 %
Jan 12 8,944.10 52.8 %
Feb 12 8,461.50 53.0 %
Mar 12 8,550.80 51.3 %
Apr 12 8,038.80 51.2 %
May 12 9,019.60 52.2 %
Jun 12 9,177.10 52.7 %
Jul 12 9,201.70 51.5 %
Aug 12 8,968.70 51.0 %
Sep 12 8,005.70 50.8 %
Oct 12 7,756.40 48.2 %
Nov 12 8,156.10 51.3 %
Dec 12 8,456.00 51.6 %
Jan 13 8,828.57 51.1 %
Feb 13 7,757.50 49.9 %
Mar 13 8,374.90 50.1 %
Apr 13 7,871.50 51.1 %
May 13 8,854.20 53.0 %
Jun 13 8,921.90 53.1 %
Jul 13 8,911.00 51.5 %
Aug 13 8,396.22 49.8 %
Sep 13 7,642.05 49.8 %
Oct 13 7,794.11 48.8 %
Nov 13 7,419.55 48.0 %
Dec 13 7,844.20 48.9 %
Jan 14 8,609.90 50.3 %
Feb 14 7,796.20 50.6 %
Mar 14 8,343.10 51.4 %
Apr 14 7,543.40 49.6 %
May 14 7,996.02 49.2 %
Jun 14 7,726.46 47.3 %
Jul 14 8,611.01 49.1 %
Aug 14 8,595.80 50.9 %
Sep 14 7,742.70 50.9 %
Oct 14 7,586.67 48.7 %
Nov 14 7,551.00 48.5 %
Dec 14 8,013.19 50.2 %
Jan 15 8,402.10 50.3 %
Feb 15 7,777.40 50.8 %
Mar 15 8,244.80 50.3 %
Apr 15 7,647.30 49.7 %
May 15 8,413.40 50.6 %
Jun 15 8,718.10 51.4 %
Jul 15 9,360.50 51.8 %
Aug 15 8,815.50 51.2 %
Sep 15 8,236.50 52.4 %
Oct 15 8,369.70 52.7 %
Nov 15 8,210.80 50.7 %
Dec 15 8,688.20 50.5 %
Jan 16 8,728.10 50.6 %
Feb 16 8,740.40 52.1 %
Mar 16 8,925.50 51.6 %
Apr 16 8,109.60 51.5 %
May 16 8,437.10 51.0 %
Jun 16 8,878.60 51.4 %
Jul 16 9,574.10 53.3 %
Aug 16 9,564.90 54.1 %
Sep 16 8,478.90 52.6 %
Oct 16 7,691.90 47.6 %
Nov 16 7,965.40 49.0 %
Dec 16 8,984.40 52.9 %
Jan 17 9,760.60 54.5 %
Feb 17 8,721.00 53.3 %
Mar 17 9,341.90 54.4 %
Apr 17 8,179.90 54.5 %
May 17 9,232.00 55.3 %
Jun 17 9,714.40 56.4 %
Jul 17 10,088.80 56.3 %
Aug 17 9,322.90 52.9 %
Sep 17 8,258.10 51.0 %
Oct 17 8,566.20 53.4 %
Nov 17 9,010.80 55.7 %
Dec 17 9,821.10 57.3 %
Jan 18 10,135.90 55.7 %
Feb 18 9,042.20 56.0 %
Mar 18 9,469.70 55.9 %
Apr 18 8,520.60 53.7 %
May 18 9,118.80 53.8 %
Jun 18 9,371.20 53.3 %
Jul 18 9,518.40 52.6 %
Aug 18 8,864.20 49.7 %
Sep 18 8,702.40 53.8 %
Oct 18 9,146.30 56.4 %
Nov 18 8,913.50 55.4 %
Dec 18 9,490.60 55.1 %
Jan 19 10,304.20 54.6 %
Feb 19 8,709.90 53.8 %
Mar 19 9,346.40 53.5 %
Apr 19 8,713.10 55.7 %
May 19 9,143.10 54.0 %
Jun 19 9,088.20 52.3 %
Jul 19 9,348.20 52.1 %
Aug 19 9,012.40 50.5 %
Sep 19 7,925.40 49.2 %
Oct 19 7,961.60 48.7 %
Nov 19 8,162.40 49.9 %
Dec 19 9,083.50 51.4 %
Jan 20 9,512.30 52.1 %
Feb 20 8,541.00 51.3 %
Mar 20 8,205.90 49.2 %
Apr 20 7,604.80 49.2 %
May 20 8,311.30 49.5 %
Jun 20 8,521.40 49.2 %
Jul 20 9,227.20 50.8 %
Aug 20 8,608.60 48.8 %
Sep 20 7,513.40 47.6 %
Oct 20 7,617.96 47.3 %
Nov 20 7,910.90 48.0 %
Dec 20 8,117.51 47.4 %
Jan 21 8,249.10 47.2 %
Feb 21 7,507.70 47.4 %
Mar 21 8,015.10 47.4 %
Apr 21 7,817.50 49.0 %
May 21 8,266.00 48.4 %
Jun 21 8,297.90 47.0 %
Jul 21 8,753.90 47.0 %
Aug 21 8,202.40 46.8 %
Sep 21 7,263.70 45.1 %
Oct 21 7,202.55 43.8 %
Nov 21 7,406.42 45.9 %
Dec 21 7,507.24 43.5 %
Jan 22 8,052.20 43.9 %
Feb 22 7,105.80 44.3 %
Mar 22 7,807.24 44.8 %
Apr 22 7,221.80 45.7 %
May 22 7,468.30 43.2 %
Jun 22 7,622.10 41.9 %
Jul 22 8,516.70 45.0 %
Aug 22 8,138.50 44.9 %
Sep 22 7,246.70 43.5 %
Oct 22 7,201.23 43.2 %
Nov 22 6,473.95 40.1 %
Dec 22 6,678.70 39.5 %
Jan 23 7,414.14 41.5 %
Feb 23 7,303.40 43.9 %
Mar 23 7,917.83 44.6 %
Apr 23 6,865.87 43.1 %
May 23 7,533.60 42.0 %
Jun 23 7,706.40 43.1 %
Jul 23 7,844.72 42.8 %
Aug 23 7,177.34 40.4 %
Sep 23 6,435.88 39.7 %
Oct 23 6,397.56 38.1 %
Nov 23 6,509.40 39.2 %
Dec 23 7,370.52 41.0 %
Jan 24 7,904.20 42.5 %
Feb 24 7,595.50 42.5 %
Mar 24 7,678.10 42.7 %
Apr 24 7,250.80 44.2 %
May 24 8,011.90 45.2 %
Jun 24 8,450.30 45.8 %
Jul 24 8,302.20 42.7 %
Aug 24 7,358.91 40.9 %
Sep 24 6,179.32 37.2 %
Oct 24 6,326.99 37.6 %
Nov 24 1,454.18 37.1 %

Source: Open Electricity via OnlyFacts | Updated: 07-11-24

News

Sign up to the free weekly climate data briefing