1. Hydro: Data

Hydro energy NEM

AUS

Consumption history - GWh

Source: Open Electricity via OnlyFacts | Updated: 07-11-24

Data

AUS

Consumption history - GWh

DATE

GWh

% TOTAL

Jan 07 1,007.19 5.8 %
Feb 07 988.40 6.1 %
Mar 07 1,036.38 5.9 %
Apr 07 1,069.65 6.8 %
May 07 1,118.63 6.7 %
Jun 07 1,592.95 8.9 %
Jul 07 1,114.29 5.9 %
Aug 07 981.72 5.5 %
Sep 07 1,051.24 6.4 %
Oct 07 1,106.59 6.6 %
Nov 07 816.79 4.9 %
Dec 07 814.16 4.8 %
Jan 08 869.33 4.9 %
Feb 08 731.36 4.5 %
Mar 08 896.19 5.2 %
Apr 08 900.90 5.5 %
May 08 1,110.99 6.3 %
Jun 08 1,065.83 6.1 %
Jul 08 1,219.08 6.4 %
Aug 08 1,051.09 5.6 %
Sep 08 1,020.79 6.1 %
Oct 08 1,006.60 6.0 %
Nov 08 730.83 4.4 %
Dec 08 679.67 4.0 %
Jan 09 1,013.99 5.7 %
Feb 09 876.52 5.3 %
Mar 09 693.52 4.1 %
Apr 09 791.81 4.9 %
May 09 957.99 5.6 %
Jun 09 1,001.97 5.7 %
Jul 09 1,268.79 7.0 %
Aug 09 1,251.17 7.2 %
Sep 09 1,198.92 7.4 %
Oct 09 929.47 5.6 %
Nov 09 941.14 5.5 %
Dec 09 838.85 4.8 %
Jan 10 919.78 5.2 %
Feb 10 910.38 5.5 %
Mar 10 792.28 4.6 %
Apr 10 964.85 6.0 %
May 10 1,217.61 7.0 %
Jun 10 1,299.68 7.3 %
Jul 10 1,387.57 7.5 %
Aug 10 1,542.19 8.5 %
Sep 10 1,601.83 9.7 %
Oct 10 1,460.11 8.9 %
Nov 10 1,652.52 10.0 %
Dec 10 1,571.05 9.4 %
Jan 11 1,107.13 6.3 %
Feb 11 1,150.32 7.0 %
Mar 11 952.85 5.5 %
Apr 11 881.24 5.5 %
May 11 1,233.75 7.0 %
Jun 11 1,301.89 7.3 %
Jul 11 1,452.70 7.8 %
Aug 11 1,281.89 7.3 %
Sep 11 1,177.73 7.2 %
Oct 11 963.33 5.8 %
Nov 11 1,024.59 6.2 %
Dec 11 868.20 5.3 %
Jan 12 792.85 4.7 %
Feb 12 839.56 5.3 %
Mar 12 1,105.70 6.6 %
Apr 12 1,129.77 7.2 %
May 12 1,166.79 6.8 %
Jun 12 1,563.48 9.0 %
Jul 12 2,027.24 11.3 %
Aug 12 1,910.50 10.9 %
Sep 12 1,714.74 10.9 %
Oct 12 1,476.77 9.2 %
Nov 12 1,134.94 7.1 %
Dec 12 1,115.80 6.8 %
Jan 13 1,261.65 7.3 %
Feb 13 1,304.35 8.4 %
Mar 13 1,245.06 7.5 %
Apr 13 1,354.04 8.8 %
May 13 1,564.71 9.4 %
Jun 13 1,533.37 9.1 %
Jul 13 1,904.21 11.0 %
Aug 13 1,763.51 10.5 %
Sep 13 1,671.68 10.9 %
Oct 13 1,782.77 11.2 %
Nov 13 1,575.66 10.2 %
Dec 13 1,620.00 10.1 %
Jan 14 1,160.86 6.8 %
Feb 14 1,034.10 6.7 %
Mar 14 1,007.87 6.2 %
Apr 14 1,117.01 7.3 %
May 14 1,512.54 9.3 %
Jun 14 1,676.13 10.3 %
Jul 14 1,462.16 8.3 %
Aug 14 1,355.25 8.0 %
Sep 14 1,100.71 7.2 %
Oct 14 971.26 6.2 %
Nov 14 752.67 4.8 %
Dec 14 751.32 4.7 %
Jan 15 885.37 5.3 %
Feb 15 827.20 5.4 %
Mar 15 889.08 5.4 %
Apr 15 992.06 6.5 %
May 15 1,210.62 7.3 %
Jun 15 1,470.63 8.7 %
Jul 15 1,455.91 8.1 %
Aug 15 1,612.21 9.4 %
Sep 15 1,312.37 8.4 %
Oct 15 939.22 5.9 %
Nov 15 805.73 5.0 %
Dec 15 985.07 5.7 %
Jan 16 1,322.33 7.7 %
Feb 16 1,092.05 6.5 %
Mar 16 1,141.74 6.6 %
Apr 16 895.45 5.7 %
May 16 1,248.03 7.5 %
Jun 16 1,682.28 9.7 %
Jul 16 1,739.13 9.7 %
Aug 16 1,620.54 9.2 %
Sep 16 1,397.80 8.7 %
Oct 16 1,924.07 11.9 %
Nov 16 1,628.62 10.0 %
Dec 16 1,388.78 8.2 %
Jan 17 816.97 4.6 %
Feb 17 909.10 5.6 %
Mar 17 692.07 4.0 %
Apr 17 659.27 4.4 %
May 17 1,343.39 8.0 %
Jun 17 1,403.75 8.2 %
Jul 17 1,424.06 7.9 %
Aug 17 1,487.80 8.4 %
Sep 17 1,271.66 7.8 %
Oct 17 1,329.84 8.3 %
Nov 17 832.73 5.1 %
Dec 17 754.69 4.4 %
Jan 18 1,089.38 6.0 %
Feb 18 937.32 5.8 %
Mar 18 1,115.71 6.6 %
Apr 18 1,403.44 8.8 %
May 18 1,510.23 8.9 %
Jun 18 1,939.90 11.0 %
Jul 18 1,823.40 10.1 %
Aug 18 1,953.44 11.0 %
Sep 18 1,492.65 9.2 %
Oct 18 1,070.36 6.6 %
Nov 18 1,159.67 7.2 %
Dec 18 1,214.02 7.1 %
Jan 19 1,151.78 6.1 %
Feb 19 745.80 4.6 %
Mar 19 808.79 4.6 %
Apr 19 921.08 5.9 %
May 19 1,284.59 7.6 %
Jun 19 1,636.45 9.4 %
Jul 19 1,547.47 8.6 %
Aug 19 1,462.55 8.2 %
Sep 19 1,208.58 7.5 %
Oct 19 972.16 5.9 %
Nov 19 999.82 6.1 %
Dec 19 992.47 5.6 %
Jan 20 1,076.66 5.9 %
Feb 20 1,048.51 6.3 %
Mar 20 1,068.85 6.4 %
Apr 20 1,227.21 7.9 %
May 20 1,479.81 8.8 %
Jun 20 1,527.96 8.8 %
Jul 20 1,541.43 8.5 %
Aug 20 1,222.03 6.9 %
Sep 20 1,047.58 6.6 %
Oct 20 1,206.51 7.5 %
Nov 20 951.44 5.8 %
Dec 20 919.83 5.4 %
Jan 21 1,027.32 5.9 %
Feb 21 979.64 6.2 %
Mar 21 1,223.97 7.2 %
Apr 21 1,311.97 8.2 %
May 21 1,493.83 8.7 %
Jun 21 1,710.88 9.7 %
Jul 21 1,540.42 8.3 %
Aug 21 1,426.69 8.1 %
Sep 21 1,338.76 8.3 %
Oct 21 1,345.82 8.2 %
Nov 21 1,340.69 8.3 %
Dec 21 1,070.06 6.2 %
Jan 22 1,190.79 6.5 %
Feb 22 999.54 6.2 %
Mar 22 1,131.88 6.5 %
Apr 22 1,110.47 7.0 %
May 22 1,894.52 11.0 %
Jun 22 1,885.54 10.4 %
Jul 22 1,760.32 9.3 %
Aug 22 1,492.30 8.2 %
Sep 22 1,445.88 8.7 %
Oct 22 1,308.73 7.9 %
Nov 22 1,355.24 8.4 %
Dec 22 1,069.99 6.3 %
Jan 23 1,142.94 6.4 %
Feb 23 903.44 5.4 %
Mar 23 1,158.47 6.5 %
Apr 23 1,193.82 7.5 %
May 23 1,534.51 8.6 %
Jun 23 1,569.10 8.8 %
Jul 23 1,708.65 9.3 %
Aug 23 1,617.72 9.1 %
Sep 23 1,206.98 7.4 %
Oct 23 1,132.13 6.7 %
Nov 23 1,098.51 6.6 %
Dec 23 1,017.15 5.7 %
Jan 24 912.08 4.9 %
Feb 24 1,016.97 5.7 %
Mar 24 1,006.57 5.6 %
Apr 24 1,110.41 6.8 %
May 24 1,162.43 6.6 %
Jun 24 1,236.41 6.7 %
Jul 24 1,264.01 6.5 %
Aug 24 1,115.37 6.2 %
Sep 24 1,160.87 7.0 %
Oct 24 1,260.80 7.5 %
Nov 24 261.58 6.7 %

Source: Open Electricity via OnlyFacts | Updated: 07-11-24

News

Sign up to the free weekly climate data briefing