1. Other: Data

Other energy NEM

other

Consumption history - GWh

Source: Open Electricity via OnlyFacts | Updated: 07-11-24

Data

other

Consumption history - GWh

DATE

GWh

% TOTAL

Jan 07 -129.77 -0.7 %
Feb 07 -164.46 -1.0 %
Mar 07 -172.59 -1.0 %
Apr 07 -157.00 -1.0 %
May 07 -171.24 -1.0 %
Jun 07 -141.84 -0.8 %
Jul 07 -181.86 -1.0 %
Aug 07 -156.80 -0.9 %
Sep 07 -153.84 -0.9 %
Oct 07 -173.47 -1.0 %
Nov 07 -144.27 -0.9 %
Dec 07 -153.11 -0.9 %
Jan 08 -150.82 -0.9 %
Feb 08 -103.85 -0.6 %
Mar 08 -112.57 -0.7 %
Apr 08 -65.67 -0.4 %
May 08 -96.18 -0.5 %
Jun 08 -112.49 -0.6 %
Jul 08 -104.05 -0.5 %
Aug 08 -87.33 -0.5 %
Sep 08 -90.82 -0.5 %
Oct 08 -120.54 -0.7 %
Nov 08 -142.69 -0.9 %
Dec 08 -131.64 -0.8 %
Jan 09 -3.98 0.0 %
Feb 09 -41.19 -0.3 %
Mar 09 -7.84 0.0 %
Apr 09 1.32 0.0 %
May 09 -1.07 0.0 %
Jun 09 -3.11 0.0 %
Jul 09 -13.65 -0.1 %
Aug 09 -26.92 -0.2 %
Sep 09 -13.59 -0.1 %
Oct 09 -16.47 -0.1 %
Nov 09 -50.55 -0.3 %
Dec 09 -75.97 -0.4 %
Jan 10 -24.22 -0.1 %
Feb 10 -18.54 -0.1 %
Mar 10 -3.68 0.0 %
Apr 10 -3.14 0.0 %
May 10 -26.09 -0.2 %
Jun 10 -6.22 0.0 %
Jul 10 -1.84 0.0 %
Aug 10 -0.26 0.0 %
Sep 10 0.83 0.0 %
Oct 10 -0.74 0.0 %
Nov 10 -1.84 0.0 %
Dec 10 -13.92 -0.1 %
Jan 11 -63.43 -0.4 %
Feb 11 -87.33 -0.5 %
Mar 11 -18.37 -0.1 %
Apr 11 -3.73 0.0 %
May 11 -7.64 0.0 %
Jun 11 -13.87 -0.1 %
Jul 11 -19.44 -0.1 %
Aug 11 -5.23 0.0 %
Sep 11 -4.89 0.0 %
Oct 11 -4.91 0.0 %
Nov 11 -19.29 -0.1 %
Dec 11 -18.66 -0.1 %
Jan 12 -28.44 -0.2 %
Feb 12 -10.90 -0.1 %
Mar 12 -5.38 0.0 %
Apr 12 -2.83 0.0 %
May 12 -7.02 0.0 %
Jun 12 -24.38 -0.1 %
Jul 12 -15.80 -0.1 %
Aug 12 -10.50 -0.1 %
Sep 12 -13.52 -0.1 %
Oct 12 -14.40 -0.1 %
Nov 12 -6.59 0.0 %
Dec 12 1.43 0.0 %
Jan 13 13.59 0.1 %
Feb 13 -12.22 -0.1 %
Mar 13 -15.84 -0.1 %
Apr 13 -2.00 0.0 %
May 13 -3.27 0.0 %
Jun 13 -3.87 0.0 %
Jul 13 -4.24 0.0 %
Aug 13 15.31 0.1 %
Sep 13 18.53 0.1 %
Oct 13 1.77 0.0 %
Nov 13 -3.54 0.0 %
Dec 13 -2.16 0.0 %
Jan 14 -14.08 -0.1 %
Feb 14 -8.41 -0.1 %
Mar 14 -5.66 0.0 %
Apr 14 -1.28 0.0 %
May 14 -7.03 0.0 %
Jun 14 -3.70 0.0 %
Jul 14 -15.36 -0.1 %
Aug 14 -16.23 -0.1 %
Sep 14 -9.43 -0.1 %
Oct 14 -4.12 0.0 %
Nov 14 -8.76 -0.1 %
Dec 14 2.22 0.0 %
Jan 15 -0.38 0.0 %
Feb 15 -3.58 0.0 %
Mar 15 -8.55 -0.1 %
Apr 15 -12.95 -0.1 %
May 15 -7.43 0.0 %
Jun 15 -10.71 -0.1 %
Jul 15 -25.10 -0.1 %
Aug 15 -23.09 -0.1 %
Sep 15 -18.46 -0.1 %
Oct 15 -4.06 0.0 %
Nov 15 -7.59 0.0 %
Dec 15 -19.52 -0.1 %
Jan 16 -12.29 -0.1 %
Feb 16 1.50 0.0 %
Mar 16 -29.01 -0.2 %
Apr 16 32.12 0.2 %
May 16 -45.01 -0.3 %
Jun 16 -76.68 -0.4 %
Jul 16 -49.28 -0.3 %
Aug 16 -16.61 -0.1 %
Sep 16 -9.97 -0.1 %
Oct 16 -18.32 -0.1 %
Nov 16 -22.09 -0.1 %
Dec 16 -13.85 -0.1 %
Jan 17 -21.71 -0.1 %
Feb 17 -9.82 -0.1 %
Mar 17 -26.73 -0.2 %
Apr 17 -23.80 -0.2 %
May 17 -16.66 -0.1 %
Jun 17 -10.36 -0.1 %
Jul 17 -33.63 -0.2 %
Aug 17 -17.24 -0.1 %
Sep 17 -13.35 -0.1 %
Oct 17 -27.20 -0.2 %
Nov 17 -20.30 -0.1 %
Dec 17 -72.41 -0.4 %
Jan 18 -10.95 -0.1 %
Feb 18 -5.33 0.0 %
Mar 18 -3.91 0.0 %
Apr 18 -21.68 -0.1 %
May 18 -26.80 -0.2 %
Jun 18 -45.97 -0.3 %
Jul 18 -12.41 -0.1 %
Aug 18 -36.76 -0.2 %
Sep 18 -90.23 -0.6 %
Oct 18 -66.76 -0.4 %
Nov 18 -82.48 -0.5 %
Dec 18 -66.46 -0.4 %
Jan 19 -103.05 -0.5 %
Feb 19 -69.41 -0.4 %
Mar 19 -52.20 -0.3 %
Apr 19 -39.45 -0.3 %
May 19 -33.97 -0.2 %
Jun 19 -40.98 -0.2 %
Jul 19 -76.80 -0.4 %
Aug 19 -85.09 -0.5 %
Sep 19 -52.54 -0.3 %
Oct 19 -73.62 -0.5 %
Nov 19 -53.17 -0.3 %
Dec 19 -30.42 -0.2 %
Jan 20 -46.41 -0.3 %
Feb 20 -52.02 -0.3 %
Mar 20 -31.92 -0.2 %
Apr 20 -40.77 -0.3 %
May 20 -42.07 -0.3 %
Jun 20 -42.29 -0.2 %
Jul 20 -37.06 -0.2 %
Aug 20 -48.50 -0.3 %
Sep 20 -53.47 -0.3 %
Oct 20 -48.71 -0.3 %
Nov 20 -54.40 -0.3 %
Dec 20 -54.98 -0.3 %
Jan 21 -27.45 -0.2 %
Feb 21 -10.48 -0.1 %
Mar 21 -27.99 -0.2 %
Apr 21 -54.24 -0.3 %
May 21 -36.24 -0.2 %
Jun 21 -77.48 -0.4 %
Jul 21 -115.84 -0.6 %
Aug 21 -58.38 -0.3 %
Sep 21 -66.04 -0.4 %
Oct 21 -63.45 -0.4 %
Nov 21 -55.10 -0.3 %
Dec 21 -71.69 -0.4 %
Jan 22 -90.65 -0.5 %
Feb 22 -88.66 -0.6 %
Mar 22 -70.78 -0.4 %
Apr 22 -117.88 -0.7 %
May 22 -152.89 -0.9 %
Jun 22 -151.28 -0.8 %
Jul 22 -171.40 -0.9 %
Aug 22 -134.08 -0.7 %
Sep 22 -151.26 -0.9 %
Oct 22 -90.19 -0.5 %
Nov 22 -111.57 -0.7 %
Dec 22 -146.32 -0.9 %
Jan 23 -102.33 -0.6 %
Feb 23 -89.08 -0.5 %
Mar 23 -83.52 -0.5 %
Apr 23 -121.89 -0.8 %
May 23 -112.79 -0.6 %
Jun 23 -83.26 -0.5 %
Jul 23 -93.63 -0.5 %
Aug 23 -119.57 -0.7 %
Sep 23 -178.57 -1.1 %
Oct 23 -164.10 -1.0 %
Nov 23 -109.79 -0.7 %
Dec 23 -112.95 -0.6 %
Jan 24 -100.24 -0.5 %
Feb 24 -111.89 -0.6 %
Mar 24 -132.07 -0.7 %
Apr 24 -133.81 -0.8 %
May 24 -168.47 -1.0 %
Jun 24 -163.69 -0.9 %
Jul 24 -174.92 -0.9 %
Aug 24 -198.26 -1.1 %
Sep 24 -212.46 -1.3 %
Oct 24 -158.28 -0.9 %
Nov 24 -29.90 -0.8 %

Source: Open Electricity via OnlyFacts | Updated: 07-11-24

News

Sign up to the free weekly climate data briefing