1. Solar Rooftop: Data

Solar (Rooftop) energy NEM

AUS

Consumption history - GWh

Source: Open Electricity via OnlyFacts | Updated: 07-11-24

Data

AUS

Consumption history - GWh

DATE

GWh

% TOTAL

Jan 15 0.00 0.0 %
Feb 15 0.00 0.0 %
Mar 15 29.32 0.2 %
Apr 15 77.93 0.5 %
May 15 72.38 0.4 %
Jun 15 58.44 0.3 %
Jul 15 70.57 0.4 %
Aug 15 85.68 0.5 %
Sep 15 105.68 0.7 %
Oct 15 192.13 1.2 %
Nov 15 492.40 3.0 %
Dec 15 547.10 3.2 %
Jan 16 506.74 2.9 %
Feb 16 509.84 3.0 %
Mar 16 452.85 2.6 %
Apr 16 381.52 2.4 %
May 16 329.48 2.0 %
Jun 16 245.53 1.4 %
Jul 16 292.81 1.6 %
Aug 16 388.96 2.2 %
Sep 16 421.98 2.6 %
Oct 16 572.30 3.5 %
Nov 16 569.34 3.5 %
Dec 16 560.07 3.3 %
Jan 17 561.60 3.1 %
Feb 17 497.75 3.0 %
Mar 17 438.98 2.6 %
Apr 17 409.83 2.7 %
May 17 360.21 2.2 %
Jun 17 318.74 1.9 %
Jul 17 397.26 2.2 %
Aug 17 489.88 2.8 %
Sep 17 585.58 3.6 %
Oct 17 604.22 3.8 %
Nov 17 669.07 4.1 %
Dec 17 715.95 4.2 %
Jan 18 752.04 4.1 %
Feb 18 621.44 3.8 %
Mar 18 658.30 3.9 %
Apr 18 559.43 3.5 %
May 18 470.94 2.8 %
Jun 18 430.55 2.4 %
Jul 18 515.65 2.8 %
Aug 18 656.45 3.7 %
Sep 18 761.12 4.7 %
Oct 18 800.32 4.9 %
Nov 18 913.90 5.7 %
Dec 18 975.63 5.7 %
Jan 19 1,035.49 5.5 %
Feb 19 869.18 5.4 %
Mar 19 834.43 4.8 %
Apr 19 716.09 4.6 %
May 19 588.54 3.5 %
Jun 19 501.60 2.9 %
Jul 19 617.26 3.4 %
Aug 19 797.46 4.5 %
Sep 19 965.18 6.0 %
Oct 19 1,135.76 6.9 %
Nov 19 1,225.87 7.5 %
Dec 19 1,368.41 7.7 %
Jan 20 1,218.30 6.7 %
Feb 20 1,031.65 6.2 %
Mar 20 1,093.96 6.6 %
Apr 20 902.95 5.8 %
May 20 783.07 4.7 %
Jun 20 679.14 3.9 %
Jul 20 733.32 4.0 %
Aug 20 979.01 5.6 %
Sep 20 1,148.35 7.3 %
Oct 20 1,328.49 8.2 %
Nov 20 1,593.26 9.7 %
Dec 20 1,551.89 9.1 %
Jan 21 1,590.34 9.1 %
Feb 21 1,346.76 8.5 %
Mar 21 1,266.50 7.5 %
Apr 21 1,125.29 7.0 %
May 21 904.21 5.3 %
Jun 21 770.64 4.4 %
Jul 21 905.16 4.9 %
Aug 21 1,220.42 7.0 %
Sep 21 1,488.50 9.2 %
Oct 21 1,784.97 10.9 %
Nov 21 1,659.83 10.3 %
Dec 21 2,104.22 12.2 %
Jan 22 1,923.78 10.5 %
Feb 22 1,677.59 10.5 %
Mar 22 1,543.53 8.9 %
Apr 22 1,240.05 7.8 %
May 22 913.61 5.3 %
Jun 22 967.17 5.3 %
Jul 22 1,030.27 5.4 %
Aug 22 1,306.82 7.2 %
Sep 22 1,532.10 9.2 %
Oct 22 1,767.75 10.6 %
Nov 22 2,229.11 13.8 %
Dec 22 2,465.65 14.6 %
Jan 23 2,347.30 13.1 %
Feb 23 2,106.19 12.7 %
Mar 23 1,943.99 10.9 %
Apr 23 1,587.07 10.0 %
May 23 1,407.31 7.8 %
Jun 23 1,127.35 6.3 %
Jul 23 1,269.73 6.9 %
Aug 23 1,621.42 9.1 %
Sep 23 2,158.10 13.3 %
Oct 23 2,551.03 15.2 %
Nov 23 2,377.64 14.3 %
Dec 23 2,639.88 14.7 %
Jan 24 2,502.87 13.4 %
Feb 24 2,394.76 13.4 %
Mar 24 2,244.73 12.5 %
Apr 24 1,755.76 10.7 %
May 24 1,475.13 8.3 %
Jun 24 1,247.30 6.8 %
Jul 24 1,463.11 7.5 %
Aug 24 1,839.53 10.2 %
Sep 24 2,300.24 13.8 %
Oct 24 2,850.14 16.9 %
Nov 24 675.66 17.2 %

Source: Open Electricity via OnlyFacts | Updated: 07-11-24

News

Sign up to the free weekly climate data briefing