1. Solar Rooftop: Data

Solar (Rooftop) energy

Consumption history - GWh

New South Wales

Source: OpenNEM via OnlyFacts

Data

Consumption history - GWh

New South Wales

DATE

GWh

% TOTAL

Jan 15 0.00 0.0 %
Feb 15 0.00 0.0 %
Mar 15 5.76 0.1 %
Apr 15 15.66 0.3 %
May 15 15.65 0.3 %
Jun 15 13.81 0.2 %
Jul 15 17.45 0.3 %
Aug 15 21.33 0.3 %
Sep 15 25.78 0.5 %
Oct 15 43.77 0.8 %
Nov 15 113.56 2.0 %
Dec 15 129.47 2.2 %
Jan 16 116.23 1.9 %
Feb 16 125.33 2.1 %
Mar 16 111.95 1.8 %
Apr 16 88.80 1.6 %
May 16 81.17 1.4 %
Jun 16 58.23 0.9 %
Jul 16 72.45 1.1 %
Aug 16 92.51 1.4 %
Sep 16 105.88 1.9 %
Oct 16 141.98 2.5 %
Nov 16 153.03 2.7 %
Dec 16 139.94 2.3 %
Jan 17 139.86 2.1 %
Feb 17 123.26 2.1 %
Mar 17 101.65 1.7 %
Apr 17 110.50 2.0 %
May 17 91.64 1.5 %
Jun 17 72.34 1.1 %
Jul 17 99.74 1.5 %
Aug 17 127.30 2.0 %
Sep 17 153.10 2.7 %
Oct 17 156.59 2.8 %
Nov 17 171.01 3.0 %
Dec 17 172.20 2.8 %
Jan 18 184.00 2.9 %
Feb 18 158.23 2.8 %
Mar 18 168.33 2.8 %
Apr 18 145.80 2.6 %
May 18 136.89 2.3 %
Jun 18 110.45 1.7 %
Jul 18 150.17 2.2 %
Aug 18 178.92 2.7 %
Sep 18 203.18 3.5 %
Oct 18 202.24 3.5 %
Nov 18 235.65 4.2 %
Dec 18 270.16 4.4 %
Jan 19 264.97 3.8 %
Feb 19 231.07 4.0 %
Mar 19 214.79 3.5 %
Apr 19 200.35 3.6 %
May 19 174.62 2.9 %
Jun 19 137.64 2.2 %
Jul 19 185.48 2.8 %
Aug 19 241.33 3.7 %
Sep 19 270.24 4.7 %
Oct 19 322.81 5.6 %
Nov 19 344.29 6.0 %
Dec 19 364.40 6.0 %
Jan 20 320.87 4.9 %
Feb 20 278.43 4.7 %
Mar 20 300.36 5.1 %
Apr 20 259.49 4.9 %
May 20 233.64 3.8 %
Jun 20 201.34 3.2 %
Jul 20 213.07 3.2 %
Aug 20 299.69 4.6 %
Sep 20 350.75 6.2 %
Oct 20 398.49 7.1 %
Nov 20 472.04 8.1 %
Dec 20 435.85 7.4 %
Jan 21 479.67 7.8 %
Feb 21 399.33 7.3 %
Mar 21 375.76 6.4 %
Apr 21 382.29 6.8 %
May 21 285.34 4.6 %
Jun 21 241.62 3.6 %
Jul 21 292.53 4.3 %
Aug 21 394.61 6.3 %
Sep 21 485.92 8.6 %
Oct 21 573.92 10.2 %
Nov 21 469.02 8.5 %
Dec 21 621.17 10.4 %
Jan 22 580.74 9.2 %
Feb 22 495.69 8.8 %
Mar 22 420.40 7.1 %
Apr 22 385.50 7.0 %
May 22 309.11 5.0 %
Jun 22 324.09 4.8 %
Jul 22 318.35 4.5 %
Aug 22 417.26 6.3 %
Sep 22 497.32 8.3 %
Oct 22 552.14 9.4 %
Nov 22 781.55 13.9 %
Dec 22 795.47 13.6 %
Jan 23 724.63 11.6 %
Feb 23 696.25 11.8 %
Mar 23 631.04 10.0 %
Apr 23 502.12 9.1 %
May 23 481.78 7.4 %
Jun 23 376.66 5.7 %
Jul 23 444.04 6.7 %
Aug 23 540.82 8.5 %
Sep 23 732.49 12.7 %
Oct 23 879.81 15.1 %
Nov 23 765.79 13.1 %
Dec 23 899.52 13.9 %
Jan 24 806.20 12.3 %
Feb 24 734.00 11.7 %
Mar 24 753.19 12.0 %
Apr 24 601.15 10.6 %
May 24 470.06 7.4 %
Jun 24 403.38 6.0 %
Jul 24 496.77 7.0 %
Aug 24 615.73 9.5 %
Sep 24 502.82 14.4 %

Source: OpenNEM via OnlyFacts

News

Sign up to the free weekly climate data briefing