1. Solar Utility: Data

Solar (Utility) energy NEM

AUS

Consumption history - GWh

Source: Open Electricity via OnlyFacts | Updated: 07-11-24

Data

AUS

Consumption history - GWh

DATE

GWh

% TOTAL

Jan 15 0.00 0.0 %
Feb 15 0.00 0.0 %
Mar 15 1.97 0.0 %
Apr 15 6.32 0.0 %
May 15 10.70 0.1 %
Jun 15 10.03 0.1 %
Jul 15 14.79 0.1 %
Aug 15 16.76 0.1 %
Sep 15 26.05 0.2 %
Oct 15 30.35 0.2 %
Nov 15 33.08 0.2 %
Dec 15 33.68 0.2 %
Jan 16 31.87 0.2 %
Feb 16 37.40 0.2 %
Mar 16 38.55 0.2 %
Apr 16 39.25 0.2 %
May 16 35.01 0.2 %
Jun 16 25.04 0.1 %
Jul 16 31.81 0.2 %
Aug 16 39.22 0.2 %
Sep 16 39.11 0.2 %
Oct 16 53.71 0.3 %
Nov 16 57.16 0.4 %
Dec 16 53.95 0.3 %
Jan 17 55.36 0.3 %
Feb 17 49.83 0.3 %
Mar 17 51.47 0.3 %
Apr 17 50.85 0.3 %
May 17 45.73 0.3 %
Jun 17 39.48 0.2 %
Jul 17 45.13 0.3 %
Aug 17 53.38 0.3 %
Sep 17 57.47 0.4 %
Oct 17 59.80 0.4 %
Nov 17 58.80 0.4 %
Dec 17 68.53 0.4 %
Jan 18 71.16 0.4 %
Feb 18 64.94 0.4 %
Mar 18 73.67 0.4 %
Apr 18 80.90 0.5 %
May 18 81.93 0.5 %
Jun 18 83.08 0.5 %
Jul 18 115.89 0.6 %
Aug 18 161.25 0.9 %
Sep 18 196.71 1.2 %
Oct 18 249.01 1.5 %
Nov 18 324.70 2.0 %
Dec 18 368.55 2.1 %
Jan 19 370.88 2.0 %
Feb 19 342.56 2.1 %
Mar 19 347.87 2.0 %
Apr 19 347.16 2.2 %
May 19 299.64 1.8 %
Jun 19 296.35 1.7 %
Jul 19 358.70 2.0 %
Aug 19 449.38 2.5 %
Sep 19 481.12 3.0 %
Oct 19 523.93 3.2 %
Nov 19 616.36 3.8 %
Dec 19 682.58 3.9 %
Jan 20 568.90 3.1 %
Feb 20 528.67 3.2 %
Mar 20 550.53 3.3 %
Apr 20 484.08 3.1 %
May 20 433.17 2.6 %
Jun 20 370.97 2.1 %
Jul 20 440.43 2.4 %
Aug 20 494.27 2.8 %
Sep 20 586.42 3.7 %
Oct 20 647.42 4.0 %
Nov 20 793.62 4.8 %
Dec 20 807.65 4.7 %
Jan 21 812.21 4.6 %
Feb 21 750.55 4.7 %
Mar 21 746.81 4.4 %
Apr 21 678.32 4.2 %
May 21 607.39 3.6 %
Jun 21 445.61 2.5 %
Jul 21 517.19 2.8 %
Aug 21 664.52 3.8 %
Sep 21 755.02 4.7 %
Oct 21 892.75 5.4 %
Nov 21 739.07 4.6 %
Dec 21 1,215.19 7.0 %
Jan 22 1,152.08 6.3 %
Feb 22 1,075.59 6.7 %
Mar 22 1,019.35 5.9 %
Apr 22 776.28 4.9 %
May 22 670.36 3.9 %
Jun 22 597.55 3.3 %
Jul 22 743.65 3.9 %
Aug 22 798.65 4.4 %
Sep 22 910.98 5.5 %
Oct 22 959.48 5.8 %
Nov 22 1,203.18 7.4 %
Dec 22 1,458.75 8.6 %
Jan 23 1,414.03 7.9 %
Feb 23 1,341.15 8.1 %
Mar 23 1,191.05 6.7 %
Apr 23 1,068.74 6.7 %
May 23 959.85 5.4 %
Jun 23 766.11 4.3 %
Jul 23 908.32 5.0 %
Aug 23 1,156.30 6.5 %
Sep 23 1,304.88 8.0 %
Oct 23 1,346.94 8.0 %
Nov 23 1,474.05 8.9 %
Dec 23 1,653.64 9.2 %
Jan 24 1,678.43 9.0 %
Feb 24 1,575.85 8.8 %
Mar 24 1,473.28 8.2 %
Apr 24 1,204.16 7.3 %
May 24 1,003.87 5.7 %
Jun 24 887.46 4.8 %
Jul 24 970.92 5.0 %
Aug 24 1,117.43 6.2 %
Sep 24 1,134.67 6.8 %
Oct 24 1,442.47 8.6 %
Nov 24 356.94 9.1 %

Source: Open Electricity via OnlyFacts | Updated: 07-11-24

News

Sign up to the free weekly climate data briefing