1. Data

Solar energy

AUS

Consumption history - GWh

Source: Open Electricity via OnlyFacts | Updated: 20-11-24

Data

AUS

Consumption history - GWh

DATE

GWh

% TOTAL

Jan 15 0.00 0.0 %
Feb 15 0.00 0.0 %
Mar 15 31.29 0.2 %
Apr 15 84.25 0.5 %
May 15 83.08 0.5 %
Jun 15 68.47 0.4 %
Jul 15 85.36 0.5 %
Aug 15 102.44 0.6 %
Sep 15 131.73 0.8 %
Oct 15 222.48 1.4 %
Nov 15 525.48 3.2 %
Dec 15 580.78 3.4 %
Jan 16 538.61 3.1 %
Feb 16 547.24 3.3 %
Mar 16 491.40 2.8 %
Apr 16 420.77 2.7 %
May 16 364.49 2.2 %
Jun 16 270.57 1.6 %
Jul 16 324.62 1.8 %
Aug 16 428.18 2.4 %
Sep 16 461.09 2.9 %
Oct 16 626.01 3.9 %
Nov 16 626.50 3.9 %
Dec 16 614.02 3.6 %
Jan 17 616.96 3.4 %
Feb 17 547.58 3.3 %
Mar 17 490.45 2.9 %
Apr 17 460.68 3.1 %
May 17 405.94 2.4 %
Jun 17 358.22 2.1 %
Jul 17 442.39 2.5 %
Aug 17 543.26 3.1 %
Sep 17 643.05 4.0 %
Oct 17 664.02 4.1 %
Nov 17 727.87 4.5 %
Dec 17 784.48 4.6 %
Jan 18 823.20 4.5 %
Feb 18 686.38 4.3 %
Mar 18 731.97 4.3 %
Apr 18 640.33 4.0 %
May 18 552.87 3.3 %
Jun 18 513.63 2.9 %
Jul 18 631.54 3.5 %
Aug 18 817.70 4.6 %
Sep 18 957.83 5.9 %
Oct 18 1,049.33 6.5 %
Nov 18 1,238.60 7.7 %
Dec 18 1,344.18 7.8 %
Jan 19 1,406.37 7.4 %
Feb 19 1,211.74 7.5 %
Mar 19 1,182.30 6.8 %
Apr 19 1,063.25 6.8 %
May 19 888.18 5.2 %
Jun 19 797.95 4.6 %
Jul 19 975.96 5.4 %
Aug 19 1,246.84 7.0 %
Sep 19 1,446.30 9.0 %
Oct 19 1,659.69 10.1 %
Nov 19 1,842.23 11.3 %
Dec 19 2,050.99 11.6 %
Jan 20 1,787.20 9.8 %
Feb 20 1,560.32 9.4 %
Mar 20 1,644.49 9.9 %
Apr 20 1,387.03 9.0 %
May 20 1,216.24 7.2 %
Jun 20 1,050.11 6.1 %
Jul 20 1,173.75 6.5 %
Aug 20 1,473.28 8.4 %
Sep 20 1,734.77 11.0 %
Oct 20 1,975.91 12.3 %
Nov 20 2,386.88 14.5 %
Dec 20 2,359.54 13.8 %
Jan 21 2,402.55 13.7 %
Feb 21 2,097.31 13.2 %
Mar 21 2,013.31 11.9 %
Apr 21 1,803.61 11.3 %
May 21 1,511.60 8.9 %
Jun 21 1,216.25 6.9 %
Jul 21 1,422.35 7.6 %
Aug 21 1,884.94 10.8 %
Sep 21 2,243.52 13.9 %
Oct 21 2,677.72 16.3 %
Nov 21 2,398.90 14.9 %
Dec 21 3,319.41 19.2 %
Jan 22 3,075.86 16.8 %
Feb 22 2,753.18 17.2 %
Mar 22 2,562.88 14.7 %
Apr 22 2,016.33 12.8 %
May 22 1,583.97 9.2 %
Jun 22 1,564.72 8.6 %
Jul 22 1,773.92 9.4 %
Aug 22 2,105.47 11.6 %
Sep 22 2,443.08 14.7 %
Oct 22 2,727.23 16.4 %
Nov 22 3,432.29 21.2 %
Dec 22 3,924.40 23.2 %
Jan 23 3,761.33 21.0 %
Feb 23 3,447.34 20.7 %
Mar 23 3,135.04 17.6 %
Apr 23 2,655.81 16.7 %
May 23 2,367.16 13.2 %
Jun 23 1,893.46 10.6 %
Jul 23 2,178.05 11.9 %
Aug 23 2,777.72 15.7 %
Sep 23 3,462.98 21.4 %
Oct 23 3,897.97 23.2 %
Nov 23 3,851.69 23.2 %
Dec 23 4,293.52 23.9 %
Jan 24 4,181.30 22.5 %
Feb 24 3,970.61 22.2 %
Mar 24 3,718.01 20.7 %
Apr 24 2,959.92 18.0 %
May 24 2,479.00 14.0 %
Jun 24 2,134.76 11.6 %
Jul 24 2,434.03 12.5 %
Aug 24 2,956.96 16.4 %
Sep 24 3,434.91 20.7 %
Oct 24 4,292.61 25.5 %
Nov 24 2,889.02 25.8 %

Source: Open Electricity via OnlyFacts | Updated: 20-11-24

News

Sign up to the free weekly climate data briefing