1. Data

Solar energy

Consumption history - GWh

South Australia

Source: OpenNEM via OnlyFacts

Data

Consumption history - GWh

South Australia

DATE

GWh

% TOTAL

Jan 15 0.00 0.0 %
Feb 15 0.00 0.0 %
Mar 15 6.66 0.7 %
Apr 15 17.48 1.7 %
May 15 14.99 1.4 %
Jun 15 12.43 1.1 %
Jul 15 13.79 1.1 %
Aug 15 16.56 1.4 %
Sep 15 24.75 2.3 %
Oct 15 41.43 3.8 %
Nov 15 81.63 7.3 %
Dec 15 92.48 6.9 %
Jan 16 87.90 6.9 %
Feb 16 82.45 7.2 %
Mar 16 70.04 5.8 %
Apr 16 57.44 5.5 %
May 16 40.12 3.6 %
Jun 16 34.64 3.0 %
Jul 16 36.20 2.9 %
Aug 16 55.06 4.6 %
Sep 16 57.87 5.3 %
Oct 16 85.63 8.5 %
Nov 16 89.92 8.6 %
Dec 16 89.44 8.0 %
Jan 17 92.18 7.6 %
Feb 17 77.30 7.1 %
Mar 17 72.78 6.1 %
Apr 17 55.87 5.6 %
May 17 48.99 4.3 %
Jun 17 45.06 3.8 %
Jul 17 46.06 3.8 %
Aug 17 55.70 4.5 %
Sep 17 79.00 7.4 %
Oct 17 95.14 9.5 %
Nov 17 96.49 8.9 %
Dec 17 107.55 9.7 %
Jan 18 111.21 8.6 %
Feb 18 95.38 8.3 %
Mar 18 108.20 9.4 %
Apr 18 85.98 7.8 %
May 18 55.16 4.8 %
Jun 18 58.03 4.8 %
Jul 18 68.38 5.4 %
Aug 18 89.99 7.4 %
Sep 18 138.71 12.8 %
Oct 18 141.91 13.4 %
Nov 18 168.03 15.7 %
Dec 18 183.95 15.1 %
Jan 19 198.04 14.8 %
Feb 19 173.26 15.3 %
Mar 19 167.22 14.1 %
Apr 19 136.28 12.8 %
May 19 98.72 8.8 %
Jun 19 92.35 7.8 %
Jul 19 98.54 8.0 %
Aug 19 126.81 10.1 %
Sep 19 169.37 15.5 %
Oct 19 211.08 19.2 %
Nov 19 218.19 20.0 %
Dec 19 269.33 20.4 %
Jan 20 252.18 20.6 %
Feb 20 215.69 20.2 %
Mar 20 207.11 18.6 %
Apr 20 146.64 14.4 %
May 20 124.96 10.6 %
Jun 20 111.99 9.0 %
Jul 20 135.74 10.6 %
Aug 20 158.52 12.5 %
Sep 20 200.32 18.5 %
Oct 20 233.08 21.7 %
Nov 20 300.60 26.7 %
Dec 20 320.87 28.3 %
Jan 21 331.66 27.2 %
Feb 21 267.44 24.7 %
Mar 21 261.15 23.7 %
Apr 21 213.66 20.4 %
May 21 147.34 12.8 %
Jun 21 118.69 9.9 %
Jul 21 132.02 10.1 %
Aug 21 196.74 16.1 %
Sep 21 236.76 21.5 %
Oct 21 293.96 27.7 %
Nov 21 301.57 28.8 %
Dec 21 403.93 34.8 %
Jan 22 340.16 26.7 %
Feb 22 314.40 28.5 %
Mar 22 315.34 26.6 %
Apr 22 215.64 20.6 %
May 22 173.44 14.9 %
Jun 22 133.60 10.6 %
Jul 22 159.66 12.1 %
Aug 22 195.55 15.1 %
Sep 22 237.86 20.4 %
Oct 22 280.42 26.1 %
Nov 22 327.80 30.4 %
Dec 22 426.48 35.8 %
Jan 23 425.98 33.6 %
Feb 23 380.57 32.6 %
Mar 23 329.85 29.5 %
Apr 23 261.68 25.1 %
May 23 188.62 15.6 %
Jun 23 143.06 11.8 %
Jul 23 186.60 14.5 %
Aug 23 250.87 20.7 %
Sep 23 347.62 32.2 %
Oct 23 392.89 34.7 %
Nov 23 410.77 37.5 %
Dec 23 372.72 33.2 %
Jan 24 449.52 35.9 %
Feb 24 435.31 36.0 %
Mar 24 401.38 31.3 %
Apr 24 293.75 27.4 %
May 24 255.68 22.0 %
Jun 24 161.67 12.7 %
Jul 24 219.34 16.3 %
Aug 24 268.77 22.0 %
Sep 24 193.13 28.2 %

Source: OpenNEM via OnlyFacts

News

Sign up to the free weekly climate data briefing