1. Total Renewables: Data

Total renewables energy NEM

AUS

Consumption history - GWh

Source: Open Electricity via OnlyFacts | Updated: 20-11-24

Data

AUS

Consumption history - GWh

DATE

GWh

% TOTAL

Jan 07 1,007.19 5.8 %
Feb 07 988.40 6.1 %
Mar 07 1,036.38 5.9 %
Apr 07 1,069.65 6.8 %
May 07 1,118.63 6.7 %
Jun 07 1,595.87 8.9 %
Jul 07 1,123.53 6.0 %
Aug 07 989.67 5.6 %
Sep 07 1,064.34 6.5 %
Oct 07 1,121.68 6.7 %
Nov 07 826.40 5.0 %
Dec 07 830.28 4.9 %
Jan 08 900.35 5.1 %
Feb 08 772.46 4.7 %
Mar 08 937.40 5.4 %
Apr 08 938.48 5.7 %
May 08 1,152.80 6.5 %
Jun 08 1,133.69 6.5 %
Jul 08 1,312.41 6.9 %
Aug 08 1,134.03 6.0 %
Sep 08 1,116.09 6.7 %
Oct 08 1,086.02 6.4 %
Nov 08 810.65 4.9 %
Dec 08 764.58 4.5 %
Jan 09 1,098.92 6.2 %
Feb 09 959.68 5.9 %
Mar 09 773.24 4.5 %
Apr 09 867.16 5.4 %
May 09 1,027.13 6.0 %
Jun 09 1,102.71 6.3 %
Jul 09 1,412.55 7.8 %
Aug 09 1,412.78 8.2 %
Sep 09 1,338.72 8.3 %
Oct 09 1,052.36 6.3 %
Nov 09 1,055.50 6.1 %
Dec 09 949.37 5.5 %
Jan 10 1,031.87 5.8 %
Feb 10 1,017.47 6.2 %
Mar 10 905.93 5.2 %
Apr 10 1,060.26 6.6 %
May 10 1,298.55 7.5 %
Jun 10 1,384.29 7.8 %
Jul 10 1,495.65 8.1 %
Aug 10 1,738.23 9.6 %
Sep 10 1,740.86 10.5 %
Oct 10 1,629.51 9.9 %
Nov 10 2,035.44 12.3 %
Dec 10 2,042.17 12.2 %
Jan 11 1,489.12 8.5 %
Feb 11 1,556.28 9.4 %
Mar 11 1,426.42 8.2 %
Apr 11 1,255.27 7.9 %
May 11 1,622.71 9.2 %
Jun 11 1,937.14 10.8 %
Jul 11 2,114.60 11.4 %
Aug 11 1,784.17 10.1 %
Sep 11 1,859.19 11.3 %
Oct 11 1,500.91 9.0 %
Nov 11 1,541.01 9.3 %
Dec 11 1,375.22 8.4 %
Jan 12 1,454.66 8.6 %
Feb 12 1,280.70 8.0 %
Mar 12 1,624.57 9.7 %
Apr 12 1,491.41 9.5 %
May 12 1,638.96 9.5 %
Jun 12 2,145.32 12.3 %
Jul 12 2,498.11 14.0 %
Aug 12 2,660.10 15.1 %
Sep 12 2,364.08 15.0 %
Oct 12 2,049.13 12.7 %
Nov 12 1,693.63 10.6 %
Dec 12 1,774.87 10.8 %
Jan 13 1,834.97 10.6 %
Feb 13 1,835.37 11.8 %
Mar 13 1,883.49 11.3 %
Apr 13 1,828.70 11.9 %
May 13 2,213.76 13.2 %
Jun 13 2,048.76 12.2 %
Jul 13 2,682.53 15.5 %
Aug 13 2,836.56 16.8 %
Sep 13 2,532.78 16.5 %
Oct 13 2,689.00 16.9 %
Nov 13 2,226.54 14.4 %
Dec 13 2,278.59 14.2 %
Jan 14 1,917.19 11.2 %
Feb 14 1,662.02 10.8 %
Mar 14 1,557.64 9.6 %
Apr 14 1,670.11 11.0 %
May 14 2,149.38 13.2 %
Jun 14 2,541.54 15.6 %
Jul 14 2,564.71 14.6 %
Aug 14 1,970.34 11.7 %
Sep 14 1,924.04 12.7 %
Oct 14 1,816.87 11.7 %
Nov 14 1,538.92 9.9 %
Dec 14 1,485.22 9.3 %
Jan 15 1,794.04 10.7 %
Feb 15 1,526.61 10.0 %
Mar 15 1,697.54 10.3 %
Apr 15 1,789.59 11.6 %
May 15 2,340.82 14.1 %
Jun 15 2,267.10 13.4 %
Jul 15 2,668.95 14.8 %
Aug 15 2,746.22 15.9 %
Sep 15 2,251.98 14.3 %
Oct 15 2,059.50 13.0 %
Nov 15 2,129.85 13.1 %
Dec 15 2,428.87 14.1 %
Jan 16 2,710.37 15.7 %
Feb 16 2,347.69 14.0 %
Mar 16 2,262.46 13.1 %
Apr 16 1,983.81 12.6 %
May 16 2,911.89 17.6 %
Jun 16 2,985.66 17.3 %
Jul 16 3,318.47 18.5 %
Aug 16 3,092.70 17.5 %
Sep 16 2,749.45 17.1 %
Oct 16 3,811.86 23.6 %
Nov 16 3,223.22 19.8 %
Dec 16 2,930.20 17.3 %
Jan 17 2,308.74 12.9 %
Feb 17 2,294.36 14.0 %
Mar 17 2,080.14 12.1 %
Apr 17 1,787.63 11.9 %
May 17 2,566.03 15.4 %
Jun 17 2,256.48 13.1 %
Jul 17 3,259.53 18.2 %
Aug 17 3,300.48 18.7 %
Sep 17 3,427.93 21.2 %
Oct 17 3,045.62 19.0 %
Nov 17 2,476.99 15.3 %
Dec 17 2,535.13 14.8 %
Jan 18 2,913.64 16.0 %
Feb 18 2,604.73 16.1 %
Mar 18 2,983.68 17.6 %
Apr 18 2,922.96 18.4 %
May 18 3,282.07 19.4 %
Jun 18 3,515.06 20.0 %
Jul 18 4,103.22 22.7 %
Aug 18 4,447.56 25.0 %
Sep 18 3,708.40 22.9 %
Oct 18 3,374.96 20.8 %
Nov 18 3,595.30 22.3 %
Dec 18 3,808.70 22.1 %
Jan 19 3,713.98 19.7 %
Feb 19 3,181.36 19.6 %
Mar 19 3,179.65 18.2 %
Apr 19 3,223.96 20.6 %
May 19 3,653.07 21.6 %
Jun 19 3,770.37 21.7 %
Jul 19 4,283.50 23.9 %
Aug 19 4,450.95 24.9 %
Sep 19 4,141.91 25.7 %
Oct 19 4,064.26 24.9 %
Nov 19 4,454.37 27.2 %
Dec 19 4,575.14 25.9 %
Jan 20 4,308.08 23.6 %
Feb 20 3,841.08 23.1 %
Mar 20 4,251.08 25.5 %
Apr 20 4,068.12 26.3 %
May 20 4,426.26 26.3 %
Jun 20 4,087.34 23.6 %
Jul 20 4,122.10 22.7 %
Aug 20 4,709.76 26.7 %
Sep 20 4,875.54 30.9 %
Oct 20 4,979.24 30.9 %
Nov 20 5,080.46 30.8 %
Dec 20 5,203.49 30.4 %
Jan 21 5,304.83 30.3 %
Feb 21 4,665.12 29.5 %
Mar 21 4,941.56 29.2 %
Apr 21 4,599.33 28.8 %
May 21 4,842.05 28.4 %
Jun 21 4,862.39 27.5 %
Jul 21 5,462.06 29.3 %
Aug 21 5,578.51 31.9 %
Sep 21 5,752.73 35.7 %
Oct 21 5,973.03 36.3 %
Nov 21 5,687.93 35.3 %
Dec 21 6,288.52 36.5 %
Jan 22 6,297.32 34.3 %
Feb 22 5,673.02 35.4 %
Mar 22 5,565.62 32.0 %
Apr 22 4,940.11 31.3 %
May 22 5,459.88 31.6 %
Jun 22 6,030.36 33.2 %
Jul 22 5,955.72 31.5 %
Aug 22 6,374.88 35.2 %
Sep 22 6,139.85 36.9 %
Oct 22 6,201.09 37.2 %
Nov 22 6,890.38 42.6 %
Dec 22 7,177.81 42.5 %
Jan 23 6,960.20 38.9 %
Feb 23 6,388.02 38.4 %
Mar 23 6,297.95 35.4 %
Apr 23 5,756.44 36.1 %
May 23 6,159.89 34.4 %
Jun 23 6,553.96 36.7 %
Jul 23 6,765.85 36.9 %
Aug 23 6,690.54 37.7 %
Sep 23 6,961.39 42.9 %
Oct 23 7,675.31 45.7 %
Nov 23 7,026.77 42.3 %
Dec 23 7,642.39 42.5 %
Jan 24 7,373.14 39.6 %
Feb 24 7,016.53 39.2 %
Mar 24 6,959.48 38.7 %
Apr 24 5,922.44 36.1 %
May 24 5,673.04 32.0 %
Jun 24 5,365.24 29.1 %
Jul 24 6,649.07 34.2 %
Aug 24 7,018.40 39.0 %
Sep 24 7,654.25 46.0 %
Oct 24 8,052.27 47.8 %
Nov 24 5,204.74 46.4 %

Source: Open Electricity via OnlyFacts | Updated: 20-11-24

News

Sign up to the free weekly climate data briefing