1. Wind: Data

Wind energy NEM

AUS

Consumption history - GWh

Source: Open Electricity via OnlyFacts | Updated: 07-11-24

Data

AUS

Consumption history - GWh

DATE

GWh

% TOTAL

Jan 07 0.00 0.0 %
Feb 07 0.00 0.0 %
Mar 07 0.00 0.0 %
Apr 07 0.00 0.0 %
May 07 0.00 0.0 %
Jun 07 2.92 0.0 %
Jul 07 9.24 0.0 %
Aug 07 7.95 0.0 %
Sep 07 13.10 0.1 %
Oct 07 15.09 0.1 %
Nov 07 9.61 0.1 %
Dec 07 16.12 0.1 %
Jan 08 31.02 0.2 %
Feb 08 41.10 0.3 %
Mar 08 41.21 0.2 %
Apr 08 37.58 0.2 %
May 08 41.81 0.2 %
Jun 08 67.86 0.4 %
Jul 08 93.33 0.5 %
Aug 08 82.94 0.4 %
Sep 08 95.30 0.6 %
Oct 08 79.42 0.5 %
Nov 08 79.82 0.5 %
Dec 08 84.91 0.5 %
Jan 09 84.93 0.5 %
Feb 09 83.16 0.5 %
Mar 09 79.72 0.5 %
Apr 09 75.35 0.5 %
May 09 69.14 0.4 %
Jun 09 100.74 0.6 %
Jul 09 143.76 0.8 %
Aug 09 161.61 0.9 %
Sep 09 139.80 0.9 %
Oct 09 122.89 0.7 %
Nov 09 114.36 0.7 %
Dec 09 110.52 0.6 %
Jan 10 112.09 0.6 %
Feb 10 107.09 0.6 %
Mar 10 113.65 0.7 %
Apr 10 95.41 0.6 %
May 10 80.94 0.5 %
Jun 10 84.61 0.5 %
Jul 10 108.08 0.6 %
Aug 10 196.04 1.1 %
Sep 10 139.03 0.8 %
Oct 10 169.40 1.0 %
Nov 10 372.53 2.3 %
Dec 10 469.39 2.8 %
Jan 11 381.15 2.2 %
Feb 11 401.29 2.4 %
Mar 11 473.57 2.7 %
Apr 11 374.03 2.4 %
May 11 381.08 2.2 %
Jun 11 589.12 3.3 %
Jul 11 602.13 3.2 %
Aug 11 441.13 2.5 %
Sep 11 621.72 3.8 %
Oct 11 475.40 2.9 %
Nov 11 458.66 2.8 %
Dec 11 474.30 2.9 %
Jan 12 645.98 3.8 %
Feb 12 424.09 2.7 %
Mar 12 503.76 3.0 %
Apr 12 361.64 2.3 %
May 12 472.14 2.7 %
Jun 12 573.80 3.3 %
Jul 12 464.96 2.6 %
Aug 12 700.66 4.0 %
Sep 12 588.54 3.7 %
Oct 12 504.71 3.1 %
Nov 12 494.17 3.1 %
Dec 12 623.32 3.8 %
Jan 13 556.86 3.2 %
Feb 13 510.29 3.3 %
Mar 13 615.75 3.7 %
Apr 13 465.57 3.0 %
May 13 636.79 3.8 %
Jun 13 490.33 2.9 %
Jul 13 747.57 4.3 %
Aug 13 1,022.64 6.1 %
Sep 13 799.85 5.2 %
Oct 13 869.90 5.5 %
Nov 13 640.09 4.1 %
Dec 13 644.16 4.0 %
Jan 14 734.82 4.3 %
Feb 14 603.64 3.9 %
Mar 14 524.95 3.2 %
Apr 14 553.03 3.6 %
May 14 627.25 3.9 %
Jun 14 838.54 5.1 %
Jul 14 1,040.54 5.9 %
Aug 14 567.54 3.4 %
Sep 14 765.39 5.0 %
Oct 14 784.50 5.0 %
Nov 14 745.13 4.8 %
Dec 14 728.99 4.6 %
Jan 15 893.25 5.3 %
Feb 15 681.82 4.5 %
Mar 15 751.58 4.6 %
Apr 15 707.14 4.6 %
May 15 1,043.27 6.3 %
Jun 15 704.11 4.2 %
Jul 15 1,068.55 5.9 %
Aug 15 972.08 5.6 %
Sep 15 749.64 4.8 %
Oct 15 837.81 5.3 %
Nov 15 783.77 4.8 %
Dec 15 856.66 5.0 %
Jan 16 820.91 4.8 %
Feb 16 681.80 4.1 %
Mar 16 612.99 3.5 %
Apr 16 667.59 4.2 %
May 16 1,299.05 7.9 %
Jun 16 1,020.81 5.9 %
Jul 16 1,243.34 6.9 %
Aug 16 999.74 5.7 %
Sep 16 840.41 5.2 %
Oct 16 1,211.50 7.5 %
Nov 16 910.45 5.6 %
Dec 16 885.67 5.2 %
Jan 17 858.57 4.8 %
Feb 17 821.10 5.0 %
Mar 17 881.97 5.1 %
Apr 17 663.87 4.4 %
May 17 810.89 4.9 %
Jun 17 476.72 2.8 %
Jul 17 1,335.49 7.4 %
Aug 17 1,215.25 6.9 %
Sep 17 1,461.71 9.0 %
Oct 17 1,013.00 6.3 %
Nov 17 860.76 5.3 %
Dec 17 976.41 5.7 %
Jan 18 979.13 5.4 %
Feb 18 964.34 6.0 %
Mar 18 1,133.56 6.7 %
Apr 18 874.57 5.5 %
May 18 1,216.42 7.2 %
Jun 18 1,052.84 6.0 %
Jul 18 1,623.25 9.0 %
Aug 18 1,637.28 9.2 %
Sep 18 1,221.53 7.5 %
Oct 18 1,221.04 7.5 %
Nov 18 1,171.82 7.3 %
Dec 18 1,230.38 7.1 %
Jan 19 1,137.63 6.0 %
Feb 19 1,204.72 7.4 %
Mar 19 1,169.63 6.7 %
Apr 19 1,233.63 7.9 %
May 19 1,479.44 8.7 %
Jun 19 1,317.21 7.6 %
Jul 19 1,731.51 9.7 %
Aug 19 1,704.67 9.6 %
Sep 19 1,454.99 9.0 %
Oct 19 1,410.41 8.6 %
Nov 19 1,589.40 9.7 %
Dec 19 1,512.68 8.6 %
Jan 20 1,432.61 7.9 %
Feb 20 1,213.10 7.3 %
Mar 20 1,534.21 9.2 %
Apr 20 1,452.87 9.4 %
May 20 1,730.16 10.3 %
Jun 20 1,494.83 8.6 %
Jul 20 1,391.70 7.7 %
Aug 20 1,992.18 11.3 %
Sep 20 2,061.53 13.1 %
Oct 20 1,765.90 11.0 %
Nov 20 1,716.00 10.4 %
Dec 20 1,911.95 11.2 %
Jan 21 1,863.31 10.7 %
Feb 21 1,573.18 9.9 %
Mar 21 1,701.58 10.1 %
Apr 21 1,482.34 9.3 %
May 21 1,835.21 10.7 %
Jun 21 1,920.05 10.9 %
Jul 21 2,473.05 13.3 %
Aug 21 2,233.75 12.8 %
Sep 21 2,148.98 13.3 %
Oct 21 1,921.58 11.7 %
Nov 21 1,929.21 12.0 %
Dec 21 1,886.59 10.9 %
Jan 22 2,017.94 11.0 %
Feb 22 1,913.45 11.9 %
Mar 22 1,870.86 10.7 %
Apr 22 1,813.31 11.5 %
May 22 1,981.39 11.5 %
Jun 22 2,573.85 14.2 %
Jul 22 2,417.01 12.8 %
Aug 22 2,751.75 15.2 %
Sep 22 2,224.86 13.4 %
Oct 22 2,141.29 12.9 %
Nov 22 2,071.74 12.8 %
Dec 22 2,163.31 12.8 %
Jan 23 2,048.16 11.5 %
Feb 23 2,034.00 12.2 %
Mar 23 2,003.85 11.3 %
Apr 23 1,906.81 12.0 %
May 23 2,257.65 12.6 %
Jun 23 3,072.17 17.2 %
Jul 23 2,871.53 15.7 %
Aug 23 2,250.88 12.7 %
Sep 23 2,249.72 13.9 %
Oct 23 2,592.26 15.4 %
Nov 23 2,033.82 12.3 %
Dec 23 2,307.30 12.8 %
Jan 24 2,264.44 12.2 %
Feb 24 2,009.95 11.2 %
Mar 24 2,215.64 12.3 %
Apr 24 1,827.65 11.1 %
May 24 2,011.10 11.3 %
Jun 24 1,964.50 10.6 %
Jul 24 2,914.20 15.0 %
Aug 24 2,909.34 16.2 %
Sep 24 3,010.07 18.1 %
Oct 24 2,452.55 14.6 %
Nov 24 567.96 14.5 %

Source: Open Electricity via OnlyFacts | Updated: 07-11-24

News

Sign up to the free weekly climate data briefing