1. Data

AUS 0800

Solar water heaters

Solar water heaters installations in Postcode 0800 (population 7,149). Suburbs include: DARWIN CITY, DARWIN.

Solar water heaters installations

0800

Postcode 0800 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

0800

Postcode 0800 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 28 2 2
May 2001 84 6 4
Jun 2001 126 9 3
Jul 2001 140 10 1
Aug 2001 140 10 0
Sep 2001 140 10 0
Oct 2001 238 17 7
Nov 2001 252 18 1
Dec 2001 252 18 0
Jan 2002 252 18 0
Feb 2002 252 18 0
Mar 2002 266 19 1
Apr 2002 266 19 0
May 2002 280 20 1
Jun 2002 280 20 0
Jul 2002 322 23 3
Aug 2002 322 23 0
Sep 2002 350 25 2
Oct 2002 350 25 0
Nov 2002 378 27 2
Dec 2002 378 27 0
Jan 2003 378 27 0
Feb 2003 378 27 0
Mar 2003 434 31 4
Apr 2003 462 33 2
May 2003 462 33 0
Jun 2003 462 33 0
Jul 2003 462 33 0
Aug 2003 462 33 0
Sep 2003 462 33 0
Oct 2003 462 33 0
Nov 2003 462 33 0
Dec 2003 462 33 0
Jan 2004 476 34 1
Feb 2004 476 34 0
Mar 2004 490 35 1
Apr 2004 490 35 0
May 2004 671 48 13
Jun 2004 671 48 0
Jul 2004 671 48 0
Aug 2004 671 48 0
Sep 2004 671 48 0
Oct 2004 671 48 0
Nov 2004 685 49 1
Dec 2004 685 49 0
Jan 2005 685 49 0
Feb 2005 685 49 0
Mar 2005 685 49 0
Apr 2005 685 49 0
May 2005 685 49 0
Jun 2005 685 49 0
Jul 2005 685 49 0
Aug 2005 685 49 0
Sep 2005 685 49 0
Oct 2005 685 49 0
Nov 2005 713 51 2
Dec 2005 713 51 0
Jan 2006 713 51 0
Feb 2006 713 51 0
Mar 2006 713 51 0
Apr 2006 727 52 1
May 2006 727 52 0
Jun 2006 755 54 2
Jul 2006 755 54 0
Aug 2006 755 54 0
Sep 2006 755 54 0
Oct 2006 755 54 0
Nov 2006 755 54 0
Dec 2006 755 54 0
Jan 2007 755 54 0
Feb 2007 755 54 0
Mar 2007 755 54 0
Apr 2007 769 55 1
May 2007 769 55 0
Jun 2007 769 55 0
Jul 2007 783 56 1
Aug 2007 783 56 0
Sep 2007 783 56 0
Oct 2007 783 56 0
Nov 2007 783 56 0
Dec 2007 797 57 1
Jan 2008 825 59 2
Feb 2008 825 59 0
Mar 2008 825 59 0
Apr 2008 825 59 0
May 2008 825 59 0
Jun 2008 825 59 0
Jul 2008 839 60 1
Aug 2008 839 60 0
Sep 2008 839 60 0
Oct 2008 839 60 0
Nov 2008 839 60 0
Dec 2008 839 60 0
Jan 2009 839 60 0
Feb 2009 839 60 0
Mar 2009 839 60 0
Apr 2009 839 60 0
May 2009 839 60 0
Jun 2009 839 60 0
Jul 2009 839 60 0
Aug 2009 839 60 0
Sep 2009 839 60 0
Oct 2009 853 61 1
Nov 2009 853 61 0
Dec 2009 909 65 4
Jan 2010 1,021 73 8
Feb 2010 1,021 73 0
Mar 2010 1,021 73 0
Apr 2010 1,021 73 0
May 2010 1,021 73 0
Jun 2010 1,021 73 0
Jul 2010 1,021 73 0
Aug 2010 1,021 73 0
Sep 2010 1,021 73 0
Oct 2010 1,021 73 0
Nov 2010 1,021 73 0
Dec 2010 1,021 73 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing