1. Data

AUS 2046

Solar water heaters

Solar water heaters installations in Postcode 2046 (population 27,288). Suburbs include: ABBOTSFORD, CANADA BAY, CHISWICK, FIVE DOCK, RODD POINT, RUSSELL LEA, WAREEMBA.

Solar water heaters installations

2046

Postcode 2046 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

2046

Postcode 2046 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 4 1 1
Aug 2001 4 1 0
Sep 2001 4 1 0
Oct 2001 4 1 0
Nov 2001 11 3 2
Dec 2001 11 3 0
Jan 2002 15 4 1
Feb 2002 15 4 0
Mar 2002 15 4 0
Apr 2002 15 4 0
May 2002 18 5 1
Jun 2002 18 5 0
Jul 2002 18 5 0
Aug 2002 18 5 0
Sep 2002 18 5 0
Oct 2002 29 8 3
Nov 2002 29 8 0
Dec 2002 33 9 1
Jan 2003 37 10 1
Feb 2003 40 11 1
Mar 2003 40 11 0
Apr 2003 44 12 1
May 2003 44 12 0
Jun 2003 44 12 0
Jul 2003 44 12 0
Aug 2003 44 12 0
Sep 2003 44 12 0
Oct 2003 44 12 0
Nov 2003 44 12 0
Dec 2003 44 12 0
Jan 2004 48 13 1
Feb 2004 48 13 0
Mar 2004 48 13 0
Apr 2004 48 13 0
May 2004 48 13 0
Jun 2004 48 13 0
Jul 2004 48 13 0
Aug 2004 48 13 0
Sep 2004 48 13 0
Oct 2004 48 13 0
Nov 2004 48 13 0
Dec 2004 48 13 0
Jan 2005 48 13 0
Feb 2005 48 13 0
Mar 2005 48 13 0
Apr 2005 51 14 1
May 2005 55 15 1
Jun 2005 55 15 0
Jul 2005 55 15 0
Aug 2005 55 15 0
Sep 2005 55 15 0
Oct 2005 55 15 0
Nov 2005 59 16 1
Dec 2005 59 16 0
Jan 2006 59 16 0
Feb 2006 59 16 0
Mar 2006 59 16 0
Apr 2006 59 16 0
May 2006 59 16 0
Jun 2006 59 16 0
Jul 2006 62 17 1
Aug 2006 66 18 1
Sep 2006 66 18 0
Oct 2006 66 18 0
Nov 2006 73 20 2
Dec 2006 73 20 0
Jan 2007 73 20 0
Feb 2007 77 21 1
Mar 2007 81 22 1
Apr 2007 84 23 1
May 2007 84 23 0
Jun 2007 88 24 1
Jul 2007 92 25 1
Aug 2007 95 26 1
Sep 2007 99 27 1
Oct 2007 99 27 0
Nov 2007 99 27 0
Dec 2007 106 29 2
Jan 2008 106 29 0
Feb 2008 110 30 1
Mar 2008 114 31 1
Apr 2008 125 34 3
May 2008 125 34 0
Jun 2008 125 34 0
Jul 2008 132 36 2
Aug 2008 132 36 0
Sep 2008 132 36 0
Oct 2008 143 39 3
Nov 2008 150 41 2
Dec 2008 150 41 0
Jan 2009 150 41 0
Feb 2009 154 42 1
Mar 2009 169 46 4
Apr 2009 180 49 3
May 2009 191 52 3
Jun 2009 205 56 4
Jul 2009 235 64 8
Aug 2009 253 69 5
Sep 2009 260 71 2
Oct 2009 282 77 6
Nov 2009 300 82 5
Dec 2009 308 84 2
Jan 2010 308 84 0
Feb 2010 330 90 6
Mar 2010 337 92 2
Apr 2010 337 92 0
May 2010 337 92 0
Jun 2010 337 92 0
Jul 2010 337 92 0
Aug 2010 341 93 1
Sep 2010 348 95 2
Oct 2010 359 98 3
Nov 2010 366 100 2
Dec 2010 366 100 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing