1. Data

AUS 2400

Solar water heaters

Solar water heaters installations in Postcode 2400 (population 9,708). Suburbs include: YARRAMAN, ASHLEY, BULLARAH, CROOBLE, MALLOWA, MOREE, MOREE EAST, TERRY HIE HIE, TIKITERE, TULLOONA.

Solar water heaters installations

2400

Postcode 2400 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

2400

Postcode 2400 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 10 1 1
Apr 2003 10 1 0
May 2003 10 1 0
Jun 2003 21 2 1
Jul 2003 21 2 0
Aug 2003 21 2 0
Sep 2003 21 2 0
Oct 2003 21 2 0
Nov 2003 21 2 0
Dec 2003 62 6 4
Jan 2004 62 6 0
Feb 2004 62 6 0
Mar 2004 206 20 14
Apr 2004 206 20 0
May 2004 268 26 6
Jun 2004 268 26 0
Jul 2004 268 26 0
Aug 2004 268 26 0
Sep 2004 268 26 0
Oct 2004 268 26 0
Nov 2004 268 26 0
Dec 2004 268 26 0
Jan 2005 268 26 0
Feb 2005 268 26 0
Mar 2005 268 26 0
Apr 2005 268 26 0
May 2005 278 27 1
Jun 2005 278 27 0
Jul 2005 278 27 0
Aug 2005 278 27 0
Sep 2005 299 29 2
Oct 2005 299 29 0
Nov 2005 299 29 0
Dec 2005 299 29 0
Jan 2006 299 29 0
Feb 2006 299 29 0
Mar 2006 299 29 0
Apr 2006 299 29 0
May 2006 309 30 1
Jun 2006 309 30 0
Jul 2006 319 31 1
Aug 2006 319 31 0
Sep 2006 319 31 0
Oct 2006 330 32 1
Nov 2006 350 34 2
Dec 2006 350 34 0
Jan 2007 350 34 0
Feb 2007 350 34 0
Mar 2007 350 34 0
Apr 2007 350 34 0
May 2007 350 34 0
Jun 2007 350 34 0
Jul 2007 350 34 0
Aug 2007 371 36 2
Sep 2007 381 37 1
Oct 2007 381 37 0
Nov 2007 391 38 1
Dec 2007 391 38 0
Jan 2008 391 38 0
Feb 2008 391 38 0
Mar 2008 391 38 0
Apr 2008 391 38 0
May 2008 391 38 0
Jun 2008 391 38 0
Jul 2008 391 38 0
Aug 2008 402 39 1
Sep 2008 412 40 1
Oct 2008 422 41 1
Nov 2008 433 42 1
Dec 2008 433 42 0
Jan 2009 433 42 0
Feb 2009 443 43 1
Mar 2009 484 47 4
Apr 2009 484 47 0
May 2009 484 47 0
Jun 2009 515 50 3
Jul 2009 515 50 0
Aug 2009 536 52 2
Sep 2009 536 52 0
Oct 2009 546 53 1
Nov 2009 556 54 1
Dec 2009 577 56 2
Jan 2010 587 57 1
Feb 2010 628 61 4
Mar 2010 680 66 5
Apr 2010 680 66 0
May 2010 680 66 0
Jun 2010 690 67 1
Jul 2010 711 69 2
Aug 2010 742 72 3
Sep 2010 1,257 122 50
Oct 2010 1,267 123 1
Nov 2010 1,277 124 1
Dec 2010 1,288 125 1

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing