1. Data

AUS 2557

Solar water heaters

Solar water heaters installations in Postcode 2557 (population 20,103). Suburbs include: ROSSMORE, CATHERINE FIELD, GLEDSWOOD HILLS, GREGORY HILLS.

Solar water heaters installations

2557

Postcode 2557 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

2557

Postcode 2557 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Nov 2010 303 61 4
Dec 2010 303 61 0
Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 0 0 0
Jan 2004 0 0 0
Feb 2004 0 0 0
Mar 2004 0 0 0
Apr 2004 0 0 0
May 2004 0 0 0
Jun 2004 0 0 0
Jul 2004 0 0 0
Aug 2004 0 0 0
Sep 2004 0 0 0
Oct 2004 0 0 0
Nov 2004 0 0 0
Dec 2004 0 0 0
Jan 2005 0 0 0
Feb 2005 0 0 0
Mar 2005 0 0 0
Apr 2005 5 1 1
May 2005 5 1 0
Jun 2005 5 1 0
Jul 2005 5 1 0
Aug 2005 10 2 1
Sep 2005 10 2 0
Oct 2005 10 2 0
Nov 2005 10 2 0
Dec 2005 10 2 0
Jan 2006 10 2 0
Feb 2006 10 2 0
Mar 2006 10 2 0
Apr 2006 10 2 0
May 2006 20 4 2
Jun 2006 20 4 0
Jul 2006 20 4 0
Aug 2006 30 6 2
Sep 2006 30 6 0
Oct 2006 35 7 1
Nov 2006 35 7 0
Dec 2006 35 7 0
Jan 2007 35 7 0
Feb 2007 35 7 0
Mar 2007 40 8 1
Apr 2007 40 8 0
May 2007 40 8 0
Jun 2007 40 8 0
Jul 2007 40 8 0
Aug 2007 40 8 0
Sep 2007 45 9 1
Oct 2007 45 9 0
Nov 2007 45 9 0
Dec 2007 50 10 1
Jan 2008 55 11 1
Feb 2008 60 12 1
Mar 2008 60 12 0
Apr 2008 60 12 0
May 2008 60 12 0
Jun 2008 60 12 0
Jul 2008 65 13 1
Aug 2008 65 13 0
Sep 2008 65 13 0
Oct 2008 70 14 1
Nov 2008 70 14 0
Dec 2008 75 15 1
Jan 2009 75 15 0
Feb 2009 75 15 0
Mar 2009 80 16 1
Apr 2009 90 18 2
May 2009 95 19 1
Jun 2009 119 24 5
Jul 2009 139 28 4
Aug 2009 154 31 3
Sep 2009 164 33 2
Oct 2009 194 39 6
Nov 2009 199 40 1
Dec 2009 229 46 6
Jan 2010 234 47 1
Feb 2010 244 49 2
Mar 2010 249 50 1
Apr 2010 254 51 1
May 2010 269 54 3
Jun 2010 274 55 1
Jul 2010 284 57 2
Aug 2010 284 57 0
Sep 2010 284 57 0
Oct 2010 284 57 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing