1. Data

AUS 3226

Solar water heaters

Solar water heaters installations in Postcode 3226 (population 17,714). Suburbs include: OCEAN GROVE.

Solar water heaters installations

3226

Postcode 3226 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

3226

Postcode 3226 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 11 2 2
Jul 2001 11 2 0
Aug 2001 11 2 0
Sep 2001 11 2 0
Oct 2001 11 2 0
Nov 2001 11 2 0
Dec 2001 11 2 0
Jan 2002 11 2 0
Feb 2002 11 2 0
Mar 2002 17 3 1
Apr 2002 23 4 1
May 2002 23 4 0
Jun 2002 28 5 1
Jul 2002 34 6 1
Aug 2002 34 6 0
Sep 2002 34 6 0
Oct 2002 40 7 1
Nov 2002 40 7 0
Dec 2002 40 7 0
Jan 2003 40 7 0
Feb 2003 45 8 1
Mar 2003 45 8 0
Apr 2003 45 8 0
May 2003 45 8 0
Jun 2003 45 8 0
Jul 2003 45 8 0
Aug 2003 45 8 0
Sep 2003 45 8 0
Oct 2003 45 8 0
Nov 2003 45 8 0
Dec 2003 45 8 0
Jan 2004 45 8 0
Feb 2004 45 8 0
Mar 2004 45 8 0
Apr 2004 45 8 0
May 2004 45 8 0
Jun 2004 51 9 1
Jul 2004 51 9 0
Aug 2004 56 10 1
Sep 2004 56 10 0
Oct 2004 62 11 1
Nov 2004 62 11 0
Dec 2004 62 11 0
Jan 2005 62 11 0
Feb 2005 73 13 2
Mar 2005 73 13 0
Apr 2005 73 13 0
May 2005 73 13 0
Jun 2005 73 13 0
Jul 2005 73 13 0
Aug 2005 73 13 0
Sep 2005 79 14 1
Oct 2005 79 14 0
Nov 2005 79 14 0
Dec 2005 85 15 1
Jan 2006 85 15 0
Feb 2006 85 15 0
Mar 2006 85 15 0
Apr 2006 85 15 0
May 2006 90 16 1
Jun 2006 90 16 0
Jul 2006 102 18 2
Aug 2006 107 19 1
Sep 2006 113 20 1
Oct 2006 119 21 1
Nov 2006 130 23 2
Dec 2006 147 26 3
Jan 2007 147 26 0
Feb 2007 152 27 1
Mar 2007 175 31 4
Apr 2007 186 33 2
May 2007 198 35 2
Jun 2007 209 37 2
Jul 2007 209 37 0
Aug 2007 209 37 0
Sep 2007 226 40 3
Oct 2007 243 43 3
Nov 2007 260 46 3
Dec 2007 265 47 1
Jan 2008 271 48 1
Feb 2008 288 51 3
Mar 2008 316 56 5
Apr 2008 339 60 4
May 2008 367 65 5
Jun 2008 401 71 6
Jul 2008 435 77 6
Aug 2008 446 79 2
Sep 2008 469 83 4
Oct 2008 514 91 8
Nov 2008 604 107 16
Dec 2008 655 116 9
Jan 2009 672 119 3
Feb 2009 706 125 6
Mar 2009 762 135 10
Apr 2009 841 149 14
May 2009 937 166 17
Jun 2009 1,016 180 14
Jul 2009 1,078 191 11
Aug 2009 1,202 213 22
Sep 2009 1,293 229 16
Oct 2009 1,344 238 9
Nov 2009 1,389 246 8
Dec 2009 1,462 259 13
Jan 2010 1,524 270 11
Feb 2010 1,552 275 5
Mar 2010 1,603 284 9
Apr 2010 1,648 292 8
May 2010 1,716 304 12
Jun 2010 1,790 317 13
Jul 2010 1,840 326 9
Aug 2010 1,919 340 14
Sep 2010 1,970 349 9
Oct 2010 1,993 353 4
Nov 2010 2,038 361 8
Dec 2010 2,140 379 18

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing