1. Data

AUS 3496

Solar water heaters

Solar water heaters installations in Postcode 3496 (population 6,464). Suburbs include: CARDROSS, NEDS CORNER, RED CLIFFS, SUNNYCLIFFS, WERRIMULL, MURRAY LOCK NO 9, MERRINEE, MERINGUR, LINDSAY POINT, CULLULLERAINE.

Solar water heaters installations

3496

Postcode 3496 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

3496

Postcode 3496 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 31 2 2
Jan 2002 31 2 0
Feb 2002 31 2 0
Mar 2002 31 2 0
Apr 2002 31 2 0
May 2002 31 2 0
Jun 2002 46 3 1
Jul 2002 46 3 0
Aug 2002 46 3 0
Sep 2002 46 3 0
Oct 2002 46 3 0
Nov 2002 46 3 0
Dec 2002 62 4 1
Jan 2003 62 4 0
Feb 2003 62 4 0
Mar 2003 62 4 0
Apr 2003 62 4 0
May 2003 77 5 1
Jun 2003 77 5 0
Jul 2003 93 6 1
Aug 2003 93 6 0
Sep 2003 108 7 1
Oct 2003 108 7 0
Nov 2003 108 7 0
Dec 2003 124 8 1
Jan 2004 124 8 0
Feb 2004 124 8 0
Mar 2004 124 8 0
Apr 2004 139 9 1
May 2004 155 10 1
Jun 2004 170 11 1
Jul 2004 170 11 0
Aug 2004 248 16 5
Sep 2004 248 16 0
Oct 2004 263 17 1
Nov 2004 263 17 0
Dec 2004 263 17 0
Jan 2005 278 18 1
Feb 2005 294 19 1
Mar 2005 309 20 1
Apr 2005 325 21 1
May 2005 325 21 0
Jun 2005 325 21 0
Jul 2005 325 21 0
Aug 2005 325 21 0
Sep 2005 325 21 0
Oct 2005 340 22 1
Nov 2005 371 24 2
Dec 2005 387 25 1
Jan 2006 402 26 1
Feb 2006 402 26 0
Mar 2006 402 26 0
Apr 2006 418 27 1
May 2006 418 27 0
Jun 2006 418 27 0
Jul 2006 418 27 0
Aug 2006 418 27 0
Sep 2006 433 28 1
Oct 2006 449 29 1
Nov 2006 464 30 1
Dec 2006 480 31 1
Jan 2007 480 31 0
Feb 2007 480 31 0
Mar 2007 495 32 1
Apr 2007 495 32 0
May 2007 495 32 0
Jun 2007 511 33 1
Jul 2007 541 35 2
Aug 2007 557 36 1
Sep 2007 588 38 2
Oct 2007 588 38 0
Nov 2007 588 38 0
Dec 2007 634 41 3
Jan 2008 634 41 0
Feb 2008 665 43 2
Mar 2008 665 43 0
Apr 2008 681 44 1
May 2008 743 48 4
Jun 2008 804 52 4
Jul 2008 897 58 6
Aug 2008 990 64 6
Sep 2008 1,037 67 3
Oct 2008 1,160 75 8
Nov 2008 1,253 81 6
Dec 2008 1,315 85 4
Jan 2009 1,377 89 4
Feb 2009 1,532 99 10
Mar 2009 1,686 109 10
Apr 2009 1,795 116 7
May 2009 2,088 135 19
Jun 2009 2,259 146 11
Jul 2009 2,382 154 8
Aug 2009 2,537 164 10
Sep 2009 2,645 171 7
Oct 2009 2,723 176 5
Nov 2009 2,800 181 5
Dec 2009 2,986 193 12
Jan 2010 3,048 197 4
Feb 2010 3,063 198 1
Mar 2010 3,110 201 3
Apr 2010 3,140 203 2
May 2010 3,233 209 6
Jun 2010 3,342 216 7
Jul 2010 3,357 217 1
Aug 2010 3,357 217 0
Sep 2010 3,434 222 5
Oct 2010 3,527 228 6
Nov 2010 3,620 234 6
Dec 2010 3,682 238 4

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing