1. Data

AUS 3700

Solar water heaters

Solar water heaters installations in Postcode 3700 (population 1,403). Suburbs include: GEORGES CREEK, TALLANGATTA EAST, JARVIS CREEK, BULLIOH, TALLANGATTA.

Solar water heaters installations

3700

Postcode 3700 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

3700

Postcode 3700 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 71 1 1
May 2002 71 1 0
Jun 2002 71 1 0
Jul 2002 71 1 0
Aug 2002 71 1 0
Sep 2002 71 1 0
Oct 2002 71 1 0
Nov 2002 71 1 0
Dec 2002 71 1 0
Jan 2003 71 1 0
Feb 2003 71 1 0
Mar 2003 71 1 0
Apr 2003 71 1 0
May 2003 71 1 0
Jun 2003 71 1 0
Jul 2003 71 1 0
Aug 2003 71 1 0
Sep 2003 71 1 0
Oct 2003 71 1 0
Nov 2003 71 1 0
Dec 2003 71 1 0
Jan 2004 71 1 0
Feb 2004 71 1 0
Mar 2004 71 1 0
Apr 2004 143 2 1
May 2004 143 2 0
Jun 2004 143 2 0
Jul 2004 143 2 0
Aug 2004 143 2 0
Sep 2004 214 3 1
Oct 2004 214 3 0
Nov 2004 214 3 0
Dec 2004 214 3 0
Jan 2005 214 3 0
Feb 2005 214 3 0
Mar 2005 214 3 0
Apr 2005 285 4 1
May 2005 285 4 0
Jun 2005 356 5 1
Jul 2005 356 5 0
Aug 2005 356 5 0
Sep 2005 356 5 0
Oct 2005 356 5 0
Nov 2005 356 5 0
Dec 2005 356 5 0
Jan 2006 356 5 0
Feb 2006 356 5 0
Mar 2006 356 5 0
Apr 2006 356 5 0
May 2006 356 5 0
Jun 2006 356 5 0
Jul 2006 356 5 0
Aug 2006 356 5 0
Sep 2006 356 5 0
Oct 2006 356 5 0
Nov 2006 356 5 0
Dec 2006 356 5 0
Jan 2007 356 5 0
Feb 2007 356 5 0
Mar 2007 356 5 0
Apr 2007 356 5 0
May 2007 356 5 0
Jun 2007 356 5 0
Jul 2007 499 7 2
Aug 2007 499 7 0
Sep 2007 570 8 1
Oct 2007 570 8 0
Nov 2007 570 8 0
Dec 2007 570 8 0
Jan 2008 570 8 0
Feb 2008 570 8 0
Mar 2008 570 8 0
Apr 2008 570 8 0
May 2008 570 8 0
Jun 2008 570 8 0
Jul 2008 713 10 2
Aug 2008 855 12 2
Sep 2008 855 12 0
Oct 2008 927 13 1
Nov 2008 998 14 1
Dec 2008 1,140 16 2
Jan 2009 1,212 17 1
Feb 2009 1,426 20 3
Mar 2009 1,497 21 1
Apr 2009 1,639 23 2
May 2009 1,639 23 0
Jun 2009 1,782 25 2
Jul 2009 1,782 25 0
Aug 2009 1,853 26 1
Sep 2009 1,853 26 0
Oct 2009 1,924 27 1
Nov 2009 1,996 28 1
Dec 2009 2,138 30 2
Jan 2010 2,138 30 0
Feb 2010 2,210 31 1
Mar 2010 2,352 33 2
Apr 2010 2,352 33 0
May 2010 2,352 33 0
Jun 2010 2,352 33 0
Jul 2010 2,352 33 0
Aug 2010 2,352 33 0
Sep 2010 2,423 34 1
Oct 2010 2,423 34 0
Nov 2010 2,423 34 0
Dec 2010 2,423 34 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing