1. Data

AUS 3709

Solar water heaters

Solar water heaters installations in Postcode 3709 (population 307). Suburbs include: BURROWYE, GUYS FOREST, MOUNT ALFRED, PINE MOUNTAIN, WALWA.

Solar water heaters installations

3709

Postcode 3709 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

3709

Postcode 3709 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 326 1 1
Dec 2001 326 1 0
Jan 2002 326 1 0
Feb 2002 326 1 0
Mar 2002 326 1 0
Apr 2002 326 1 0
May 2002 326 1 0
Jun 2002 326 1 0
Jul 2002 326 1 0
Aug 2002 326 1 0
Sep 2002 326 1 0
Oct 2002 326 1 0
Nov 2002 326 1 0
Dec 2002 326 1 0
Jan 2003 326 1 0
Feb 2003 326 1 0
Mar 2003 326 1 0
Apr 2003 326 1 0
May 2003 326 1 0
Jun 2003 326 1 0
Jul 2003 326 1 0
Aug 2003 326 1 0
Sep 2003 326 1 0
Oct 2003 326 1 0
Nov 2003 326 1 0
Dec 2003 326 1 0
Jan 2004 326 1 0
Feb 2004 326 1 0
Mar 2004 651 2 1
Apr 2004 651 2 0
May 2004 651 2 0
Jun 2004 651 2 0
Jul 2004 651 2 0
Aug 2004 651 2 0
Sep 2004 651 2 0
Oct 2004 651 2 0
Nov 2004 977 3 1
Dec 2004 977 3 0
Jan 2005 977 3 0
Feb 2005 977 3 0
Mar 2005 977 3 0
Apr 2005 977 3 0
May 2005 977 3 0
Jun 2005 977 3 0
Jul 2005 977 3 0
Aug 2005 977 3 0
Sep 2005 977 3 0
Oct 2005 977 3 0
Nov 2005 977 3 0
Dec 2005 977 3 0
Jan 2006 977 3 0
Feb 2006 977 3 0
Mar 2006 977 3 0
Apr 2006 977 3 0
May 2006 977 3 0
Jun 2006 977 3 0
Jul 2006 977 3 0
Aug 2006 977 3 0
Sep 2006 977 3 0
Oct 2006 977 3 0
Nov 2006 977 3 0
Dec 2006 977 3 0
Jan 2007 977 3 0
Feb 2007 977 3 0
Mar 2007 977 3 0
Apr 2007 977 3 0
May 2007 977 3 0
Jun 2007 977 3 0
Jul 2007 977 3 0
Aug 2007 977 3 0
Sep 2007 977 3 0
Oct 2007 977 3 0
Nov 2007 977 3 0
Dec 2007 977 3 0
Jan 2008 977 3 0
Feb 2008 977 3 0
Mar 2008 977 3 0
Apr 2008 977 3 0
May 2008 977 3 0
Jun 2008 977 3 0
Jul 2008 977 3 0
Aug 2008 1,303 4 1
Sep 2008 1,303 4 0
Oct 2008 1,629 5 1
Nov 2008 1,629 5 0
Dec 2008 1,954 6 1
Jan 2009 1,954 6 0
Feb 2009 1,954 6 0
Mar 2009 1,954 6 0
Apr 2009 2,280 7 1
May 2009 2,280 7 0
Jun 2009 2,606 8 1
Jul 2009 2,606 8 0
Aug 2009 2,932 9 1
Sep 2009 2,932 9 0
Oct 2009 2,932 9 0
Nov 2009 2,932 9 0
Dec 2009 3,257 10 1
Jan 2010 3,257 10 0
Feb 2010 3,257 10 0
Mar 2010 3,257 10 0
Apr 2010 3,583 11 1
May 2010 3,583 11 0
Jun 2010 3,583 11 0
Jul 2010 3,583 11 0
Aug 2010 3,583 11 0
Sep 2010 3,583 11 0
Oct 2010 3,583 11 0
Nov 2010 3,583 11 0
Dec 2010 3,583 11 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing