1. Data

AUS 3775

Solar water heaters

Solar water heaters installations in Postcode 3775 (population 4,080). Suburbs include: STEELS CREEK, CHRISTMAS HILLS, DIXONS CREEK, YARRA GLEN, TARRAWARRA.

Solar water heaters installations

3775

Postcode 3775 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

3775

Postcode 3775 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 49 2 2
May 2001 49 2 0
Jun 2001 74 3 1
Jul 2001 123 5 2
Aug 2001 123 5 0
Sep 2001 123 5 0
Oct 2001 123 5 0
Nov 2001 123 5 0
Dec 2001 147 6 1
Jan 2002 172 7 1
Feb 2002 172 7 0
Mar 2002 172 7 0
Apr 2002 196 8 1
May 2002 196 8 0
Jun 2002 221 9 1
Jul 2002 221 9 0
Aug 2002 221 9 0
Sep 2002 245 10 1
Oct 2002 294 12 2
Nov 2002 294 12 0
Dec 2002 294 12 0
Jan 2003 294 12 0
Feb 2003 319 13 1
Mar 2003 319 13 0
Apr 2003 343 14 1
May 2003 368 15 1
Jun 2003 392 16 1
Jul 2003 392 16 0
Aug 2003 417 17 1
Sep 2003 441 18 1
Oct 2003 515 21 3
Nov 2003 539 22 1
Dec 2003 539 22 0
Jan 2004 539 22 0
Feb 2004 564 23 1
Mar 2004 564 23 0
Apr 2004 564 23 0
May 2004 564 23 0
Jun 2004 564 23 0
Jul 2004 588 24 1
Aug 2004 588 24 0
Sep 2004 588 24 0
Oct 2004 613 25 1
Nov 2004 637 26 1
Dec 2004 637 26 0
Jan 2005 662 27 1
Feb 2005 686 28 1
Mar 2005 711 29 1
Apr 2005 711 29 0
May 2005 711 29 0
Jun 2005 711 29 0
Jul 2005 735 30 1
Aug 2005 735 30 0
Sep 2005 735 30 0
Oct 2005 784 32 2
Nov 2005 784 32 0
Dec 2005 784 32 0
Jan 2006 784 32 0
Feb 2006 784 32 0
Mar 2006 809 33 1
Apr 2006 809 33 0
May 2006 809 33 0
Jun 2006 809 33 0
Jul 2006 833 34 1
Aug 2006 833 34 0
Sep 2006 858 35 1
Oct 2006 858 35 0
Nov 2006 858 35 0
Dec 2006 858 35 0
Jan 2007 858 35 0
Feb 2007 858 35 0
Mar 2007 882 36 1
Apr 2007 931 38 2
May 2007 956 39 1
Jun 2007 956 39 0
Jul 2007 956 39 0
Aug 2007 1,005 41 2
Sep 2007 1,005 41 0
Oct 2007 1,005 41 0
Nov 2007 1,029 42 1
Dec 2007 1,029 42 0
Jan 2008 1,029 42 0
Feb 2008 1,029 42 0
Mar 2008 1,078 44 2
Apr 2008 1,078 44 0
May 2008 1,078 44 0
Jun 2008 1,103 45 1
Jul 2008 1,103 45 0
Aug 2008 1,201 49 4
Sep 2008 1,201 49 0
Oct 2008 1,201 49 0
Nov 2008 1,225 50 1
Dec 2008 1,225 50 0
Jan 2009 1,275 52 2
Feb 2009 1,275 52 0
Mar 2009 1,299 53 1
Apr 2009 1,397 57 4
May 2009 1,495 61 4
Jun 2009 1,569 64 3
Jul 2009 1,593 65 1
Aug 2009 1,716 70 5
Sep 2009 1,789 73 3
Oct 2009 1,887 77 4
Nov 2009 1,912 78 1
Dec 2009 1,961 80 2
Jan 2010 2,034 83 3
Feb 2010 2,108 86 3
Mar 2010 2,230 91 5
Apr 2010 2,255 92 1
May 2010 2,353 96 4
Jun 2010 2,426 99 3
Jul 2010 2,500 102 3
Aug 2010 2,672 109 7
Sep 2010 2,770 113 4
Oct 2010 2,819 115 2
Nov 2010 2,868 117 2
Dec 2010 2,917 119 2

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing