1. Data

AUS 4160

Solar water heaters

Solar water heaters installations in Postcode 4160 (population 19,044). Suburbs include: ORMISTON, WELLINGTON POINT, EROBIN.

Solar water heaters installations

4160

Postcode 4160 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

4160

Postcode 4160 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 16 3 3
Jun 2001 26 5 2
Jul 2001 53 10 5
Aug 2001 79 15 5
Sep 2001 100 19 4
Oct 2001 110 21 2
Nov 2001 121 23 2
Dec 2001 142 27 4
Jan 2002 147 28 1
Feb 2002 163 31 3
Mar 2002 184 35 4
Apr 2002 189 36 1
May 2002 210 40 4
Jun 2002 231 44 4
Jul 2002 231 44 0
Aug 2002 252 48 4
Sep 2002 284 54 6
Oct 2002 294 56 2
Nov 2002 326 62 6
Dec 2002 341 65 3
Jan 2003 352 67 2
Feb 2003 368 70 3
Mar 2003 383 73 3
Apr 2003 394 75 2
May 2003 410 78 3
Jun 2003 415 79 1
Jul 2003 425 81 2
Aug 2003 478 91 10
Sep 2003 483 92 1
Oct 2003 488 93 1
Nov 2003 530 101 8
Dec 2003 546 104 3
Jan 2004 557 106 2
Feb 2004 578 110 4
Mar 2004 604 115 5
Apr 2004 609 116 1
May 2004 635 121 5
Jun 2004 656 125 4
Jul 2004 672 128 3
Aug 2004 688 131 3
Sep 2004 704 134 3
Oct 2004 714 136 2
Nov 2004 725 138 2
Dec 2004 730 139 1
Jan 2005 735 140 1
Feb 2005 740 141 1
Mar 2005 761 145 4
Apr 2005 767 146 1
May 2005 819 156 10
Jun 2005 824 157 1
Jul 2005 830 158 1
Aug 2005 840 160 2
Sep 2005 845 161 1
Oct 2005 861 164 3
Nov 2005 882 168 4
Dec 2005 898 171 3
Jan 2006 898 171 0
Feb 2006 903 172 1
Mar 2006 919 175 3
Apr 2006 929 177 2
May 2006 945 180 3
Jun 2006 982 187 7
Jul 2006 992 189 2
Aug 2006 1,013 193 4
Sep 2006 1,029 196 3
Oct 2006 1,040 198 2
Nov 2006 1,066 203 5
Dec 2006 1,071 204 1
Jan 2007 1,082 206 2
Feb 2007 1,092 208 2
Mar 2007 1,103 210 2
Apr 2007 1,103 210 0
May 2007 1,124 214 4
Jun 2007 1,139 217 3
Jul 2007 1,160 221 4
Aug 2007 1,176 224 3
Sep 2007 1,192 227 3
Oct 2007 1,234 235 8
Nov 2007 1,260 240 5
Dec 2007 1,265 241 1
Jan 2008 1,297 247 6
Feb 2008 1,307 249 2
Mar 2008 1,329 253 4
Apr 2008 1,344 256 3
May 2008 1,355 258 2
Jun 2008 1,371 261 3
Jul 2008 1,423 271 10
Aug 2008 1,465 279 8
Sep 2008 1,523 290 11
Oct 2008 1,544 294 4
Nov 2008 1,570 299 5
Dec 2008 1,586 302 3
Jan 2009 1,628 310 8
Feb 2009 1,665 317 7
Mar 2009 1,707 325 8
Apr 2009 1,728 329 4
May 2009 1,785 340 11
Jun 2009 1,875 357 17
Jul 2009 1,922 366 9
Aug 2009 1,959 373 7
Sep 2009 1,995 380 7
Oct 2009 2,053 391 11
Nov 2009 2,153 410 19
Dec 2009 2,200 419 9
Jan 2010 2,258 430 11
Feb 2010 2,358 449 19
Mar 2010 2,415 460 11
Apr 2010 2,431 463 3
May 2010 2,468 470 7
Jun 2010 2,568 489 19
Jul 2010 2,625 500 11
Aug 2010 2,652 505 5
Sep 2010 2,736 521 16
Oct 2010 2,788 531 10
Nov 2010 2,851 543 12
Dec 2010 2,909 554 11

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing