1. Data

AUS 4626

Solar water heaters

Solar water heaters installations in Postcode 4626 (population 1,992). Suburbs include: PHILPOTT, O'BIL BIL, MUNDOWRAN, RIVERLEIGH, GLENRAE, OLD COORANGA, OBIL BIL, BROVINIA, CATTLE CREEK, COONAMBULA, BEERON, DERRI DERRA, BOYNEWOOD, MUNDUBBERA, O’BIL BIL, HAWKWOOD, GURGEENA, MONOGORILBY, DYKEHEAD.

Solar water heaters installations

4626

Postcode 4626 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

4626

Postcode 4626 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 50 1 1
Mar 2002 100 2 1
Apr 2002 100 2 0
May 2002 100 2 0
Jun 2002 151 3 1
Jul 2002 151 3 0
Aug 2002 151 3 0
Sep 2002 151 3 0
Oct 2002 151 3 0
Nov 2002 151 3 0
Dec 2002 151 3 0
Jan 2003 151 3 0
Feb 2003 151 3 0
Mar 2003 151 3 0
Apr 2003 151 3 0
May 2003 151 3 0
Jun 2003 151 3 0
Jul 2003 151 3 0
Aug 2003 151 3 0
Sep 2003 151 3 0
Oct 2003 151 3 0
Nov 2003 151 3 0
Dec 2003 151 3 0
Jan 2004 151 3 0
Feb 2004 151 3 0
Mar 2004 151 3 0
Apr 2004 201 4 1
May 2004 201 4 0
Jun 2004 201 4 0
Jul 2004 201 4 0
Aug 2004 201 4 0
Sep 2004 201 4 0
Oct 2004 201 4 0
Nov 2004 201 4 0
Dec 2004 201 4 0
Jan 2005 201 4 0
Feb 2005 201 4 0
Mar 2005 201 4 0
Apr 2005 201 4 0
May 2005 251 5 1
Jun 2005 251 5 0
Jul 2005 251 5 0
Aug 2005 251 5 0
Sep 2005 251 5 0
Oct 2005 251 5 0
Nov 2005 251 5 0
Dec 2005 251 5 0
Jan 2006 251 5 0
Feb 2006 251 5 0
Mar 2006 251 5 0
Apr 2006 251 5 0
May 2006 251 5 0
Jun 2006 251 5 0
Jul 2006 251 5 0
Aug 2006 251 5 0
Sep 2006 351 7 2
Oct 2006 402 8 1
Nov 2006 452 9 1
Dec 2006 452 9 0
Jan 2007 452 9 0
Feb 2007 452 9 0
Mar 2007 452 9 0
Apr 2007 452 9 0
May 2007 452 9 0
Jun 2007 552 11 2
Jul 2007 552 11 0
Aug 2007 552 11 0
Sep 2007 552 11 0
Oct 2007 552 11 0
Nov 2007 552 11 0
Dec 2007 552 11 0
Jan 2008 602 12 1
Feb 2008 653 13 1
Mar 2008 703 14 1
Apr 2008 753 15 1
May 2008 753 15 0
Jun 2008 753 15 0
Jul 2008 803 16 1
Aug 2008 853 17 1
Sep 2008 853 17 0
Oct 2008 853 17 0
Nov 2008 853 17 0
Dec 2008 853 17 0
Jan 2009 853 17 0
Feb 2009 853 17 0
Mar 2009 853 17 0
Apr 2009 853 17 0
May 2009 904 18 1
Jun 2009 904 18 0
Jul 2009 904 18 0
Aug 2009 954 19 1
Sep 2009 954 19 0
Oct 2009 954 19 0
Nov 2009 1,004 20 1
Dec 2009 1,004 20 0
Jan 2010 1,004 20 0
Feb 2010 1,004 20 0
Mar 2010 1,054 21 1
Apr 2010 1,155 23 2
May 2010 1,155 23 0
Jun 2010 1,155 23 0
Jul 2010 1,155 23 0
Aug 2010 1,155 23 0
Sep 2010 1,205 24 1
Oct 2010 1,205 24 0
Nov 2010 1,205 24 0
Dec 2010 1,205 24 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing