1. Data

AUS 4798

Solar water heaters

Solar water heaters installations in Postcode 4798 (population 691). Suburbs include: PINDI PINDI, CALEN, MENTMORE, ST HELENS BEACH, WAGOORA.

Solar water heaters installations

4798

Postcode 4798 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

4798

Postcode 4798 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 145 1 1
Oct 2001 145 1 0
Nov 2001 145 1 0
Dec 2001 145 1 0
Jan 2002 145 1 0
Feb 2002 145 1 0
Mar 2002 145 1 0
Apr 2002 145 1 0
May 2002 145 1 0
Jun 2002 145 1 0
Jul 2002 145 1 0
Aug 2002 289 2 1
Sep 2002 434 3 1
Oct 2002 434 3 0
Nov 2002 434 3 0
Dec 2002 434 3 0
Jan 2003 434 3 0
Feb 2003 434 3 0
Mar 2003 434 3 0
Apr 2003 434 3 0
May 2003 434 3 0
Jun 2003 434 3 0
Jul 2003 434 3 0
Aug 2003 434 3 0
Sep 2003 434 3 0
Oct 2003 434 3 0
Nov 2003 434 3 0
Dec 2003 579 4 1
Jan 2004 579 4 0
Feb 2004 579 4 0
Mar 2004 579 4 0
Apr 2004 579 4 0
May 2004 579 4 0
Jun 2004 579 4 0
Jul 2004 579 4 0
Aug 2004 579 4 0
Sep 2004 579 4 0
Oct 2004 579 4 0
Nov 2004 579 4 0
Dec 2004 579 4 0
Jan 2005 579 4 0
Feb 2005 579 4 0
Mar 2005 579 4 0
Apr 2005 579 4 0
May 2005 579 4 0
Jun 2005 579 4 0
Jul 2005 579 4 0
Aug 2005 579 4 0
Sep 2005 724 5 1
Oct 2005 724 5 0
Nov 2005 724 5 0
Dec 2005 724 5 0
Jan 2006 724 5 0
Feb 2006 724 5 0
Mar 2006 724 5 0
Apr 2006 724 5 0
May 2006 724 5 0
Jun 2006 724 5 0
Jul 2006 724 5 0
Aug 2006 868 6 1
Sep 2006 868 6 0
Oct 2006 868 6 0
Nov 2006 868 6 0
Dec 2006 868 6 0
Jan 2007 868 6 0
Feb 2007 868 6 0
Mar 2007 868 6 0
Apr 2007 868 6 0
May 2007 868 6 0
Jun 2007 1,013 7 1
Jul 2007 1,013 7 0
Aug 2007 1,158 8 1
Sep 2007 1,158 8 0
Oct 2007 1,158 8 0
Nov 2007 1,447 10 2
Dec 2007 1,447 10 0
Jan 2008 1,447 10 0
Feb 2008 1,447 10 0
Mar 2008 1,447 10 0
Apr 2008 1,447 10 0
May 2008 1,447 10 0
Jun 2008 1,447 10 0
Jul 2008 1,447 10 0
Aug 2008 1,592 11 1
Sep 2008 1,592 11 0
Oct 2008 1,737 12 1
Nov 2008 1,737 12 0
Dec 2008 1,881 13 1
Jan 2009 1,881 13 0
Feb 2009 1,881 13 0
Mar 2009 1,881 13 0
Apr 2009 1,881 13 0
May 2009 1,881 13 0
Jun 2009 1,881 13 0
Jul 2009 1,881 13 0
Aug 2009 2,171 15 2
Sep 2009 2,315 16 1
Oct 2009 2,460 17 1
Nov 2009 2,460 17 0
Dec 2009 2,605 18 1
Jan 2010 2,750 19 1
Feb 2010 2,750 19 0
Mar 2010 2,894 20 1
Apr 2010 3,039 21 1
May 2010 3,184 22 1
Jun 2010 3,329 23 1
Jul 2010 3,329 23 0
Aug 2010 3,473 24 1
Sep 2010 3,618 25 1
Oct 2010 3,618 25 0
Nov 2010 3,618 25 0
Dec 2010 3,618 25 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing