1. Data

AUS 5032

Solar water heaters

Solar water heaters installations in Postcode 5032 (population 13,452). Suburbs include: UNDERDALE, LOCKLEYS, BROOKLYN PARK.

Solar water heaters installations

5032

Postcode 5032 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

5032

Postcode 5032 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 15 2 2
May 2001 15 2 0
Jun 2001 30 4 2
Jul 2001 30 4 0
Aug 2001 30 4 0
Sep 2001 37 5 1
Oct 2001 45 6 1
Nov 2001 45 6 0
Dec 2001 45 6 0
Jan 2002 45 6 0
Feb 2002 52 7 1
Mar 2002 52 7 0
Apr 2002 52 7 0
May 2002 74 10 3
Jun 2002 74 10 0
Jul 2002 82 11 1
Aug 2002 89 12 1
Sep 2002 104 14 2
Oct 2002 112 15 1
Nov 2002 126 17 2
Dec 2002 134 18 1
Jan 2003 141 19 1
Feb 2003 156 21 2
Mar 2003 164 22 1
Apr 2003 164 22 0
May 2003 201 27 5
Jun 2003 223 30 3
Jul 2003 223 30 0
Aug 2003 238 32 2
Sep 2003 245 33 1
Oct 2003 268 36 3
Nov 2003 275 37 1
Dec 2003 275 37 0
Jan 2004 290 39 2
Feb 2004 290 39 0
Mar 2004 297 40 1
Apr 2004 297 40 0
May 2004 297 40 0
Jun 2004 297 40 0
Jul 2004 297 40 0
Aug 2004 305 41 1
Sep 2004 320 43 2
Oct 2004 320 43 0
Nov 2004 335 45 2
Dec 2004 342 46 1
Jan 2005 349 47 1
Feb 2005 364 49 2
Mar 2005 379 51 2
Apr 2005 379 51 0
May 2005 387 52 1
Jun 2005 387 52 0
Jul 2005 387 52 0
Aug 2005 394 53 1
Sep 2005 394 53 0
Oct 2005 401 54 1
Nov 2005 401 54 0
Dec 2005 401 54 0
Jan 2006 409 55 1
Feb 2006 424 57 2
Mar 2006 424 57 0
Apr 2006 424 57 0
May 2006 431 58 1
Jun 2006 431 58 0
Jul 2006 431 58 0
Aug 2006 446 60 2
Sep 2006 461 62 2
Oct 2006 468 63 1
Nov 2006 468 63 0
Dec 2006 476 64 1
Jan 2007 483 65 1
Feb 2007 483 65 0
Mar 2007 491 66 1
Apr 2007 491 66 0
May 2007 491 66 0
Jun 2007 491 66 0
Jul 2007 498 67 1
Aug 2007 506 68 1
Sep 2007 513 69 1
Oct 2007 528 71 2
Nov 2007 528 71 0
Dec 2007 528 71 0
Jan 2008 528 71 0
Feb 2008 528 71 0
Mar 2008 535 72 1
Apr 2008 572 77 5
May 2008 587 79 2
Jun 2008 602 81 2
Jul 2008 610 82 1
Aug 2008 610 82 0
Sep 2008 639 86 4
Oct 2008 654 88 2
Nov 2008 662 89 1
Dec 2008 669 90 1
Jan 2009 669 90 0
Feb 2009 676 91 1
Mar 2009 699 94 3
Apr 2009 721 97 3
May 2009 729 98 1
Jun 2009 743 100 2
Jul 2009 766 103 3
Aug 2009 773 104 1
Sep 2009 788 106 2
Oct 2009 795 107 1
Nov 2009 818 110 3
Dec 2009 840 113 3
Jan 2010 862 116 3
Feb 2010 885 119 3
Mar 2010 892 120 1
Apr 2010 914 123 3
May 2010 922 124 1
Jun 2010 922 124 0
Jul 2010 922 124 0
Aug 2010 944 127 3
Sep 2010 944 127 0
Oct 2010 966 130 3
Nov 2010 966 130 0
Dec 2010 966 130 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing