1. Data

AUS 5062

Solar water heaters

Solar water heaters installations in Postcode 5062 (population 15,502). Suburbs include: LYNTON, NETHERBY, MITCHAM, TORRENS PARK, SPRINGFIELD, BROWN HILL CREEK, HAWTHORN, KINGSWOOD, CLAPHAM, LOWER MITCHAM, MITCHAM SHOPPING CENTRE.

Solar water heaters installations

5062

Postcode 5062 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

5062

Postcode 5062 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 6 1 1
Jun 2001 13 2 1
Jul 2001 26 4 2
Aug 2001 32 5 1
Sep 2001 32 5 0
Oct 2001 52 8 3
Nov 2001 58 9 1
Dec 2001 71 11 2
Jan 2002 84 13 2
Feb 2002 110 17 4
Mar 2002 110 17 0
Apr 2002 123 19 2
May 2002 129 20 1
Jun 2002 135 21 1
Jul 2002 142 22 1
Aug 2002 148 23 1
Sep 2002 161 25 2
Oct 2002 174 27 2
Nov 2002 187 29 2
Dec 2002 200 31 2
Jan 2003 213 33 2
Feb 2003 226 35 2
Mar 2003 258 40 5
Apr 2003 277 43 3
May 2003 297 46 3
Jun 2003 323 50 4
Jul 2003 329 51 1
Aug 2003 342 53 2
Sep 2003 355 55 2
Oct 2003 361 56 1
Nov 2003 368 57 1
Dec 2003 381 59 2
Jan 2004 400 62 3
Feb 2004 406 63 1
Mar 2004 419 65 2
Apr 2004 432 67 2
May 2004 452 70 3
Jun 2004 471 73 3
Jul 2004 477 74 1
Aug 2004 477 74 0
Sep 2004 484 75 1
Oct 2004 497 77 2
Nov 2004 510 79 2
Dec 2004 516 80 1
Jan 2005 523 81 1
Feb 2005 523 81 0
Mar 2005 542 84 3
Apr 2005 561 87 3
May 2005 581 90 3
Jun 2005 593 92 2
Jul 2005 619 96 4
Aug 2005 632 98 2
Sep 2005 632 98 0
Oct 2005 658 102 4
Nov 2005 671 104 2
Dec 2005 690 107 3
Jan 2006 710 110 3
Feb 2006 729 113 3
Mar 2006 735 114 1
Apr 2006 742 115 1
May 2006 742 115 0
Jun 2006 748 116 1
Jul 2006 748 116 0
Aug 2006 748 116 0
Sep 2006 748 116 0
Oct 2006 761 118 2
Nov 2006 768 119 1
Dec 2006 774 120 1
Jan 2007 787 122 2
Feb 2007 787 122 0
Mar 2007 787 122 0
Apr 2007 793 123 1
May 2007 806 125 2
Jun 2007 813 126 1
Jul 2007 832 129 3
Aug 2007 839 130 1
Sep 2007 852 132 2
Oct 2007 871 135 3
Nov 2007 890 138 3
Dec 2007 929 144 6
Jan 2008 942 146 2
Feb 2008 987 153 7
Mar 2008 987 153 0
Apr 2008 1,013 157 4
May 2008 1,032 160 3
Jun 2008 1,064 165 5
Jul 2008 1,064 165 0
Aug 2008 1,077 167 2
Sep 2008 1,077 167 0
Oct 2008 1,077 167 0
Nov 2008 1,097 170 3
Dec 2008 1,103 171 1
Jan 2009 1,116 173 2
Feb 2009 1,122 174 1
Mar 2009 1,142 177 3
Apr 2009 1,142 177 0
May 2009 1,180 183 6
Jun 2009 1,200 186 3
Jul 2009 1,219 189 3
Aug 2009 1,226 190 1
Sep 2009 1,258 195 5
Oct 2009 1,303 202 7
Nov 2009 1,310 203 1
Dec 2009 1,310 203 0
Jan 2010 1,361 211 8
Feb 2010 1,387 215 4
Mar 2010 1,387 215 0
Apr 2010 1,393 216 1
May 2010 1,400 217 1
Jun 2010 1,426 221 4
Jul 2010 1,445 224 3
Aug 2010 1,490 231 7
Sep 2010 1,497 232 1
Oct 2010 1,503 233 1
Nov 2010 1,509 234 1
Dec 2010 1,522 236 2

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing