1. Data

AUS 5070

Solar water heaters

Solar water heaters installations in Postcode 5070 (population 15,393). Suburbs include: JOSLIN, FELIXSTOW, FIRLE, GLYNDE, ROYSTON PARK, PAYNEHAM SOUTH, PAYNEHAM, GLYNDE DC, GLYNDE PLAZA, MARDEN.

Solar water heaters installations

5070

Postcode 5070 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

5070

Postcode 5070 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 6 1 1
Sep 2001 6 1 0
Oct 2001 6 1 0
Nov 2001 19 3 2
Dec 2001 19 3 0
Jan 2002 26 4 1
Feb 2002 26 4 0
Mar 2002 26 4 0
Apr 2002 26 4 0
May 2002 39 6 2
Jun 2002 45 7 1
Jul 2002 52 8 1
Aug 2002 52 8 0
Sep 2002 52 8 0
Oct 2002 58 9 1
Nov 2002 71 11 2
Dec 2002 78 12 1
Jan 2003 84 13 1
Feb 2003 84 13 0
Mar 2003 84 13 0
Apr 2003 91 14 1
May 2003 104 16 2
Jun 2003 110 17 1
Jul 2003 117 18 1
Aug 2003 117 18 0
Sep 2003 123 19 1
Oct 2003 130 20 1
Nov 2003 130 20 0
Dec 2003 130 20 0
Jan 2004 130 20 0
Feb 2004 143 22 2
Mar 2004 149 23 1
Apr 2004 149 23 0
May 2004 149 23 0
Jun 2004 149 23 0
Jul 2004 156 24 1
Aug 2004 162 25 1
Sep 2004 162 25 0
Oct 2004 162 25 0
Nov 2004 162 25 0
Dec 2004 169 26 1
Jan 2005 169 26 0
Feb 2005 175 27 1
Mar 2005 182 28 1
Apr 2005 182 28 0
May 2005 188 29 1
Jun 2005 188 29 0
Jul 2005 188 29 0
Aug 2005 188 29 0
Sep 2005 188 29 0
Oct 2005 195 30 1
Nov 2005 201 31 1
Dec 2005 208 32 1
Jan 2006 208 32 0
Feb 2006 208 32 0
Mar 2006 208 32 0
Apr 2006 208 32 0
May 2006 208 32 0
Jun 2006 221 34 2
Jul 2006 227 35 1
Aug 2006 227 35 0
Sep 2006 227 35 0
Oct 2006 227 35 0
Nov 2006 234 36 1
Dec 2006 234 36 0
Jan 2007 234 36 0
Feb 2007 234 36 0
Mar 2007 234 36 0
Apr 2007 253 39 3
May 2007 260 40 1
Jun 2007 279 43 3
Jul 2007 279 43 0
Aug 2007 292 45 2
Sep 2007 292 45 0
Oct 2007 292 45 0
Nov 2007 299 46 1
Dec 2007 299 46 0
Jan 2008 299 46 0
Feb 2008 299 46 0
Mar 2008 299 46 0
Apr 2008 312 48 2
May 2008 325 50 2
Jun 2008 344 53 3
Jul 2008 344 53 0
Aug 2008 351 54 1
Sep 2008 357 55 1
Oct 2008 357 55 0
Nov 2008 364 56 1
Dec 2008 370 57 1
Jan 2009 377 58 1
Feb 2009 383 59 1
Mar 2009 396 61 2
Apr 2009 396 61 0
May 2009 403 62 1
Jun 2009 416 64 2
Jul 2009 422 65 1
Aug 2009 455 70 5
Sep 2009 468 72 2
Oct 2009 487 75 3
Nov 2009 494 76 1
Dec 2009 494 76 0
Jan 2010 500 77 1
Feb 2010 533 82 5
Mar 2010 546 84 2
Apr 2010 552 85 1
May 2010 552 85 0
Jun 2010 559 86 1
Jul 2010 559 86 0
Aug 2010 572 88 2
Sep 2010 591 91 3
Oct 2010 604 93 2
Nov 2010 611 94 1
Dec 2010 611 94 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing