1. Data

AUS 5118

Solar water heaters

Solar water heaters installations in Postcode 5118 (population 19,229). Suburbs include: KANGAROO FLAT, GAWLER, BIBARINGA, BUCHFELDE, GAWLER BELT, WARD BELT, GAWLER EAST, KINGSFORD, CONCORDIA, GAWLER RIVER, GAWLER SOUTH, GAWLER WEST, WILLASTON, HEWETT, REID, KALBEEBA.

Solar water heaters installations

5118

Postcode 5118 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

5118

Postcode 5118 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 10 2 2
Jun 2001 10 2 0
Jul 2001 21 4 2
Aug 2001 26 5 1
Sep 2001 26 5 0
Oct 2001 42 8 3
Nov 2001 47 9 1
Dec 2001 68 13 4
Jan 2002 68 13 0
Feb 2002 83 16 3
Mar 2002 99 19 3
Apr 2002 99 19 0
May 2002 130 25 6
Jun 2002 140 27 2
Jul 2002 151 29 2
Aug 2002 166 32 3
Sep 2002 192 37 5
Oct 2002 218 42 5
Nov 2002 250 48 6
Dec 2002 296 57 9
Jan 2003 328 63 6
Feb 2003 369 71 8
Mar 2003 400 77 6
Apr 2003 432 83 6
May 2003 442 85 2
Jun 2003 473 91 6
Jul 2003 510 98 7
Aug 2003 556 107 9
Sep 2003 598 115 8
Oct 2003 634 122 7
Nov 2003 660 127 5
Dec 2003 686 132 5
Jan 2004 712 137 5
Feb 2004 723 139 2
Mar 2004 754 145 6
Apr 2004 790 152 7
May 2004 816 157 5
Jun 2004 842 162 5
Jul 2004 874 168 6
Aug 2004 905 174 6
Sep 2004 920 177 3
Oct 2004 946 182 5
Nov 2004 967 186 4
Dec 2004 972 187 1
Jan 2005 993 191 4
Feb 2005 1,014 195 4
Mar 2005 1,019 196 1
Apr 2005 1,071 206 10
May 2005 1,087 209 3
Jun 2005 1,108 213 4
Jul 2005 1,118 215 2
Aug 2005 1,118 215 0
Sep 2005 1,129 217 2
Oct 2005 1,139 219 2
Nov 2005 1,160 223 4
Dec 2005 1,170 225 2
Jan 2006 1,175 226 1
Feb 2006 1,191 229 3
Mar 2006 1,196 230 1
Apr 2006 1,212 233 3
May 2006 1,227 236 3
Jun 2006 1,243 239 3
Jul 2006 1,259 242 3
Aug 2006 1,290 248 6
Sep 2006 1,316 253 5
Oct 2006 1,326 255 2
Nov 2006 1,347 259 4
Dec 2006 1,347 259 0
Jan 2007 1,357 261 2
Feb 2007 1,373 264 3
Mar 2007 1,383 266 2
Apr 2007 1,383 266 0
May 2007 1,394 268 2
Jun 2007 1,420 273 5
Jul 2007 1,430 275 2
Aug 2007 1,456 280 5
Sep 2007 1,498 288 8
Oct 2007 1,513 291 3
Nov 2007 1,539 296 5
Dec 2007 1,560 300 4
Jan 2008 1,565 301 1
Feb 2008 1,597 307 6
Mar 2008 1,617 311 4
Apr 2008 1,643 316 5
May 2008 1,659 319 3
Jun 2008 1,706 328 9
Jul 2008 1,721 331 3
Aug 2008 1,737 334 3
Sep 2008 1,758 338 4
Oct 2008 1,799 346 8
Nov 2008 1,831 352 6
Dec 2008 1,851 356 4
Jan 2009 1,888 363 7
Feb 2009 1,898 365 2
Mar 2009 1,919 369 4
Apr 2009 1,929 371 2
May 2009 1,976 380 9
Jun 2009 2,013 387 7
Jul 2009 2,080 400 13
Aug 2009 2,106 405 5
Sep 2009 2,169 417 12
Oct 2009 2,200 423 6
Nov 2009 2,231 429 6
Dec 2009 2,257 434 5
Jan 2010 2,299 442 8
Feb 2010 2,325 447 5
Mar 2010 2,366 455 8
Apr 2010 2,382 458 3
May 2010 2,408 463 5
Jun 2010 2,434 468 5
Jul 2010 2,444 470 2
Aug 2010 2,475 476 6
Sep 2010 2,501 481 5
Oct 2010 2,517 484 3
Nov 2010 2,553 491 7
Dec 2010 2,579 496 5

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing