1. Data

AUS 5461

Solar water heaters

Solar water heaters installations in Postcode 5461 (population 2,598). Suburbs include: MOUNT TEMPLETON, STOW, WATCHMAN, WHITWARTA, SAINTS, DALKEY, ERITH, EVERARD CENTRAL, GOYDER, BALAKLAVA, BOWILLIA, HALBURY, HOSKIN CORNER.

Solar water heaters installations

5461

Postcode 5461 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

5461

Postcode 5461 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 38 1 1
Mar 2002 38 1 0
Apr 2002 38 1 0
May 2002 38 1 0
Jun 2002 38 1 0
Jul 2002 77 2 1
Aug 2002 77 2 0
Sep 2002 77 2 0
Oct 2002 77 2 0
Nov 2002 115 3 1
Dec 2002 192 5 2
Jan 2003 192 5 0
Feb 2003 231 6 1
Mar 2003 269 7 1
Apr 2003 269 7 0
May 2003 346 9 2
Jun 2003 385 10 1
Jul 2003 385 10 0
Aug 2003 423 11 1
Sep 2003 500 13 2
Oct 2003 539 14 1
Nov 2003 539 14 0
Dec 2003 654 17 3
Jan 2004 654 17 0
Feb 2004 654 17 0
Mar 2004 654 17 0
Apr 2004 654 17 0
May 2004 693 18 1
Jun 2004 693 18 0
Jul 2004 731 19 1
Aug 2004 731 19 0
Sep 2004 770 20 1
Oct 2004 770 20 0
Nov 2004 808 21 1
Dec 2004 808 21 0
Jan 2005 808 21 0
Feb 2005 847 22 1
Mar 2005 885 23 1
Apr 2005 924 24 1
May 2005 924 24 0
Jun 2005 924 24 0
Jul 2005 924 24 0
Aug 2005 962 25 1
Sep 2005 962 25 0
Oct 2005 962 25 0
Nov 2005 962 25 0
Dec 2005 962 25 0
Jan 2006 962 25 0
Feb 2006 1,001 26 1
Mar 2006 1,078 28 2
Apr 2006 1,078 28 0
May 2006 1,270 33 5
Jun 2006 1,270 33 0
Jul 2006 1,309 34 1
Aug 2006 1,309 34 0
Sep 2006 1,309 34 0
Oct 2006 1,347 35 1
Nov 2006 1,347 35 0
Dec 2006 1,347 35 0
Jan 2007 1,386 36 1
Feb 2007 1,386 36 0
Mar 2007 1,424 37 1
Apr 2007 1,424 37 0
May 2007 1,424 37 0
Jun 2007 1,424 37 0
Jul 2007 1,424 37 0
Aug 2007 1,463 38 1
Sep 2007 1,463 38 0
Oct 2007 1,578 41 3
Nov 2007 1,655 43 2
Dec 2007 1,655 43 0
Jan 2008 1,655 43 0
Feb 2008 1,732 45 2
Mar 2008 1,771 46 1
Apr 2008 1,771 46 0
May 2008 1,925 50 4
Jun 2008 2,117 55 5
Jul 2008 2,117 55 0
Aug 2008 2,271 59 4
Sep 2008 2,271 59 0
Oct 2008 2,271 59 0
Nov 2008 2,271 59 0
Dec 2008 2,271 59 0
Jan 2009 2,271 59 0
Feb 2009 2,309 60 1
Mar 2009 2,386 62 2
Apr 2009 2,425 63 1
May 2009 2,463 64 1
Jun 2009 2,463 64 0
Jul 2009 2,463 64 0
Aug 2009 2,502 65 1
Sep 2009 2,579 67 2
Oct 2009 2,579 67 0
Nov 2009 2,617 68 1
Dec 2009 2,617 68 0
Jan 2010 2,617 68 0
Feb 2010 2,656 69 1
Mar 2010 2,810 73 4
Apr 2010 2,810 73 0
May 2010 2,848 74 1
Jun 2010 2,887 75 1
Jul 2010 2,887 75 0
Aug 2010 2,887 75 0
Sep 2010 2,925 76 1
Oct 2010 2,925 76 0
Nov 2010 2,964 77 1
Dec 2010 2,964 77 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing