1. Data

AUS 5608

Solar water heaters

Solar water heaters installations in Postcode 5608 (population 13,041). Suburbs include: MULLAQUANA, WHYALLA STUART, WHYALLA NORRIE NORTH, WHYALLA NORRIE EAST, WHYALLA NORRIE.

Solar water heaters installations

5608

Postcode 5608 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

5608

Postcode 5608 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 8 1 1
Jul 2001 8 1 0
Aug 2001 15 2 1
Sep 2001 15 2 0
Oct 2001 15 2 0
Nov 2001 15 2 0
Dec 2001 38 5 3
Jan 2002 77 10 5
Feb 2002 100 13 3
Mar 2002 100 13 0
Apr 2002 100 13 0
May 2002 107 14 1
Jun 2002 130 17 3
Jul 2002 153 20 3
Aug 2002 169 22 2
Sep 2002 192 25 3
Oct 2002 238 31 6
Nov 2002 253 33 2
Dec 2002 299 39 6
Jan 2003 322 42 3
Feb 2003 399 52 10
Mar 2003 460 60 8
Apr 2003 506 66 6
May 2003 529 69 3
Jun 2003 629 82 13
Jul 2003 698 91 9
Aug 2003 736 96 5
Sep 2003 759 99 3
Oct 2003 805 105 6
Nov 2003 866 113 8
Dec 2003 920 120 7
Jan 2004 951 124 4
Feb 2004 997 130 6
Mar 2004 1,097 143 13
Apr 2004 1,104 144 1
May 2004 1,127 147 3
Jun 2004 1,158 151 4
Jul 2004 1,189 155 4
Aug 2004 1,235 161 6
Sep 2004 1,296 169 8
Oct 2004 1,334 174 5
Nov 2004 1,373 179 5
Dec 2004 1,396 182 3
Jan 2005 1,396 182 0
Feb 2005 1,411 184 2
Mar 2005 1,472 192 8
Apr 2005 1,488 194 2
May 2005 1,518 198 4
Jun 2005 1,557 203 5
Jul 2005 1,564 204 1
Aug 2005 1,618 211 7
Sep 2005 1,649 215 4
Oct 2005 1,656 216 1
Nov 2005 1,741 227 11
Dec 2005 1,741 227 0
Jan 2006 1,748 228 1
Feb 2006 1,756 229 1
Mar 2006 1,787 233 4
Apr 2006 1,787 233 0
May 2006 1,794 234 1
Jun 2006 1,794 234 0
Jul 2006 1,794 234 0
Aug 2006 1,794 234 0
Sep 2006 1,794 234 0
Oct 2006 1,794 234 0
Nov 2006 1,794 234 0
Dec 2006 1,794 234 0
Jan 2007 1,794 234 0
Feb 2007 1,810 236 2
Mar 2007 1,817 237 1
Apr 2007 1,825 238 1
May 2007 1,825 238 0
Jun 2007 1,825 238 0
Jul 2007 1,825 238 0
Aug 2007 1,825 238 0
Sep 2007 1,825 238 0
Oct 2007 1,840 240 2
Nov 2007 1,856 242 2
Dec 2007 1,871 244 2
Jan 2008 1,886 246 2
Feb 2008 1,909 249 3
Mar 2008 1,932 252 3
Apr 2008 1,971 257 5
May 2008 1,994 260 3
Jun 2008 2,032 265 5
Jul 2008 2,040 266 1
Aug 2008 2,040 266 0
Sep 2008 2,047 267 1
Oct 2008 2,078 271 4
Nov 2008 2,086 272 1
Dec 2008 2,086 272 0
Jan 2009 2,086 272 0
Feb 2009 2,086 272 0
Mar 2009 2,101 274 2
Apr 2009 2,101 274 0
May 2009 2,101 274 0
Jun 2009 2,124 277 3
Jul 2009 2,124 277 0
Aug 2009 2,155 281 4
Sep 2009 2,270 296 15
Oct 2009 2,323 303 7
Nov 2009 2,323 303 0
Dec 2009 2,323 303 0
Jan 2010 2,331 304 1
Feb 2010 2,346 306 2
Mar 2010 2,346 306 0
Apr 2010 2,400 313 7
May 2010 2,431 317 4
Jun 2010 2,477 323 6
Jul 2010 2,538 331 8
Aug 2010 2,553 333 2
Sep 2010 2,569 335 2
Oct 2010 2,584 337 2
Nov 2010 2,607 340 3
Dec 2010 2,646 345 5

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing