1. Data

AUS 5723

Solar water heaters

Solar water heaters installations in Postcode 5723 (population 1,812). Suburbs include: MOUNT BARRY, WINTINNA, WILLIAM CREEK, NILPINNA STATION, MOUNT WILLOUGHBY, MOUNT CLARENCE STATION, MCDOUALL PEAK, MABEL CREEK, INGOMAR, EVELYN DOWNS, COOBER PEDY, ARCKARINGA, ANNA CREEK, ALLANDALE STATION.

Solar water heaters installations

5723

Postcode 5723 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

5723

Postcode 5723 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 55 1 1
Sep 2001 55 1 0
Oct 2001 55 1 0
Nov 2001 110 2 1
Dec 2001 166 3 1
Jan 2002 166 3 0
Feb 2002 221 4 1
Mar 2002 276 5 1
Apr 2002 276 5 0
May 2002 276 5 0
Jun 2002 276 5 0
Jul 2002 386 7 2
Aug 2002 386 7 0
Sep 2002 442 8 1
Oct 2002 442 8 0
Nov 2002 497 9 1
Dec 2002 552 10 1
Jan 2003 607 11 1
Feb 2003 883 16 5
Mar 2003 938 17 1
Apr 2003 938 17 0
May 2003 1,214 22 5
Jun 2003 1,269 23 1
Jul 2003 1,380 25 2
Aug 2003 1,490 27 2
Sep 2003 1,545 28 1
Oct 2003 1,656 30 2
Nov 2003 1,656 30 0
Dec 2003 1,766 32 2
Jan 2004 1,766 32 0
Feb 2004 1,821 33 1
Mar 2004 1,821 33 0
Apr 2004 1,876 34 1
May 2004 1,932 35 1
Jun 2004 1,932 35 0
Jul 2004 1,987 36 1
Aug 2004 2,097 38 2
Sep 2004 2,097 38 0
Oct 2004 2,208 40 2
Nov 2004 2,208 40 0
Dec 2004 2,263 41 1
Jan 2005 2,318 42 1
Feb 2005 2,318 42 0
Mar 2005 2,318 42 0
Apr 2005 2,373 43 1
May 2005 2,539 46 3
Jun 2005 2,594 47 1
Jul 2005 2,649 48 1
Aug 2005 2,704 49 1
Sep 2005 2,704 49 0
Oct 2005 2,704 49 0
Nov 2005 2,759 50 1
Dec 2005 2,870 52 2
Jan 2006 2,870 52 0
Feb 2006 2,870 52 0
Mar 2006 2,870 52 0
Apr 2006 2,925 53 1
May 2006 2,980 54 1
Jun 2006 2,980 54 0
Jul 2006 2,980 54 0
Aug 2006 2,980 54 0
Sep 2006 3,035 55 1
Oct 2006 3,035 55 0
Nov 2006 3,035 55 0
Dec 2006 3,035 55 0
Jan 2007 3,146 57 2
Feb 2007 3,146 57 0
Mar 2007 3,146 57 0
Apr 2007 3,201 58 1
May 2007 3,201 58 0
Jun 2007 3,256 59 1
Jul 2007 3,256 59 0
Aug 2007 3,256 59 0
Sep 2007 3,256 59 0
Oct 2007 3,256 59 0
Nov 2007 3,366 61 2
Dec 2007 3,366 61 0
Jan 2008 3,366 61 0
Feb 2008 3,366 61 0
Mar 2008 3,366 61 0
Apr 2008 3,366 61 0
May 2008 3,366 61 0
Jun 2008 3,422 62 1
Jul 2008 3,422 62 0
Aug 2008 3,422 62 0
Sep 2008 3,422 62 0
Oct 2008 3,422 62 0
Nov 2008 3,422 62 0
Dec 2008 3,532 64 2
Jan 2009 3,532 64 0
Feb 2009 3,587 65 1
Mar 2009 3,642 66 1
Apr 2009 3,642 66 0
May 2009 3,698 67 1
Jun 2009 3,753 68 1
Jul 2009 3,808 69 1
Aug 2009 3,808 69 0
Sep 2009 3,808 69 0
Oct 2009 3,808 69 0
Nov 2009 3,808 69 0
Dec 2009 3,974 72 3
Jan 2010 3,974 72 0
Feb 2010 3,974 72 0
Mar 2010 4,029 73 1
Apr 2010 4,029 73 0
May 2010 4,029 73 0
Jun 2010 4,029 73 0
Jul 2010 4,029 73 0
Aug 2010 4,029 73 0
Sep 2010 4,029 73 0
Oct 2010 4,029 73 0
Nov 2010 4,029 73 0
Dec 2010 4,139 75 2

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing