1. Data

AUS 6041

Solar water heaters

Solar water heaters installations in Postcode 6041 (population 1,597). Suburbs include: GUILDERTON, WILBINGA, WOODRIDGE, CARABAN, GABBADAH.

Solar water heaters installations

6041

Postcode 6041 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

6041

Postcode 6041 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 63 1 1
Oct 2001 63 1 0
Nov 2001 63 1 0
Dec 2001 125 2 1
Jan 2002 125 2 0
Feb 2002 125 2 0
Mar 2002 188 3 1
Apr 2002 250 4 1
May 2002 438 7 3
Jun 2002 501 8 1
Jul 2002 501 8 0
Aug 2002 564 9 1
Sep 2002 626 10 1
Oct 2002 689 11 1
Nov 2002 689 11 0
Dec 2002 751 12 1
Jan 2003 751 12 0
Feb 2003 814 13 1
Mar 2003 814 13 0
Apr 2003 877 14 1
May 2003 877 14 0
Jun 2003 939 15 1
Jul 2003 1,002 16 1
Aug 2003 1,064 17 1
Sep 2003 1,064 17 0
Oct 2003 1,252 20 3
Nov 2003 1,252 20 0
Dec 2003 1,252 20 0
Jan 2004 1,315 21 1
Feb 2004 1,315 21 0
Mar 2004 1,378 22 1
Apr 2004 1,440 23 1
May 2004 1,440 23 0
Jun 2004 1,440 23 0
Jul 2004 1,440 23 0
Aug 2004 1,503 24 1
Sep 2004 1,503 24 0
Oct 2004 1,816 29 5
Nov 2004 1,879 30 1
Dec 2004 2,004 32 2
Jan 2005 2,066 33 1
Feb 2005 2,317 37 4
Mar 2005 2,317 37 0
Apr 2005 2,379 38 1
May 2005 2,630 42 4
Jun 2005 2,630 42 0
Jul 2005 2,818 45 3
Aug 2005 2,943 47 2
Sep 2005 3,131 50 3
Oct 2005 3,256 52 2
Nov 2005 3,381 54 2
Dec 2005 3,694 59 5
Jan 2006 3,820 61 2
Feb 2006 4,008 64 3
Mar 2006 4,008 64 0
Apr 2006 4,321 69 5
May 2006 4,321 69 0
Jun 2006 4,571 73 4
Jul 2006 4,696 75 2
Aug 2006 4,947 79 4
Sep 2006 5,260 84 5
Oct 2006 5,260 84 0
Nov 2006 5,322 85 1
Dec 2006 5,385 86 1
Jan 2007 5,448 87 1
Feb 2007 5,636 90 3
Mar 2007 5,698 91 1
Apr 2007 5,698 91 0
May 2007 5,698 91 0
Jun 2007 5,761 92 1
Jul 2007 5,886 94 2
Aug 2007 6,074 97 3
Sep 2007 6,324 101 4
Oct 2007 6,637 106 5
Nov 2007 6,763 108 2
Dec 2007 6,763 108 0
Jan 2008 6,888 110 2
Feb 2008 6,951 111 1
Mar 2008 7,013 112 1
Apr 2008 7,264 116 4
May 2008 7,389 118 2
Jun 2008 7,514 120 2
Jul 2008 7,639 122 2
Aug 2008 7,890 126 4
Sep 2008 8,015 128 2
Oct 2008 8,140 130 2
Nov 2008 8,203 131 1
Dec 2008 8,328 133 2
Jan 2009 8,391 134 1
Feb 2009 8,453 135 1
Mar 2009 8,579 137 2
Apr 2009 8,766 140 3
May 2009 8,892 142 2
Jun 2009 9,017 144 2
Jul 2009 9,142 146 2
Aug 2009 9,393 150 4
Sep 2009 9,518 152 2
Oct 2009 9,831 157 5
Nov 2009 10,144 162 5
Dec 2009 10,207 163 1
Jan 2010 10,269 164 1
Feb 2010 10,269 164 0
Mar 2010 10,332 165 1
Apr 2010 10,394 166 1
May 2010 10,520 168 2
Jun 2010 10,520 168 0
Jul 2010 10,645 170 2
Aug 2010 10,645 170 0
Sep 2010 10,895 174 4
Oct 2010 10,958 175 1
Nov 2010 11,083 177 2
Dec 2010 11,083 177 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing