1. Data

AUS 6123

Solar water heaters

Solar water heaters installations in Postcode 6123 (population 2,253). Suburbs include: MUNDIJONG, WHITBY.

Solar water heaters installations

6123

Postcode 6123 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

6123

Postcode 6123 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 44 1 1
Aug 2001 44 1 0
Sep 2001 44 1 0
Oct 2001 44 1 0
Nov 2001 89 2 1
Dec 2001 89 2 0
Jan 2002 133 3 1
Feb 2002 222 5 2
Mar 2002 222 5 0
Apr 2002 222 5 0
May 2002 266 6 1
Jun 2002 266 6 0
Jul 2002 355 8 2
Aug 2002 355 8 0
Sep 2002 399 9 1
Oct 2002 399 9 0
Nov 2002 399 9 0
Dec 2002 488 11 2
Jan 2003 488 11 0
Feb 2003 488 11 0
Mar 2003 488 11 0
Apr 2003 533 12 1
May 2003 533 12 0
Jun 2003 533 12 0
Jul 2003 533 12 0
Aug 2003 577 13 1
Sep 2003 577 13 0
Oct 2003 577 13 0
Nov 2003 621 14 1
Dec 2003 621 14 0
Jan 2004 621 14 0
Feb 2004 621 14 0
Mar 2004 621 14 0
Apr 2004 710 16 2
May 2004 843 19 3
Jun 2004 976 22 3
Jul 2004 1,021 23 1
Aug 2004 1,065 24 1
Sep 2004 1,332 30 6
Oct 2004 1,420 32 2
Nov 2004 1,465 33 1
Dec 2004 1,687 38 5
Jan 2005 1,687 38 0
Feb 2005 1,687 38 0
Mar 2005 1,731 39 1
Apr 2005 1,731 39 0
May 2005 1,775 40 1
Jun 2005 1,909 43 3
Jul 2005 1,997 45 2
Aug 2005 2,042 46 1
Sep 2005 2,130 48 2
Oct 2005 2,264 51 3
Nov 2005 2,264 51 0
Dec 2005 2,308 52 1
Jan 2006 2,397 54 2
Feb 2006 2,441 55 1
Mar 2006 2,441 55 0
Apr 2006 2,574 58 3
May 2006 2,663 60 2
Jun 2006 2,752 62 2
Jul 2006 2,841 64 2
Aug 2006 2,929 66 2
Sep 2006 2,974 67 1
Oct 2006 3,063 69 2
Nov 2006 3,107 70 1
Dec 2006 3,196 72 2
Jan 2007 3,196 72 0
Feb 2007 3,240 73 1
Mar 2007 3,240 73 0
Apr 2007 3,329 75 2
May 2007 3,551 80 5
Jun 2007 3,595 81 1
Jul 2007 3,640 82 1
Aug 2007 3,684 83 1
Sep 2007 3,684 83 0
Oct 2007 3,684 83 0
Nov 2007 3,817 86 3
Dec 2007 3,906 88 2
Jan 2008 3,906 88 0
Feb 2008 3,906 88 0
Mar 2008 3,995 90 2
Apr 2008 4,128 93 3
May 2008 4,128 93 0
Jun 2008 4,261 96 3
Jul 2008 4,350 98 2
Aug 2008 4,439 100 2
Sep 2008 4,483 101 1
Oct 2008 4,572 103 2
Nov 2008 4,572 103 0
Dec 2008 4,572 103 0
Jan 2009 4,572 103 0
Feb 2009 4,705 106 3
Mar 2009 4,794 108 2
Apr 2009 4,794 108 0
May 2009 5,149 116 8
Jun 2009 5,237 118 2
Jul 2009 5,282 119 1
Aug 2009 5,326 120 1
Sep 2009 5,326 120 0
Oct 2009 5,371 121 1
Nov 2009 5,371 121 0
Dec 2009 5,504 124 3
Jan 2010 5,548 125 1
Feb 2010 5,593 126 1
Mar 2010 5,770 130 4
Apr 2010 5,859 132 2
May 2010 5,859 132 0
Jun 2010 5,948 134 2
Jul 2010 5,948 134 0
Aug 2010 5,948 134 0
Sep 2010 6,036 136 2
Oct 2010 6,125 138 2
Nov 2010 6,170 139 1
Dec 2010 6,170 139 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing