1. Data

AUS 6163

Solar water heaters

Solar water heaters installations in Postcode 6163 (population 54,704). Suburbs include: O’CONNOR, O'CONNOR, SAMSON, SPEARWOOD, COOLBELLUP, BIBRA LAKE DC, HILTON, KARDINYA, NORTH COOGEE, BIBRA LAKE, NORTH LAKE, HAMILTON HILL.

Solar water heaters installations

6163

Postcode 6163 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

6163

Postcode 6163 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 5 3 3
May 2001 11 6 3
Jun 2001 18 10 4
Jul 2001 31 17 7
Aug 2001 40 22 5
Sep 2001 49 27 5
Oct 2001 64 35 8
Nov 2001 75 41 6
Dec 2001 88 48 7
Jan 2002 104 57 9
Feb 2002 115 63 6
Mar 2002 137 75 12
Apr 2002 155 85 10
May 2002 166 91 6
Jun 2002 179 98 7
Jul 2002 197 108 10
Aug 2002 207 113 5
Sep 2002 219 120 7
Oct 2002 249 136 16
Nov 2002 272 149 13
Dec 2002 287 157 8
Jan 2003 302 165 8
Feb 2003 318 174 9
Mar 2003 349 191 17
Apr 2003 366 200 9
May 2003 386 211 11
Jun 2003 404 221 10
Jul 2003 419 229 8
Aug 2003 422 231 2
Sep 2003 442 242 11
Oct 2003 468 256 14
Nov 2003 494 270 14
Dec 2003 506 277 7
Jan 2004 525 287 10
Feb 2004 537 294 7
Mar 2004 574 314 20
Apr 2004 583 319 5
May 2004 594 325 6
Jun 2004 614 336 11
Jul 2004 634 347 11
Aug 2004 665 364 17
Sep 2004 693 379 15
Oct 2004 713 390 11
Nov 2004 744 407 17
Dec 2004 770 421 14
Jan 2005 801 438 17
Feb 2005 832 455 17
Mar 2005 854 467 12
Apr 2005 894 489 22
May 2005 929 508 19
Jun 2005 960 525 17
Jul 2005 987 540 15
Aug 2005 1,002 548 8
Sep 2005 1,016 556 8
Oct 2005 1,027 562 6
Nov 2005 1,051 575 13
Dec 2005 1,071 586 11
Jan 2006 1,088 595 9
Feb 2006 1,097 600 5
Mar 2006 1,126 616 16
Apr 2006 1,157 633 17
May 2006 1,179 645 12
Jun 2006 1,206 660 15
Jul 2006 1,230 673 13
Aug 2006 1,250 684 11
Sep 2006 1,272 696 12
Oct 2006 1,313 718 22
Nov 2006 1,340 733 15
Dec 2006 1,358 743 10
Jan 2007 1,380 755 12
Feb 2007 1,402 767 12
Mar 2007 1,424 779 12
Apr 2007 1,446 791 12
May 2007 1,473 806 15
Jun 2007 1,512 827 21
Jul 2007 1,556 851 24
Aug 2007 1,598 874 23
Sep 2007 1,620 886 12
Oct 2007 1,645 900 14
Nov 2007 1,695 927 27
Dec 2007 1,711 936 9
Jan 2008 1,733 948 12
Feb 2008 1,768 967 19
Mar 2008 1,795 982 15
Apr 2008 1,826 999 17
May 2008 1,888 1,033 34
Jun 2008 1,960 1,072 39
Jul 2008 1,996 1,092 20
Aug 2008 2,042 1,117 25
Sep 2008 2,099 1,148 31
Oct 2008 2,161 1,182 34
Nov 2008 2,190 1,198 16
Dec 2008 2,217 1,213 15
Jan 2009 2,247 1,229 16
Feb 2009 2,281 1,248 19
Mar 2009 2,342 1,281 33
Apr 2009 2,397 1,311 30
May 2009 2,444 1,337 26
Jun 2009 2,493 1,364 27
Jul 2009 2,557 1,399 35
Aug 2009 2,596 1,420 21
Sep 2009 2,625 1,436 16
Oct 2009 2,671 1,461 25
Nov 2009 2,691 1,472 11
Dec 2009 2,738 1,498 26
Jan 2010 2,782 1,522 24
Feb 2010 2,811 1,538 16
Mar 2010 2,846 1,557 19
Apr 2010 2,883 1,577 20
May 2010 2,919 1,597 20
Jun 2010 2,961 1,620 23
Jul 2010 3,007 1,645 25
Aug 2010 3,051 1,669 24
Sep 2010 3,084 1,687 18
Oct 2010 3,120 1,707 20
Nov 2010 3,153 1,725 18
Dec 2010 3,192 1,746 21

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing